2001 May Testing
Fiorano | Magney Cours | Monza | Silverstone | Valencia |
Fiorano F1 Testing May 2001 Track length: 2.976 km 1999 fastest testing time: Rubens Barrichello (Ferrari) 1:00.712 2000 fastest testing time: Luca Badoer (Ferrari) 1:00.226 2001 fastest testing time: Michael Schumacher (Ferrari) 58:890 |
Pos | Driver | Best | 1st | 2nd | 3rd | 4th | 5th | 10th | 15th | 16th | 17th | 18th | 19th | 23rd | 25th |
1. | Badoer | 59.359 | 1:00.391 | 1:00.032 | 1:00.075 | 1:01.021 | 59.819 | 1:00.846 | 1:00.211 | 59.540 | - | 1:00.236 | 59.359 | 1:00.385 | 1:01.406 |
2. | M.Schumacher | 59.478 | - | - | - | 59.932 | - | - | - | - | 59.478 | 59.835 | 59.817 | - | - |
3. | Barrichello | 59.560 | - | 59.560 | 59.672 | - | - | - | - | - | 59.940 | - | - | - | - |
4. | Alonso | 1.02.636 | - | - | - | 1:05.212 | - | - | - | 1.02.636 | - | - | - | - | - |
Back to the Testing Index |
Magny Cours F1 Testing May 2001 Track length: 4.251 km 1999 pole: Rubens Barrichello (Stewart Ford) 1:38.441 1999 fastest testing time: Eddie Irvine (Ferrari) 1:15.876 2000 pole: Michael Schumacher (Ferrari) 1:15.632 2000 fastest testing time: Mika Hakkinen (McLaren-Mercedes) 1:15.575 2001 fastest testing time: Nick Heidfeld (Sauber) 1:15.63 |
Pos | Driver | Best | 29th | 30th | 31st |
1. | Gene | 1:14.384 | - | - | 1:14.384 |
2. | M.Schumacher | 1:14.504 | 1:16.728 | 1:15.508 | 1:14.504 |
3. | Coulthard | 1:14.600 | - | 1:15.735 | 1:14.600 |
4. | Panis | 1:14.708 | - | 1:15.674 | 1:14.708 |
5. | Trulli | 1:14.869 | 1:16.529 | 1:16.406 | 1:14.869 |
6. | R.Schumacher | 1:15.137 | 1:15.137 | 1:15.214 | - |
7. | Zonta | 1:15.168 | 1:16.450 | 1:15.810 | 1:15.168 |
8. | Barrichello | 1:15.169 | 1:15.473 | 1:15.387 | 1:15.169 |
9. | Verstappen | 1:15.384 | 1:17.231 | 1:16.925 | 1:15.384 |
10. | Wurz | 1:15.435 | 1:15.435 | - | - |
11. | de la Rosa | 1:15.443 | 1:15.443 | 1:16.002 | 1:15.751 |
12. | Irvine | 1:15.527 | 1:15.527 | 1:15.550 | - |
13. | Bernoldi | 1:15.880 | 1:17.009 | 1:17.346 | 1:15.880 |
14. | Villeneuve | 1:15.966 | 1:16.705 | 1:15.966 | - |
15. | Burti | 1:16.283 | 1:17.031 | 1:16.772 | 1:16.283 |
16. | Button | 1:16.521 | 1:16.823 | 1:17.026 | 1:16.521 |
17. | Lemarie | 1:16.642 | 1:16.878 | - | 1:16.642 |
18. | Lotterer | 1:17.110 | - | - | 1:17.110 |
19. | Frentzen | 1:17.190 | - | 1:17.190 | - |
Back to the Testing Index |
Monza F1 Testing May 2001 Track length: 5.793 km 1999 pole: (5.770 km) Mika Hakkinen (McLaren-Mercedes) 1:22.432 1999 fastest testing time: Eddie Irvine (Ferrari) 1:23.876 2000 fastest testing time: Jenson Button (Williams BMW) 1:24.095 |
Pos | Driver | Best | 30th | 31st | June 1st |
1. | Montoya | 1:24.677 | 1:27.13 | 1:24.677 | - |
2. | Raikkonen | 1:26.003 | 1:26.15 | 1:26.003 | - |
3. | Alonso | 1:29.07 | 1:29.07 | - | - |
4. | Marques | 1:30.01 | 1:30.01 | - | - |
Back to the Testing Index |
Silverstone F1 Testing May 2001 Track length: 5.140 km 1999 pole: Mika Hakkinen (McLaren-Mercedes) 1:24.804 2000 pole: Rubens Barrichello (Ferrari) 1:25.703 2000 fastest testing time: Olivier Panis (McLaren-Mercedes) 1:23.878 2001 fastest testing time: Mika Hakkinen (McLaren-Mercedes) 1:22.32 |
Pos | Driver | Best | 1st | 2nd | 3rd |
1. | Panis | 1:23.589 | 1:24.625 | 1:23.589 | 1:23.784 |
2. | Trulli | 1:23.929 | - | 1:25.516 | 1:23.929 |
3. | Lemarie | 1:24.370 | - | 1:26.420 | 1:24.370 |
4. | Zonta | 1:24.546 | 1:24.546 | 1:25.350 | 1:24.939 |
5. | Verstappen | 1:24.640 | 1:25.813 | 1:24.640 | 1:25.349 |
6. | Heidfeld | 1:24.676 | - | - | 1:24.676 |
7. | Raikkonen | 1:24.766 | 1:25.340 | 1:24.766 | - |
8. | Bernoldi | 1:25.218 | 1:25.759 | 1:27.190 | 1:25.218 |
9. | Sato | 1:25.753 | 1:25.753 | - | - |
10. | Manning | 1:26.816 | 1:26.816 | - | - |
Back to the Testing Index |
Valencia F1 Testing May 2001 Track length: 4.005 km 2000 fastest testing time: Olivier Panis (McLaren-Mercedes) 1:13.500 2001 fastest testing time: David Coulthard (McLaren-Mercedes) 1:13.278 |
Pos | Driver | Best | 1st | 2nd | 3rd | 15th | 16th | 17th | 18th |
1. | Coulthard | 1:12.742 | - | 1:13.849 | 1:13.640 | - | 1:13.506 | 1:12.742 | - |
2. | Villeneuve | 1:13.122 | - | - | - | - | 1:15.775 | 1:14.225 | 1:13.122 |
3. | Trulli | 1:13.143 | - | - | - | - | - | 1:14.853 | 1:13.143 |
4. | Raikkonen | 1:13.178 | - | - | - | - | - | 1:14.721 | 1:13.178 |
5. | Hakkinen | 1:13.226 | 1:17.281 | 1:13.495 | - | 1:13.226 | - | - | - |
6. | Montoya | 1:13.454 | 1:18.051 | 1:14.609 | 1:14.609 | - | - | 1:14.777 | 1:13.454 |
7. | Irvine | 1:13.844 | 1:18.267 | 1:15.432 | 1:13.844 | - | 1:15.113 | 1:14.239 | - |
8. | Zonta | 1:14.116 | - | - | - | 1:15.624 | 1:15.013 | - | 1:14.116 |
9. | Panis | 1:14.124 | - | - | - | - | 1:15.862 | 1:14.772 | 1:14.124 |
10. | Frentzen | 1:14.136 | - | - | - | 1:15.062 | 1:14.356 | 1:14.136 | - |
11. | R.Schumacher | 1:14.352 | - | 1:14.536 | 1:14.352 | - | 1:14.827 | - | - |
12. | Wurz | 1:14.470 | 1:16.154 | - | 1:14.470 | 1:15.825 | - | - | - |
13. | De la Rosa | 1:14.552 | 1:18.439 | 1:16.144 | 1:14.666 | - | 1:15.374 | 1:15.051 | 1:14.552 |
14. | Turner | 1:14.636 | - | - | - | - | 1:15.638 | 1:14.636 | - |
15. | Bernoldi | 1:14.677 | - | - | - | 1:16.560 | 1:15.114 | 1:14.775 | 1:14.677 |
16. | Verstappen | 1:14.791 | - | - | - | - | - | 1:15.697 | 1:14.791 |
17. | Alesi | 1:14.839 | - | 1:16.184 | 1:16.125 | - | - | 1:15.090 | 1:14.839 |
18. | Gene | 1:14.850 | 1:18.542 | - | - | 1:14.903 | 1:15.036 | 1:15.394 | 1:14.850 |
19. | Heidfeld | 1:14.871 | - | - | - | 1:14.871 | 1:15.455 | - | - |
20. | Burti | 1:15.259 | 1:18.350 | 1:16.143 | 1:15.259 | 1:16.619 | 1:15.561 | - | - |
21. | Lotterer | 1:15.729 | - | - | - | - | - | - | 1:15.729 |
22. | Webber | 1:15.739 | 1:18.039 | 1:15.893 | 1:15.739 | - | - | - | - |
23. | Herbert | 1:15.787 | - | - | - | 1:16.228 | 1:15.787 | - | - |
24. | Button | 1:17.585 | - | 1:18.090 | 1:17.585 | - | - | - | - |
Back to the Testing Index |
[ Home |
Magazine |
News |
Grapevine |
Photo Gallery |
|
© 2007 autosport.com
Copyright & Terms