2001 September Testing
Fiorano | Magney Cours | Mugello | Silverstone |
Fiorano F1 Testing September 2001 Track length: 2.976 km 1999 fastest testing time: Rubens Barrichello (Ferrari) 1:00.712 2000 fastest testing time: Luca Badoer (Ferrari) 1:00.226 2001 fastest testing time: Michael Schumacher (Ferrari) 58:890 |
Pos | Driver | Best | 4th | 5th | 6th | 18th | 19th | 20th | 21st | 22nd |
1. | Badoer | 59:741 | 1:00.371 | 59:933 | 59:741 | 59.988 | 59.457 | 59.806 | 1:00.092 | 59.239 |
Back to the Testing Index |
Magny Cours F1 Testing September 2001 Track length: 4.251 km 2000 pole: Michael Schumacher (Ferrari) 1:15.632 2001 pole: Ralf Schumacher (Williams) 1:12.989 2000 fastest testing time: Mika Hakkinen (McLaren-Mercedes) 1:15.575 2001 fastest testing time: Marc Gene (Williams-BMW) 1:14.384 |
Pos | Driver | Best | 5th | 6th | 7th |
1. | Heidfeld | 1:13.873 | 1:15.620 | 1:13.873 | - |
2. | Montoya | 1:13.896 | 1:15.366 | 1:14.412 | 1:13.896 |
3. | Gene | 1:14.371 | 1:15.606 | 1:14.969 | 1:14.371 |
4. | Button | 1:15.275 | 1:15.401 | 1:15.275 | 1.24.051 |
5. | Frentzen | 1:15.498 | - | - | 1:15.498 |
6. | Enge | 1:15.584 | 1:16.322 | 1:15.584 | - |
7. | Webber | 1:16.312 | - | - | 1:16.312 |
8. | Raikkonen | 25.11.499 | - | - | 25.11.499 |
Back to the Testing Index |
Mugello F1 Testing September 2001 Track length: 5.245 km 1999 fastest testing time: Michael Schumacher (Ferrari) 1:26.704 2000 fastest testing time: Michael Schumacher (Ferrari) 1.24.056 2001 fastest testing time: Rubens Barrichello (Ferrari) 1:22.139 |
Pos | Driver | Best | 4th | 5th | 6th | 18th | 19th | 20th | 21st |
1. | Heidfeld | 1:23.21 | - | - | - | - | - | 1:23.810 | 1:23.21 |
2. | Massa | 1:23.790 | - | - | - | 1:26.230 | 1:23.790 | - | - |
3. | M.Schumacher | 1:24.226 | - | - | 1:24.226 | - | - | - | - |
4. | Barrichello | 1:24.668 | 1:24.668 | 1:26.535 | - | - | - | - | - |
5. | Panis | 1:25.626 | - | 1:27.254 | 1:25.626 | - | - | - | - |
6. | Alonso | 1:25.687 | - | - | 1:25.687 | - | - | - | - |
7. | Alesi | 1:26.088 | 1:26.088 | 1:27.613 | 1:26.172 | - | - | - | - |
8. | Sato | 1:26.351 | 1:26.351 | 1:26.569 | 1:26.818 | - | - | - | - |
9. | Davidson | 1:27.648 | 1:27.648 | - | - | - | - | - | - |
10. | Piccini | 1:29.204 | - | 1:29.204 | - | - | - | - | - |
11. | Yoong | 1:31.030 | - | 1:31.030 | - | - | - | - | - |
Back to the Testing Index |
Silverstone F1 Testing September 2001 Track length: 5.140 km 2000 pole: Rubens Barrichello (Ferrari) 1:25.703 2001 pole: Michael Schumacher (Ferrari) 1:20.447 2000 fastest testing time: Olivier Panis (McLaren-Mercedes) 1:23.878 2001 fastest testing time: Mika Hakkinen (McLaren-Mercedes) 1:21.755 |
Pos | Driver | Best | 18th | 19th | 20th |
1. | Wurz | 1:22.395 | 1:34.102 | 1:33.52 | 1:22.395 |
2. | Irvine | 1:23.014 | 1:34.820 | 1:34.34 | 1:23.014 |
3. | Coulthard | 1:23.304 | - | - | 1:23.304 |
4. | Panis | 1:24.047 | 1:35.101 | 1:35.24 | 1:24.047 |
5. | De la Rosa | 1:24.222 | 1:35.266 | 1:36.13 | 1:24.222 |
6. | Villeneuve | 1:24.406 | - | - | 1:24.406 |
7. | Button | 1:24.620 | 1:34.724 | 1:36.33 | 1:24.620 |
8. | Webber | 1:24.642 | 1:34.971 | 1:36.95 | 1:24.642 |
9. | Alesi | 1:24.775 | 1:34.034 | 1:34.11 | 1:24.775 |
10. | Wilson | 1:25.184 | - | 1:34.72 | 1:25.184 |
11. | Bernoldi | 1:25.203 | - | - | 1:25.203 |
12. | Karthikeyan | 1:36.008 | 1:36.008 | - | - |
Back to the Testing Index |
[ Home |
Magazine |
News |
Grapevine |
Photo Gallery |
|
© 2007 autosport.com
Copyright & Terms