2001 April Testing
Fiorano | Jerez | Magney Cours | Mugello | Silverstone |
Fiorano F1 Testing April 2001 Track length: 2.976 km 1999 fastest testing time: Rubens Barrichello (Ferrari) 1:00.712 2000 fastest testing time: Luca Badoer (Ferrari) 1:00.226 2001 fastest testing time: Michael Schumacher (Ferrari) 58:890 |
Pos | Driver | Best | 3rd | 4th | 5th | 6th | 7th | 17th |
1. | Schumacher | 59.071 | - | - | 1:00.179 | 59.071 | 59.349 | - |
2. | Badoer | 1:00.164 | 1:01.479 | 1:00.256 | 1:01.353 | 1:00.203 | 1:01.076 | 1:00.164 |
2. | Barrichello | 1:00.214 | - | - | - | - | - | 1:00.214 |
Back to the Testing Index |
Jerez F1 Testing April 2001 Track length: 4.428 km 1997 pole: Jacques Villeneuve (Williams Renault) 1:21.072 1999 fastest testing time: Johnny Herbert (Stewart Ford) 1:23.097 2000 fastest testing time: David Coulthard (McLaren-Mercedes) 1:22.630 2001 fastest testing time: Olivier Panis (Bar) 1:22.51 |
Pos | Driver | Best | 4th | 5th |
1. | Fisichella | 1:21.973 | 1:22.713 | 1:21.973 |
2. | Irvine | 1:22.896 | 1:23.358 | 1:22.896 |
3. | Burti | 1:22.973 | 1:22.973 | 1:23.022 |
4. | Button | 1:24.387 | 1:25.378 | 1:24.387 |
Back to the Testing Index |
Magny Cours F1 Testing April 2001 Track length: 4.251 km 1999 pole: Rubens Barrichello (Stewart Ford) 1:38.441 1999 fastest testing time: Eddie Irvine (Ferrari) 1:15.876 2000 pole: Michael Schumacher (Ferrari) 1:15.632 2000 fastest testing time: Mika Hakkinen (McLaren-Mercedes) 1:15.575 |
Pos | Driver | Best | 3rd | 4th | 5th |
1. | Heidfeld | 1:15.63 | - | - | 1:15.63 |
2. | Gene | 1:15.68 | 1:15.960 | 1:26.179 | 1:15.68 |
3. | Montoya | 1:15.99 | - | 1:25.011 | 1:15.99 |
4. | Raikkonen | 1:16.647 | 1:16.647 | 1:23.714 | - |
5. | Bernoldi | 1:16.60 | - | - | 1:16.60 |
6. | Herbert | 1:16.766 | 1:16.766 | - | - |
7. | Alesi | 1:17.02 | - | 1:23.709 | 1:17.02 |
8. | Mazzacane | 1:17.739 | 1:17.739 | - | - |
9. | Verstappen | 1:27.520 | - | 1:27.520 | - |
Back to the Testing Index |
Mugello F1 Testing April 2001 Track length: 5.245 km 1999 fastest testing time: Michael Schumacher (Ferrari) 1:26.704 2000 fastest testing time: Michael Schumacher (Ferrari) 1.24.056 2001 fastest testing time: Rubens Barrichello (Ferrari) 1:22.139 |
Pos | Driver | Best | 18th | 19th | 20th |
1. | M.Schumacher | 1:24.169 | - | 1:24.320 | 1:24.169 |
2. | Badoer | 1:24.415 | 1:24.667 | - | 1:24.415 |
3. | Barrichello | 1:25.038 | 1:25.038 | 1:25.204 | - |
4. | Heidfeld | 1:25.089 | 1:25.566 | 1:25.089 | - |
5. | Raikkonen | 1:25.573 | - | - | 1:25.573 |
6. | Alonso | 1:27.287 | - | 1:27.287 | - |
7. | Marques | 1:29.963 | - | - | 1:29.963 |
8. | Albers | 1:31.446 | 1:31.446 | - | - |
Back to the Testing Index |
Silverstone F1 Testing April 2001 Track length: 5.140 km 1999 pole: Mika Hakkinen (McLaren-Mercedes) 1:24.804 2000 pole: Rubens Barrichello (Ferrari) 1:25.703 2000 fastest testing time: Olivier Panis (McLaren-Mercedes) 1:23.878 2001 fastest testing time: Heinz Harald Frentzen (Jordan) 1:23.83 |
Pos | Driver | Best | 3rd | 4th | 5th | 17th | 18th | 19th |
1. | Hakkinen | 1:22.32 | - | 1.24.65 | - | - | 1:22.45 | 1:22.32 |
2. | Coulthard | 1:22.50 | - | - | 1.43.83 | - | 1:22.76 | 1:22.50 |
3. | Panis | 1:22.65 | 1:41.230 | 1:23.50 | - | - | 1:23.82 | 1:22.65 |
4. | Villeneuve | 1:22.91 | - | 1:22.91 | - | - | 1:23.95 | 1:23.37 |
5. | Frentzen | 1:23.008 | - | - | - | 1:23.008 | 1:23.31 | 1:23.53 |
6. | Wurz | 1:23.618 | 1:39.220 | 1.24.39 | 1.32.20 | 1:23.618 | - | - |
7. | R.Schumacher | 1:23.63 | - | - | - | - | 1:23.63 | 1:23.76 |
8. | Sato | 1:23.926 | - | - | - | 1:23.926 | - | - |
9. | Montoya | 1:24.05 | - | - | - | 1:25.149 | 1:24.16 | 1:24.05 |
10. | Burti | 1:24.32 | - | - | - | 1:25.663 | 1:24.32 | - |
11. | Irvine | 1:24.44 | - | - | - | - | 1:24.44 | 1:24.57 |
12. | Alesi | 1:24.56 | - | - | - | - | 1:26.19 | 1:24.56 |
13. | Fisichella | 1:24.81 | - | - | - | - | 1:24.91 | 1:24.81 |
14. | De la Rosa | 1:24.864 | - | - | - | 1:24.864 | - | 1:26.01 |
15. | Turner | 1:25.641 | - | - | - | 1:25.641 | - | - |
16. | Mazzacane | 1:25.827 | - | - | - | 1:25.827 | - | - |
17. | Trulli | 1:25.92 | - | 1:25.92 | 1:32.40 | - | - | - |
18. | Cochet | 1:26.59 | - | - | - | - | 1:27.88 | 1:26.59 |
19. | Zonta | 1:26.79 | 1:28.110 | 1:26.79 | 1:36.28 | - | - | - |
20. | Lemarie | 1:40.410 | 1:40.410 | - | - | - | - | - |
Back to the Testing Index |
[ Home |
Magazine |
News |
Grapevine |
Photo Gallery |
|
© 2007 autosport.com
Copyright & Terms