2001 June Testing
| Fiorano | Monza | Silverstone |
|
Fiorano F1 Testing June 2001 Track length: 2.976 km 1999 fastest testing time: Rubens Barrichello (Ferrari) 1:00.712 2000 fastest testing time: Luca Badoer (Ferrari) 1:00.226 2001 fastest testing time: Michael Schumacher (Ferrari) 58:890 |
| Pos | Driver | Best | 1st | 2nd |
| 1. | Badoer | 1:01.059 | 1:01.059 | 1:00.281 |
| Back to the Testing Index |
|
Monza F1 Testing June 2001 Track length: 5.793 km 1999 pole: (5.770 km) Mika Hakkinen (McLaren-Mercedes) 1:22.432 1999 fastest testing time: Eddie Irvine (Ferrari) 1:23.876 2000 fastest testing time: Jenson Button (Williams BMW) 1:24.095 2001 fastest testing time: Juan Pablo Montoya (Williams-BMW) 1:24.677 |
| Pos | Driver | Best | May 30th | May 31st | 1st |
| 1. | Montoya | 1:24.677 | 1:27.13 | 1:24.677 | 1:25.256 |
| 2. | Heidfeld | 1:25.758 | - | - | 1:25.758 |
| 3. | Raikkonen | 1:26.003 | 1:26.15 | 1:26.003 | - |
| 4. | Alonso | 1:29.07 | 1:29.07 | - | - |
| 5. | Marques | 1:30.01 | 1:30.01 | - | - |
| Back to the Testing Index |
|
Silverstone F1 Testing June 2001 Track length: 5.140 km 1999 pole: Mika Hakkinen (McLaren-Mercedes) 1:24.804 2000 pole: Rubens Barrichello (Ferrari) 1:25.703 2000 fastest testing time: Olivier Panis (McLaren-Mercedes) 1:23.878 2001 fastest testing time: Mika Hakkinen (McLaren-Mercedes) 1:22.32 |
| Pos | Driver | Best | 12th | 13th | 14th |
| 1. | Wurz | 1:22.081 | - | - | 1:22.081 |
| 2. | Panis | 1:22.806 | - | 1:22.806 | 1:23.811 |
| 3. | Hakkinen | 1:22.614 | - | 1:22.923 | 1:22.614 |
| 4. | Barrichello | 1:22.718 | - | 1:23.265 | 1:22.718 |
| 5. | M.Schumacher | 1:23.142 | - | 1:23.506 | 1:23.142 |
| 6. | Trulli | 1:23.154 | 1:23.154 | 1:23.516 | 1:24.180 |
| 7. | Zonta | 1:23.277 | 1:24.369 | 1:25.756 | 1:23.277 |
| 8. | Montoya | 1:23.412 | - | 1:23.412 | 1:24.431 |
| 9. | Raikkonen | 1:23.435 | - | 1:24.657 | 1:23.435 |
| 10. | R.Schumacher | 1:23.554 | - | 1:23.554 | 1:24.386 |
| 11. | Turner | 1:23.992 | 1:24.109 | 1:23.992 | - |
| 12. | Verstappen | 1:24.035 | - | 1:25.461 | 1:24.035 |
| 13. | Villeneuve | 1:24.253 | - | - | 1:24.253 |
| 14. | Gene | 1:24.275 | 1:24.275 | - | - |
| 15. | de la Rosa | 1:24.304 | 1:24.854 | 1:24.525 | 1:24.304 |
| 16. | Badoer | 1:24.420 | 1:24.420 | - | - |
| 17. | Lotterer | 1:24.459 | 1:25.823 | 1:24.459 | - |
| 18. | Sato | 1:24.739 | - | 1:24.739 | - |
| 19. | Herbert | 1:25.041 | 1:25.041 | - | - |
| 20. | Alesi | 1:25.179 | - | 1:25.723 | 1:25.179 |
| 21. | Bernoldi | 1:25.258 | - | 1:25.460 | 1:25.258 |
| 22. | Webber | 1:25.274 | 1:25.274 | 1:25.285 | 1:26.355 |
| 23. | Burti | 1:25.432 | - | 1:25.671 | 1:25.432 |
| 24. | Lemarie | 1:25.486 | 1:25.486 | - | - |
| 25. | Karthikeyan | 1:26.139 | - | - | 1:26.139 |
| 26. | Button | 1:26.404 | 1:26.404 | - | - |
| 27. | Sarrazin | 1:26.452 | 1:26.452 | - | - |
| 28. | Fisichella | 1:26.592 | - | 1:27.857 | 1:26.592 |
| 29. | Heidfeld | 1:28.080 | 1:28.080 | - | - |
| 30. | Irvine | 1:29.196 | 1:29.196 | - | - |
| Back to the Testing Index |
|
[ Home |
Magazine |
News |
Grapevine |
Photo Gallery |
|
© 2007 autosport.com
Copyright & Terms