2004 September Testing
Fiorano | Jerez | Monza | Mugello | Silverstone | Vallelunga |
Fiorano | Track length: 2.976 km | |
1999 fastest testing time: | Rubens Barrichello (Ferrari) | 1:00.712 |
2000 fastest testing time: | Luca Badoer (Ferrari) | 1:00.226 |
2001 fastest testing time: | Michael Schumacher (Ferrari) | 58.792 |
2002 fastest testing time: | Michael Schumacher (Ferrari) | 57.476 |
2003 fastest testing time: | Michael Schumacher (Ferrari) | 56.338 |
2004 fastest testing time: | Michael Schumacher (Ferrari) | 55.999 |
Pos | Driver | Team | Best | Laps | 1st | 2nd | 8th | 15th | 28th | 29th |
1. | Badoer | Ferrari | 57.340 | 262 | 57.340 | 58.710 | 1:00.273 | 58.652 | - | - |
2. | Bertolini | Ferrari | 57.451 | 182 | - | - | - | - | 58.085 | 57.451 |
Back to the Testing Index |
Jerez | Track length: 4.428 km | |
1997 pole position time: | Jacques Villeneuve (Williams-Renault) | 1:21.072 |
1999 fastest testing time: | Johnny Herbert (Stewart-Ford) | 1:23.097 |
2000 fastest testing time: | David Coulthard (McLaren-Mercedes) | 1:22.630 |
2001 fastest testing time: | Giancarlo Fisichella (Benetton-Renault) | 1:21.973 |
2002 fastest testing time: | Luca Badoer (Ferrari) | 1:18.392 |
2003 fastest testing time: | Pedro de la Rosa (McLaren) | 1:16.210 |
2004 fastest testing time: | Michael Schumacher (Ferrari) | 1:15.650 |
Pos | Driver | Team | Best | Laps | 14th | 15th | 16th | 17th | 28th | 29th | 30th |
1. | M.Schumacher | Ferrari | 1:15.650 | 252 | - | - | 1:16.944 | 1:18.708 | - | - | 1:15.650 |
2. | Barrichello | Ferrari | 1:16.106 | 163 | 1:17.412 | 1:16.106 | - | - | - | - | - |
3. | Wurz | McLaren | 1:16.496 | 251 | - | - | - | - | 1:18.236 | 1:16.897 | 1:16.496 |
4. | R.Schumacher | Williams | 1:16.502 | 182 | - | - | - | - | - | 1:16.847 | 1:16.502 |
5. | Davidson | BAR | 1:16.577 | 307 | - | - | - | - | 1:17.806 | 1:16.933 | 1:16.577 |
6. | Montagny | Renault | 1:16.640 | 255 | - | - | - | - | 1:17.714 | 1:16.922 | 1:16.640 |
7. | Trulli | Toyota | 1:16.674 | 232 | - | - | - | - | 1:18.500 | 1:17.356 | 1:16.674 |
8. | Massa | Sauber | 1:16.812 | 171 | 1:19.012 | 1:16.812 | - | - | - | - | - |
9. | de la Rosa | McLaren | 1:16.932 | 219 | - | - | - | - | 1:18.106 | 1:16.932 | 1:17.334 |
10. | Gene | Williams | 1:16.951 | 204 | - | - | - | - | 1:17.722 | 1:17.262 | 1:16.951 |
11. | Kovalainen | Renault | 1:16.960 | 257 | - | - | - | - | 1:18.673 | 1:16.960 | 1:17.366 |
12. | Bernoldi | BAR | 1:17.215 | 282 | - | - | - | - | 1:18.965 | 1:17.663 | 1:17.215 |
13. | Liuzzi | Sauber | 1:18.945 | 60 | - | - | 1:18.945 | - | - | - | - |
14. | Beretta | Williams | 1:19.017 | 87 | - | - | - | - | 1:19.017 | - | - |
15. | Badoer | Ferrari | 1:19.412 | 112 | - | - | - | - | 1:19.842 | 1:19.412 | - |
Back to the Testing Index |
Monza | Track length: 5.793 km | View Map |
2000 pole position time: | Michael Schumacher (Ferrari) | 1:23.770 |
2000 fastest testing time: | Jenson Button (Williams-BMW) | 1:24.095 |
2001 pole position time: | Juan Pablo Montoya (Williams-BMW) | 1:22.216 |
2001 fastest testing time: | Juan Pablo Montoya (Williams-BMW) | 1:24.677 |
2002 pole position time: | Juan Pablo Montoya (Williams-BMW) | 1:20.264 |
2002 fastest testing time: | Pedro de la Rosa (Jaguar-Cosworth) | 1:22.748 |
2003 pole position time: | Michael Schumacher (Ferrari) | 1:20.963 |
2003 fastest testing time: | Michael Schumacher (Ferrari) | 1:20.730 |
2004 pole position time: | Rubens Barrichello (Ferrari) | 1:20.089 |
2004 fastest testing time: | Antonio Pizzonia (Williams) | 1:20.010 |
Pos | Driver | Team | Best | Laps | 1st | 2nd | 3rd |
1. | Pizzonia | Williams | 1:20.010 | 244 | 1:21.856 | 1:20.010 | 1:20.770 |
2. | M.Schumacher | Ferrari | 1:20.187 | 169 | 1:20.187 | 1:21.060 | - |
3. | Barrichello | Ferrari | 1:20.240 | 147 | 1:20.240 | 1:20.846 | - |
4. | Alonso | Renault | 1:20.612 | 326 | 1:21.702 | 1:21.083 | 1:20.612 |
5. | Button | BAR | 1:20.690 | 177 | - | 1:20.948 | 1:20.690 |
6. | Raikkonen | McLaren | 1:20.794 | 170 | - | 1:20.794 | 1:21.138 |
7. | Montoya | Williams | 1:20.814 | 177 | 1:21.654 | 1:21.096 | 1:20.814 |
8. | Davidson | BAR | 1:20.877 | 237 | 1:21.049 | 1:20.877 | 1:21.129 |
9. | Sato | BAR | 1:20.981 | 180 | 1:21.458 | 1:20.981 | - |
10. | Trulli | Renault | 1:21.034 | 158 | 1:22.300 | 1:21.658 | 1:21.034 |
11. | Badoer | Ferrari | 1:21.131 | 99 | - | - | 1:21.131 |
12. | Coulthard | McLaren | 1:21.172 | 185 | 1:21.826 | 1:21.172 | - |
13. | Fisichella | Sauber | 1:21.179 | 186 | 1:22.013 | 1:21.179 | - |
14. | Wurz | McLaren | 1:21.230 | 175 | 1:22.379 | - | 1:21.230 |
15. | Klien | Jaguar | 1:21.487 | 241 | 1:21.752 | 1:21.487 | 1:21.556 |
16. | Massa | Sauber | 1:21.630 | 95 | - | - | 1:21.630 |
17. | Webber | Jaguar | 1:21.680 | 233 | 1:22.381 | 1:21.680 | 1:22.112 |
18. | Panis | Toyota | 1:22.005 | 218 | 1:22.100 | 1:22.480 | 1:22.005 |
19. | Zonta | Toyota | 1:22.281 | 141 | - | 1:22.865 | 1:22.281 |
20. | Briscoe | Toyota | 1:22.764 | 52 | 1:22.764 | - | - |
21. | Pantano | Jordan | 1:23.399 | 77 | 1:23.399 | - | - |
22. | Bruni | Minardi | 1:23.449 | 46 | 1:23.449 | 1:25.018 | - |
23. | Heidfeld | Jordan | 1:23.491 | 74 | - | - | 1:23.491 |
24. | Glock | Jordan | 1:23.942 | 81 | - | 1:23.942 | - |
25. | Baumgartner | Minardi | 1:24.099 | 40 | - | 1:24.099 | - |
26. | Leinders | Minardi | 1:24.441 | 34 | 1:24.441 | - | - |
Back to the Testing Index |
Mugello | Track length: 5.245 km | View Map |
1999 fastest testing time: | Michael Schumacher (Ferrari) | 1:26.704 |
2000 fastest testing time: | Michael Schumacher (Ferrari) | 1.24.056 |
2001 fastest testing time: | Rubens Barrichello (Ferrari) | 1:22.139 |
2002 fastest testing time: | Michael Schumacher (Ferrari) | 1:20.943 |
2003 fastest testing time: | Luca Badoer (Ferrari) | 1:21.128 |
2004 fastest testing time: | Rubens Barrichello (Ferrari) | 1:18.704 |
Pos | Driver | Team | Best | Laps | 14th | 15th | 16th | 17th |
1. | Badoer | Ferrari | 1:20.123 | 266 | 1:20.930 | - | 1:21.566 | 1:20.123 |
2. | Bertolini | Ferrari | 1:23.861 | 60 | - | 1:23.861 | - | - |
Back to the Testing Index |
Silverstone | Track length: 5.140 km | View Map |
2000 pole position time: | Rubens Barrichello (Ferrari) | 1:25.703 |
2000 fastest testing time: | Olivier Panis (McLaren-Mercedes) | 1:23.878 |
2001 pole position time: | Michael Schumacher (Ferrari) | 1:20.447 |
2001 fastest testing time: | Mika Hakkinen (McLaren-Mercedes) | 1:21.755 |
2002 pole position time: | Juan Pablo Montoya (Williams-BMW) | 1:18.998 |
2002 fastest testing time: | Nick Heidfeld (Sauber) | 1:21.425 |
2003 pole position time: | Rubens Barrichello (Ferrari) | 1:21.209 |
2003 fastest testing time: | Juan Pablo Montoya (Williams-BMW) | 1:19.585 |
2004 pole position time: | Kimi Raikkonen (McLaren-Mercedes) | 1:18.233 |
2004 fastest testing time: | Kimi Raikkonen (McLaren-Mercedes) | 1:16.150 |
Pos | Driver | Team | Best | Laps | 14th | 15th | 16th |
1. | Raikkonen | McLaren | 1:16.150 | 154 | - | 1:16.150 | 1:17.400 |
2. | Sato | BAR | 1:17.128 | 168 | - | 1:17.128 | 1:17.397 |
3. | de la Rosa | McLaren | 1:17.207 | 241 | 1:19.560 | 1:17.207 | 1:18.401 |
4. | Panis | Toyota | 1:17.269 | 153 | 1:20.137 | 1:17.269 | - |
5. | Villeneuve | Renault | 1:17.433 | 136 | - | 1:18.779 | 1:17.433 |
6. | Button | BAR | 1:17.597 | 146 | 1:19.559 | 1:17.597 | - |
7. | Zonta | Toyota | 1:17.651 | 179 | 1:19.521 | 1:17.651 | - |
8. | Gene | Williams | 1:17.719 | 202 | 1:32.047 | 1:17.719 | 1:17.813 |
9. | Alonso | Renault | 1:17.794 | 92 | 1:19.739 | 1:17.794 | - |
10. | Trulli | Toyota | 1:17.911 | 83 | - | - | 1:17.911 |
11. | Davidson | BAR | 1:17.960 | 136 | 1:19.367 | - | 1:17.960 |
12. | R.Schumacher | Williams | 1:18.014 | 69 | 1:18.014 | 1:18.383 | - |
13. | Wurz | McLaren | 1:19.083 | 36 | 1:19.083 | - | - |
14. | Montagny | Renault | 1:19.140 | 113 | 1:30.473 | - | 1:19.140 |
15. | Briscoe | Toyota | 1:19.147 | 84 | - | - | 1:19.147 |
16. | Bernoldi | BAR | 1:21.351 | 11 | - | - | 1:21.351 |
17. | Glock | Jordan | 1:22.241 | 51 | 1:22.241 | - | - |
Back to the Testing Index |
Vallelunga | Track length: 3.200 km |
Pos | Driver | Team | Best | Laps | 2nd | 3rd |
1. | Monteiro | Minardi | 1:03.750 | 46 | - | 1:03.750 |
2. | Zlobin | Minardi | 1:06.850 | 70 | 1:06.850 | - |
Back to the Testing Index |
[ Home |
Magazine |
News |
Grapevine |
Photo Gallery |
|
© 2007 autosport.com
Copyright & Terms