2004 October Testing
| Fiorano | Jerez | Vallelunga |
| Fiorano | Track length: 2.976 km | |
| 1999 fastest testing time: | Rubens Barrichello (Ferrari) | 1:00.712 |
| 2000 fastest testing time: | Luca Badoer (Ferrari) | 1:00.226 |
| 2001 fastest testing time: | Michael Schumacher (Ferrari) | 58.792 |
| 2002 fastest testing time: | Michael Schumacher (Ferrari) | 57.476 |
| 2003 fastest testing time: | Michael Schumacher (Ferrari) | 56.338 |
| 2004 fastest testing time: | Michael Schumacher (Ferrari) | 55.999 |
| Pos | Driver | Team | Best | Laps | 1st | 14th | 16th |
| 1. | Badoer | Ferrari | 58.845 | 103 | 58.890 | 58.845 | 1:04.813 |
| 2. | Bertolini | Ferrari | 59.408 | 38 | - | 59.408 | - |
| Back to the Testing Index |
| Jerez | Track length: 4.428 km | |
| 1997 pole position time: | Jacques Villeneuve (Williams-Renault) | 1:21.072 |
| 1999 fastest testing time: | Johnny Herbert (Stewart-Ford) | 1:23.097 |
| 2000 fastest testing time: | David Coulthard (McLaren-Mercedes) | 1:22.630 |
| 2001 fastest testing time: | Giancarlo Fisichella (Benetton-Renault) | 1:21.973 |
| 2002 fastest testing time: | Luca Badoer (Ferrari) | 1:18.392 |
| 2003 fastest testing time: | Pedro de la Rosa (McLaren) | 1:16.210 |
| 2004 fastest testing time: | Michael Schumacher (Ferrari) | 1:15.650 |
| Pos | Driver | Team | Best | Laps | 12th | 13th | 14th |
| 1. | Montagny | Renault | 1:16.297 | 279 | 1:17.293 | 1:17.460 | 1:16.297 |
| 2. | Pizzonia | Williams | 1:16.549 | 274 | 1:17.111 | 1:16.549 | 1:16.575 |
| 3. | Zonta | Toyota | 1:17.030 | 211 | 1:18.542 | 1:17.405 | 1:17.030 |
| 4. | Wurz | McLaren | 1:17.489 | 276 | 1:17.847 | 1:17.659 | 1:17.489 |
| 5. | Alonso | Renault | 1:17.532 | 75 | - | - | 1:17.532 |
| 6. | de la Rosa | McLaren | 1:17.537 | 272 | 1:18.465 | 1:17.731 | 1:17.537 |
| 7. | Villeneuve | Renault | 1:17.718 | 60 | - | 1:17.718 | - |
| 8. | Briscoe | Toyota | 1:18.051 | 58 | - | - | 1:18.051 |
| 9. | Kovalainen | Renault | 1:18.175 | 54 | 1:18.175 | - | - |
| 10. | Bernoldi | BAR | 1:18.613 | 209 | 1:18.613 | 1:19.140 | - |
| 11. | Davidson | BAR | 1:18.835 | 102 | - | - | 1:18.835 |
| 12. | Wirdheim | Jaguar | 1:19.332 | 270 | 1:20.042 | 1:19.721 | 1:19.332 |
| 13. | Perera | Toyota | 1:19.695 | 72 | 1:19.695 | - | - |
| 14. | Hiranaka | Toyota | 1:20.861 | 52 | - | 1:20.861 | - |
| Back to the Testing Index |
| Vallelunga | Track length: 3.200 km |
| Pos | Driver | Team | Best | Laps | 15th |
| 1. | Badoer | Ferrari | 56.335 | 135 | 56.335 |
| Back to the Testing Index |
|
[ Home |
Magazine |
News |
Grapevine |
Photo Gallery |
|
© 2007 autosport.com
Copyright & Terms