2004 November Testing
Barcelona | Fiorano | Jerez | Misano |
Barcelona | Track length: 4.627 km | View Map |
2000 pole position time: | Michael Schumacher (Ferrari) | 1:20.974 |
2000 fastest testing time: | Jarno Trulli (Jordan-Honda) | 1:19.586 |
2001 pole position time: | Michael Schumacher (Ferrari) | 1:18.201 |
2001 fastest testing time: | Rubens Barrichello (Ferrari) | 1:18.606 |
2002 pole position time: | Michael Schumacher (Ferrari) | 1:16.364 |
2002 fastest testing time: | David Coulthard (McLaren-Mercedes) | 1:15.674 |
2003 pole position time: | Michael Schumacher (Ferrari) | 1:17.762 |
2003 fastest testing time: | Michael Schumacher (Ferrari) | 1:15.020 |
2004 fastest testing time: | Takuma Sato (BAR) | 1:13.797 |
Pos | Driver | Team | Best | Laps | 23rd | 24th | 25th | 26th | 27th |
1. | Montoya | McLaren | 1:14.202 | 170 | - | 1:14.202 | 1:15.828 | 1:15.502 | - |
2. | R.Schumacher | Toyota | 1:14.618 | 162 | - | 1:14.618 | 1:14.994 | - | - |
3. | Massa | Sauber | 1:14.661 | 143 | - | 1:14.943 | 1:14.661 | - | - |
4. | Trulli | Toyota | 1:14.881 | 233 | 1:16.477 | 1:15.745 | 1:14.881 | - | - |
5. | Zonta | Toyota | 1:14.975 | 250 | - | - | - | 1:14.975 | 1:26.122 |
6. | Klien | Red Bull | 1:15.148 | 254 | - | 1:15.148 | 1:16.256 | 1:15.532 | - |
7. | Pizzonia | Williams | 1:15.174 | 163 | - | 1:16.242 | 1:15.546 | 1:15.174 | - |
8. | Villeneuve | Sauber | 1:15.219 | 96 | - | - | - | 1:15.219 | - |
9. | Webber | Williams | 1:15.244 | 247 | 1:27.953 | 1:15.369 | 1:15.244 | 1:15.513 | 1:25.902 |
10. | Liuzzi | Red Bull | 1:15.351 | 235 | - | 1:15.933 | 1:15.351 | 1:15.661 | - |
11. | Fisichella | Renault | 1:15.404 | 219 | - | 1:16.108 | 1:15.404 | 1:16.571 | - |
12. | de la Rosa | McLaren | 1:15.419 | 177 | - | - | - | 1:15.419 | 1:25.948 |
13. | Gene | Ferrari | 1:15.613 | 355 | 1:15.662 | 1:15.613 | 1:16.859 | 1:15.652 | - |
14. | Badoer | Ferrari | 1:15.649 | 260 | 1:17.676 | 1:15.649 | 1:16.095 | - | - |
15. | Wurz | McLaren | 1:15.871 | 189 | - | 1:16.361 | 1:15.871 | - | - |
16. | Montagny | Renault | 1:16.435 | 305 | - | 1:17.228 | 1:17.497 | 1:16.435 | 1:27.530 |
17. | Sato | BAR | 1:16.736 | 163 | - | - | - | 1:16.736 | 1:26.710 |
18. | Button | BAR | 1:16.738 | 191 | - | 1:16.846 | 1:16.916 | 1:16.738 | - |
19. | Bernoldi | BAR | 1:16.864 | 191 | - | 1:19.977 | 1:16.864 | 1:20.066 | - |
Back to the Testing Index |
Fiorano | Track length: 2.976 km | |
1999 fastest testing time: | Rubens Barrichello (Ferrari) | 1:00.712 |
2000 fastest testing time: | Luca Badoer (Ferrari) | 1:00.226 |
2001 fastest testing time: | Michael Schumacher (Ferrari) | 58.792 |
2002 fastest testing time: | Michael Schumacher (Ferrari) | 57.476 |
2003 fastest testing time: | Michael Schumacher (Ferrari) | 56.338 |
2004 fastest testing time: | Michael Schumacher (Ferrari) | 55.999 |
Pos | Driver | Team | Best | Laps | 25th | 26th |
1. | Bertolini | Ferrari | 57.594 | 212 | 57.594 | 57.861 |
Back to the Testing Index |
Jerez | Track length: 4.428 km | |
1997 pole position time: | Jacques Villeneuve (Williams-Renault) | 1:21.072 |
1999 fastest testing time: | Johnny Herbert (Stewart-Ford) | 1:23.097 |
2000 fastest testing time: | David Coulthard (McLaren-Mercedes) | 1:22.630 |
2001 fastest testing time: | Giancarlo Fisichella (Benetton-Renault) | 1:21.973 |
2002 fastest testing time: | Luca Badoer (Ferrari) | 1:18.392 |
2003 fastest testing time: | Pedro de la Rosa (McLaren) | 1:16.210 |
2004 fastest testing time: | Michael Schumacher (Ferrari) | 1:15.650 |
Pos | Driver | Team | Best | Laps | 30th |
1. | Webber | Williams | 1:19.036 | 84 | 1:19.036 |
2. | Pizzonia | Williams | 1:19.057 | 70 | 1:19.057 |
Back to the Testing Index |
Misano | Track length: 4.06 km |
Pos | Driver | Team | Best | Laps | 22nd | 23rd | 25th | 26th |
1. | Albers | Minardi | 1:10.800 | 20 | - | - | 1:10.800 | - |
2. | Friesacher | Minardi | 1:11.150 | 42 | 1:11.150 | - | - | - |
3. | Maldonado | Minardi | 1:11.330 | 22 | - | - | 1:11.330 | - |
4. | Power | Minardi | 1:11.790 | 22 | - | 1:11.790 | - | - |
5. | Davison | Minardi | 1:11.900 | 22 | - | 1:11.900 | - | - |
6. | Monteiro | Minardi | 1:13.240 | 20 | 1:13.240 | - | - | - |
7. | Nissany | Minardi | 1:14.000 | 91 | 1:14.780 | 1:14.000 | - | - |
8. | Van Hooydonk | Minardi | 1:15.930 | 5 | - | - | - | 1:15.930 |
9. | Huisman | Minardi | 1:20.420 | 6 | - | - | - | 1:20.420 |
Back to the Testing Index |
[ Home |
Magazine |
News |
Grapevine |
Photo Gallery |
|
© 2007 autosport.com
Copyright & Terms