2004 May Testing
| Fiorano | Mugello | Paul Ricard | Silverstone |
| Fiorano | Track length: 2.976 km | |
| 1999 fastest testing time: | Rubens Barrichello (Ferrari) | 1:00.712 |
| 2000 fastest testing time: | Luca Badoer (Ferrari) | 1:00.226 |
| 2001 fastest testing time: | Michael Schumacher (Ferrari) | 58.792 |
| 2002 fastest testing time: | Michael Schumacher (Ferrari) | 57.476 |
| 2003 fastest testing time: | Michael Schumacher (Ferrari) | 56.338 |
| 2004 fastest testing time: | Michael Schumacher (Ferrari) | 55.999 |
| Pos | Driver | Team | Best | Laps | 3rd | 11th | 12th | 13th | 14th | 17th | 18th | 26th |
| 1. | M.Schumacher | Ferrari | 56.342 | 309 | - | 56.386 | 56.466 | 56.342 | - | - | - | - |
| 2. | Barrichello | Ferrari | 56.434 | 95 | - | - | - | - | 56.434 | - | - | - |
| 3. | Badoer | Ferrari | 57.477 | 43 | 59.684 | - | - | - | - | 57.477 | 58.377 | 57.746 |
| Back to the Testing Index |
| Mugello | Track length: 5.245 km | View Map |
| 1999 fastest testing time: | Michael Schumacher (Ferrari) | 1:26.704 |
| 2000 fastest testing time: | Michael Schumacher (Ferrari) | 1.24.056 |
| 2001 fastest testing time: | Rubens Barrichello (Ferrari) | 1:22.139 |
| 2002 fastest testing time: | Michael Schumacher (Ferrari) | 1:20.943 |
| 2003 fastest testing time: | Luca Badoer (Ferrari) | 1:21.128 |
| 2004 fastest testing time: | Rubens Barrichello (Ferrari) | 1:18.704 |
| Pos | Driver | Team | Best | Laps | 11th | 12th | 13th | 14th |
| 1. | Badoer | Ferrari | 1:19.370 | 301 | 1:20.806 | 1:19.457 | - | 1:19.370 |
| 2. | Barrichello | Ferrari | 1:19.737 | 76 | - | - | 1:19.737 | - |
| Back to the Testing Index |
| Paul Ricard | Track length: 4.157 km | |
| 2002 fastest testing time: | Heinz Harald Frentzen (Arrows-Cosworth) | 1:12.530 |
| 2003 fastest testing time: | Kimi Raikkonen (McLaren-Mercedes) | 1:06.425 |
| 2004 fastest testing time: | Jenson Button (BAR-Honda) | 1:06.301 |
| Pos | Driver | Team | Best | Laps | 11th | 12th | 13th | 14th |
| 1. | Sato | BAR | 1:10.472 | 258 | - | - | 1:10.830 | 1:10.472 |
| 2. | Raikkonen | McLaren | 1:10.573 | 164 | - | - | 1:11.130 | 1:10.573 |
| 3. | Montoya | Williams | 1:10.769 | 160 | - | - | 1:11.632 | 1:10.769 |
| 4. | Montagny | Renault | 1:11.085 | 292 | - | 1:35.583 | 1:11.437 | 1:11.085 |
| 5. | Coulthard | McLaren | 1:11.163 | 183 | - | - | 1:11.446 | 1:11.163 |
| 6. | Pizzonia | Williams | 1:11.272 | 293 | 1:32.556 | 1:33.130 | - | 1:11.272 |
| 7. | Panis | Toyota | 1:11.815 | 247 | 1:33.165 | 1:35.132 | 1:13.391 | 1:11.815 |
| 8. | da Matta | Toyota | 1:11.843 | 177 | - | - | 1:11.843 | 1:12.045 |
| 9. | Gene | Williams | 1:12.628 | 258 | 1:32.956 | 1:35.850 | 1:12.628 | - |
| 10. | Pantano | Jordan | 1:13.500 | 75 | - | - | 1:13.500 | - |
| 11. | Glock | Jordan | 1:13.768 | 188 | 1:34.335 | - | - | 1:13.768 |
| 12. | de la Rosa | McLaren | 1:32.460 | 203 | 1:32.460 | 1:35.657 | - | - |
| 13. | Zonta | Toyota | 1:32.875 | 150 | 1:32.875 | 1:37.033 | - | - |
| 14. | Wurz | McLaren | 1:33.746 | 139 | 1:33.746 | 1:34.511 | - | - |
| 15. | Button | BAR | 1:33.954 | 72 | - | 1:33.954 | - | - |
| 16. | Davidson | BAR | 1:34.189 | 12 | 1:34.189 | - | - | - |
| 17. | Heidfeld | Jordan | 1:37.383 | 48 | - | 1:37.383 | - | - |
| Back to the Testing Index |
| Silverstone | Track length: 5.140 km | View Map |
| 2000 pole position time: | Rubens Barrichello (Ferrari) | 1:25.703 |
| 2000 fastest testing time: | Olivier Panis (McLaren-Mercedes) | 1:23.878 |
| 2001 pole position time: | Michael Schumacher (Ferrari) | 1:20.447 |
| 2001 fastest testing time: | Mika Hakkinen (McLaren-Mercedes) | 1:21.755 |
| 2002 pole position time: | Juan Pablo Montoya (Williams-BMW) | 1:18.998 |
| 2002 fastest testing time: | Nick Heidfeld (Sauber) | 1:21.425 |
| 2003 pole position time: | Rubens Barrichello (Ferrari) | 1:21.209 |
| 2003 fastest testing time: | Juan Pablo Montoya (Williams-BMW) | 1:19.585 |
| 2004 fastest testing time: | Antonio Pizzonia (Williams-BMW) | 1:18.275 |
| Pos | Driver | Team | Best | Laps | 11th | 12th | 13th |
| 1. | Fisichella | Sauber | 1:18.382 | 108 | - | - | 1:18.382 |
| 2. | Massa | Sauber | 1:19.060 | 170 | 1:19.060 | 1:19.980 | - |
| Back to the Testing Index |
|
[ Home |
Magazine |
News |
Grapevine |
Photo Gallery |
|
© 2007 autosport.com
Copyright & Terms