2004 March Testing
Fiorano | Mugello | Paul Ricard | Valencia |
Fiorano | Track length: 2.976 km | |
1999 fastest testing time: | Rubens Barrichello (Ferrari) | 1:00.712 |
2000 fastest testing time: | Luca Badoer (Ferrari) | 1:00.226 |
2001 fastest testing time: | Michael Schumacher (Ferrari) | 58.792 |
2002 fastest testing time: | Michael Schumacher (Ferrari) | 57.476 |
2003 fastest testing time: | Michael Schumacher (Ferrari) | 56.338 |
2004 fastest testing time: | Michael Schumacher (Ferrari) | 55.999 |
Pos | Driver | Team | Best | Laps | 15th | 25th | 26th | 27th |
1. | Badoer | Ferrari | 57.398 | 153 | 57.840 | 57.398 | - | 1:03.575 |
2. | M.Schumacher | Ferrari | 59.425 | 106 | - | - | 59.425 | - |
Back to the Testing Index |
Mugello | Track length: 5.245 km | View Map |
1999 fastest testing time: | Michael Schumacher (Ferrari) | 1:26.704 |
2000 fastest testing time: | Michael Schumacher (Ferrari) | 1.24.056 |
2001 fastest testing time: | Rubens Barrichello (Ferrari) | 1:22.139 |
2002 fastest testing time: | Michael Schumacher (Ferrari) | 1:20.943 |
2003 fastest testing time: | Luca Badoer (Ferrari) | 1:21.128 |
2004 fastest testing time: | Rubens Barrichello (Ferrari) | 1:18.704 |
Pos | Driver | Team | Best | Laps | 23rd | 24th | 25th |
1. | M.Schumacher | Ferrari | 1:20.106 | 65 | - | - | 1:20.106 |
2. | Badoer | Ferrari | 1:20.839 | 169 | 1:24.530 | 1:20.839 | - |
Back to the Testing Index |
Paul Ricard | Track length: 4.157 km | |
2002 fastest testing time: | Heinz Harald Frentzen (Arrows-Cosworth) | 1:12.530 |
2003 fastest testing time: | Kimi Raikkonen (McLaren-Mercedes) | 1:06.425 |
Pos | Driver | Team | Best | Laps | 23rd | 24th | 25th | 26th |
1. | Button | BAR | 1:10.887 | 199 | - | - | 1:11.047 | 1:10.887 |
2. | Pizzonia | Williams | 1:11.211 | 223 | - | 1:11.501 | 1:11.211 | - |
3. | R.Schumacher | Williams | 1:11.330 | 248 | - | - | 1:11.520 | 1:11.330 |
4. | de la Rosa | McLaren | 1:11.390 | 232 | 1:12.957 | 1:12.126 | 1:11.390 | 1:12.638 |
5. | Sato | BAR | 1:11.427 | 195 | - | 1:11.806 | 1:11.427 | - |
6. | Davidson | BAR | 1:11.623 | 175 | - | 1:11.728 | - | 1:11.623 |
7. | Dixon | Williams | 1:11.753 | 59 | - | - | - | 1:11.753 |
8. | Gene | Williams | 1:12.060 | 89 | - | 1:12.060 | - | - |
9. | Wurz | McLaren | 1:12.256 | 251 | 1:12.825 | 1:12.317 | 1:12.358 | 1:12.256 |
10. | Zonta | Toyota | 1:12.427 | 375 | 1:14.003 | 1:12.740 | 1:12.585 | 1:12.427 |
11. | Montagny | Renault | 1:12.468 | 387 | - | 1:13.989 | 1:12.468 | 1:12.733 |
12. | Briscoe | Toyota | 1:12.641 | 145 | 1:16.591 | 1:14.987 | 1:12.641 | - |
Back to the Testing Index |
Valencia | Track length: 4.005 km | |
2000 fastest testing time: | Olivier Panis (McLaren-Mercedes) | 1:13.500 |
2001 fastest testing time: | David Coulthard (McLaren-Mercedes) | 1:12.742 |
2002 fastest testing time: | David Coulthard (McLaren-Mercedes) | 1:10.438 |
2003 fastest testing time: | David Coulthard (McLaren Mercedes) | 1:10.021 |
2004 fastest testing time: | Kimi Raikkonen (McLaren-Mercedes) | 1:08.995 |
Pos | Driver | Team | Best | Laps | 9th | 10th | 11th | 11th | 12th |
1. | de la Rosa | McLaren | 1:09.979 | 326 | 1:10.124 | 1:22.919 | 1:09.979 | 1:09.979 | 1:25.820 |
2. | Badoer | Ferrari | 1:10.151 | 348 | 1:10.151 | 1:22.853 | 1:11.193 | 1:11.193 | - |
3. | Gene | Williams | 1:10.257 | 213 | - | 1:12.099 | 1:10.257 | 1:10.257 | - |
4. | Barrichello | Ferrari | 1:10.459 | 172 | - | 1:12.057 | 1:10.459 | 1:10.459 | - |
5. | Davidson | BAR | 1:10.734 | 465 | 1:10.740 | 1:11.940 | 1:10.734 | 1:10.734 | 1:37.973 |
6. | Montagny | Renault | 1:10.947 | 438 | - | 1:12.660 | 1:10.947 | 1:10.947 | 1:27.203 |
7. | Zonta | Toyota | 1:11.139 | 353 | - | 1:12.142 | 1:11.139 | 1:11.139 | 1:27.010 |
8. | Briscoe | Toyota | 1:11.189 | 215 | - | 1:12.922 | 1:11.189 | 1:11.189 | - |
9. | Pizzonia | Williams | 1:25.581 | 93 | - | - | - | - | 1:25.581 |
Back to the Testing Index |
[ Home |
Magazine |
News |
Grapevine |
Photo Gallery |
|
© 2007 autosport.com
Copyright & Terms