2004 June Testing
Barcelona | Fiorano | Jerez | Monza | Silverstone |
Barcelona | Track length: 4.627 km | View Map |
2000 pole position time: | Michael Schumacher (Ferrari) | 1:20.974 |
2000 fastest testing time: | Jarno Trulli (Jordan-Honda) | 1:19.586 |
2001 pole position time: | Michael Schumacher (Ferrari) | 1:18.201 |
2001 fastest testing time: | Rubens Barrichello (Ferrari) | 1:18.606 |
2002 pole position time: | Michael Schumacher (Ferrari) | 1:16.364 |
2002 fastest testing time: | David Coulthard (McLaren-Mercedes) | 1:15.674 |
2003 pole position time: | Michael Schumacher (Ferrari) | 1:17.762 |
2003 fastest testing time: | Michael Schumacher (Ferrari) | 1:15.020 |
2004 fastest testing time: | Takuma Sato (BAR) | 1:13.797 |
Pos | Driver | Team | Best | Laps | 22nd | 23rd | 24th | 25th |
1. | M.Schumacher | Ferrari | 1:14.670 | 180 | - | - | 1:16.162 | 1:14.670 |
2. | Badoer | Ferrari | 1:14.881 | 349 | 1:18.549 | 1:17.001 | 1:14.881 | 1:16.186 |
3. | Alonso | Renault | 1:15.194 | 300 | - | 1:16.974 | 1:15.194 | 1:15.387 |
4. | Massa | Sauber | 1:15.948 | 191 | - | - | 1:17.011 | 1:15.948 |
5. | Webber | Jaguar | 1:16.335 | 257 | - | 1:17.025 | 1:16.335 | - |
6. | Wirdheim | Jaguar | 1:16.756 | 229 | - | 1:17.880 | 1:18.025 | 1:16.756 |
7. | Fisichella | Sauber | 1:16.903 | 104 | - | 1:16.903 | - | - |
8. | Montagny | Renault | 1:17.079 | 301 | - | 1:17.672 | 1:17.187 | 1:17.079 |
9. | Klien | Jaguar | 1:17.235 | 44 | - | - | 1:17.235 | - |
Back to the Testing Index |
Fiorano | Track length: 2.976 km | |
1999 fastest testing time: | Rubens Barrichello (Ferrari) | 1:00.712 |
2000 fastest testing time: | Luca Badoer (Ferrari) | 1:00.226 |
2001 fastest testing time: | Michael Schumacher (Ferrari) | 58.792 |
2002 fastest testing time: | Michael Schumacher (Ferrari) | 57.476 |
2003 fastest testing time: | Michael Schumacher (Ferrari) | 56.338 |
2004 fastest testing time: | Michael Schumacher (Ferrari) | 55.999 |
Pos | Driver | Team | Best | Laps | 4th | 29th |
1. | Badoer | Ferrari | 57.844 | 24 | 57.844 | 1:02.569 |
Back to the Testing Index |
Jerez | Track length: 4.428 km | |
1997 pole position time: | Jacques Villeneuve (Williams-Renault) | 1:21.072 |
1999 fastest testing time: | Johnny Herbert (Stewart-Ford) | 1:23.097 |
2000 fastest testing time: | David Coulthard (McLaren-Mercedes) | 1:22.630 |
2001 fastest testing time: | Giancarlo Fisichella (Benetton-Renault) | 1:21.973 |
2002 fastest testing time: | Luca Badoer (Ferrari) | 1:18.392 |
2003 fastest testing time: | Pedro de la Rosa (McLaren) | 1:16.210 |
2004 fastest testing time: | Kimi Raikkonen (McLaren) | 1:16.125 |
Pos | Driver | Team | Best | Laps | 22nd | 23rd | 24th | 25th |
1. | de la Rosa | McLaren | 1:17.107 | 148 | 1:18.843 | 1:17.107 | - | - |
2. | Button | BAR | 1:17.255 | 148 | - | - | 1:18.406 | 1:17.255 |
3. | Gene | Williams | 1:17.308 | 291 | - | 1:18.053 | 1:18.182 | 1:17.308 |
4. | Sato | BAR | 1:17.439 | 133 | - | 1:18.605 | 1:17.439 | - |
5. | Raikkonen | McLaren | 1:17.471 | 206 | - | - | 1:17.689 | 1:17.471 |
6. | Davidson | BAR | 1:17.666 | 124 | - | 1:18.835 | - | 1:17.666 |
7. | Coulthard | McLaren | 1:17.901 | 182 | - | - | 1:18.473 | 1:17.901 |
8. | Wurz | McLaren | 1:18.171 | 153 | 1:18.822 | 1:18.171 | - | - |
9. | Zonta | Toyota | 1:18.784 | 131 | 1:20.197 | 1:18.784 | - | - |
10. | Pizzonia | Williams | 1:18.855 | 152 | - | 1:18.896 | 1:18.855 | 1:18.856 |
11. | da Matta | Toyota | 1:18.890 | 222 | - | - | 1:19.098 | 1:18.890 |
12. | Briscoe | Toyota | 1:18.906 | 187 | - | - | 1:19.716 | 1:18.906 |
Back to the Testing Index |
Monza | Track length: 5.793 km | View Map |
2000 pole position time: | Michael Schumacher (Ferrari) | 1:23.770 |
2000 fastest testing time: | Jenson Button (Williams-BMW) | 1:24.095 |
2001 pole position time: | Juan Pablo Montoya (Williams-BMW) | 1:22.216 |
2001 fastest testing time: | Juan Pablo Montoya (Williams-BMW) | 1:24.677 |
2002 pole position time: | Juan Pablo Montoya (Williams-BMW) | 1:20.264 |
2002 fastest testing time: | Pedro de la Rosa (Jaguar-Cosworth) | 1:22.748 |
2003 pole position time: | Michael Schumacher (Ferrari) | 1:20.963 |
2003 fastest testing time: | Michael Schumacher (Ferrari) | 1:20.730 |
2004 fastest testing time: | Luca Badoer(Ferrari) | 1:20.145 |
Pos | Driver | Team | Best | Laps | 1st | 2nd | 3rd | 4th |
1. | Badoer | Ferrari | 1:20.145 | 315 | 1:21.587 | 1:20.716 | 1:20.757 | 1:20.145 |
2. | Davidson | BAR | 1:20.611 | 179 | 1:21.722 | 1:20.611 | 1:21.457 | - |
3. | Fisichella | Sauber | 1:20.701 | 158 | - | - | 1:20.701 | 1:21.169 |
4. | R.Schumacher | Williams | 1:21.230 | 216 | 1:21.657 | 1:21.492 | 1:21.230 | - |
5. | Zonta | Toyota | 1:21.597 | 184 | 1:23.649 | 1:21.597 | 1:21.788 | - |
6. | Briscoe | Toyota | 1:21.870 | 173 | - | - | 1:22.416 | 1:21.870 |
7. | de la Rosa | McLaren | 1:21.886 | 118 | - | - | - | 1:21.886 |
8. | Coulthard | McLaren | 1:22.063 | 182 | - | 1:22.984 | 1:22.063 | - |
9. | Panis | Toyota | 1:22.317 | 144 | 1:23.038 | 1:22.317 | - | - |
10. | Massa | Sauber | 1:23.041 | 78 | 1:23.041 | 1:23.229 | - | - |
11. | Bertolini | Ferrari | 1:28.281 | 23 | - | - | - | 1:28.281 |
Back to the Testing Index |
Silverstone | Track length: 5.140 km | View Map |
2000 pole position time: | Rubens Barrichello (Ferrari) | 1:25.703 |
2000 fastest testing time: | Olivier Panis (McLaren-Mercedes) | 1:23.878 |
2001 pole position time: | Michael Schumacher (Ferrari) | 1:20.447 |
2001 fastest testing time: | Mika Hakkinen (McLaren-Mercedes) | 1:21.755 |
2002 pole position time: | Juan Pablo Montoya (Williams-BMW) | 1:18.998 |
2002 fastest testing time: | Nick Heidfeld (Sauber) | 1:21.425 |
2003 pole position time: | Rubens Barrichello (Ferrari) | 1:21.209 |
2003 fastest testing time: | Juan Pablo Montoya (Williams-BMW) | 1:19.585 |
2004 fastest testing time: | Mark Webber (Jaguar-Cosworth) | 1:17.638 |
Pos | Driver | Team | Best | Laps | 1st | 2nd | 3rd |
1. | Webber | Jaguar | 1:17.638 | 116 | - | - | 1:17.638 |
2. | Button | BAR | 1:17.862 | 108 | - | - | 1:17.862 |
3. | Barrichello | Ferrari | 1:18.041 | 124 | - | 1:18.502 | 1:18.041 |
4. | Sato | BAR | 1:18.089 | 88 | 1:30.208 | 1:18.089 | - |
5. | Montoya | Williams | 1:18.124 | 175 | - | 1:18.646 | 1:18.124 |
6. | da Matta | Toyota | 1:18.144 | 273 | 1:26.220 | 1:18.144 | 1:18.540 |
7. | Raikkonen | McLaren | 1:18.208 | 215 | 1:22.120 | 1:18.454 | 1:18.208 |
8. | Trulli | Renault | 1:18.260 | 226 | 1:23.392 | 1:19.111 | 1:18.260 |
9. | Alonso | Renault | 1:18.281 | 244 | 1:22.075 | 1:19.158 | 1:18.281 |
10. | M.Schumacher | Ferrari | 1:18.288 | 107 | 1:26.407 | 1:18.288 | - |
11. | Pizzonia | Williams | 1:19.264 | 112 | 1:23.683 | 1:19.291 | 1:19.264 |
12. | Pantano | Jordan | 1:19.651 | 119 | - | 1:21.345 | 1:19.651 |
13. | Klien | Jaguar | 1:20.564 | 174 | 1:26.214 | 1:20.564 | - |
14. | Heidfeld | Jordan | 1:20.755 | 149 | - | 1:20.755 | 1:20.935 |
15. | Gene | Williams | 1:25.748 | 82 | 1:25.748 | - | - |
Back to the Testing Index |
[ Home |
Magazine |
News |
Grapevine |
Photo Gallery |
|
© 2007 autosport.com
Copyright & Terms