2004 January Testing
Barcelona | Fiorano | Jerez | Valencia |
Barcelona | Track length: 4.728 km | View Map |
2000 pole position time: | Michael Schumacher (Ferrari) | 1:20.974 |
2000 fastest testing time: | Jarno Trulli (Jordan-Honda) | 1:19.586 |
2001 pole position time: | Michael Schumacher (Ferrari) | 1:18.201 |
2001 fastest testing time: | Rubens Barrichello (Ferrari) | 1:18.606 |
2002 pole position time: | Michael Schumacher (Ferrari) | 1:16.364 |
2002 fastest testing time: | David Coulthard (McLaren-Mercedes) | 1:15.674 |
2003 pole position time: | Michael Schumacher (Ferrari) | 1:17.762 |
2003 fastest testing time: | Michael Schumacher (Ferrari) | 1:15.020 |
2004 fastest testing time: | Jenson Button (BAR) | 1:14.607 |
Pos | Driver | Team | Best | Laps | 19th | 20th | 21st | 22nd | 23rd |
1. | Button | BAR | 1:14.607 | 200 | - | - | 1:16.621 | 1:14.607 | 1:17.041 |
2. | M.Schumacher | Ferrari | 1:15.410 | 194 | - | - | - | 1:15.410 | 1:16.182 |
3. | Alonso | Renault | 1:15.433 | 365 | - | 1:15.896 | 1:15.718 | 1:15.506 | 1:15.433 |
4. | R.Schumacher | Williams | 1:15.620 | 256 | 1:16.176 | 1:15.710 | 1:15.620 | 1:15.736 | - |
5. | Montoya | Williams | 1:15.659 | 290 | - | 1:15.822 | 1:15.659 | 1:16.251 | 1:16.300 |
6. | Badoer | Ferrari | 1:15.767 | 304 | - | 1:16.989 | 1:16.951 | 1:15.767 | 1:16.046 |
7. | Gene | Williams | 1:15.820 | 196 | 1:15.928 | - | - | 1:15.820 | 1:16.190 |
8. | Barrichello | Ferrari | 1:15.994 | 127 | - | 1:15.994 | 1:16.026 | - | - |
9. | Rosberg | Williams | 1:16.486 | 160 | - | - | 1:17.469 | - | 1:16.486 |
10. | Panis | Toyota | 1:16.507 | 219 | - | - | - | 1:16.507 | 1:16.816 |
11. | Fisichella | Sauber | 1:16.529 | 143 | - | - | - | 1:16.529 | 1:17.248 |
12. | Montagny | Renault | 1:16.539 | 214 | - | - | - | 1:17.447 | 1:16.539 |
13. | Sato | BAR | 1:16.560 | 259 | - | 1:17.082 | 1:18.507 | 1:16.560 | - |
14. | Heidfeld | Jordan | 1:16.877 | 133 | - | - | - | 1:17.530 | 1:16.877 |
15. | Trulli | Renault | 1:17.046 | 128 | - | 1:17.046 | 1:17.785 | - | - |
16. | Davidson | BAR | 1:17.079 | 151 | - | 1:17.309 | - | - | 1:17.079 |
17. | Webber | Jaguar | 1:17.173 | 154 | - | 1:20.384 | - | 1:17.173 | - |
18. | Massa | Sauber | 1:17.539 | 150 | - | 1:17.776 | 1:17.539 | - | - |
19. | da Matta | Toyota | 1:17.696 | 94 | - | 1:18.101 | 1:17.696 | - | - |
20. | Zonta | Toyota | 1:17.895 | 138 | - | 1:17.965 | 1:17.895 | - | - |
21. | Klien | Jaguar | 1:18.029 | 142 | - | 1:19.781 | 1:18.087 | 1:18.029 | - |
22. | Briscoe | Toyota | 1:18.106 | 179 | - | - | - | 1:18.106 | 1:18.147 |
23. | Glock | Jordan | 1:18.236 | 90 | - | 1:19.625 | - | 1:18.236 | - |
24. | Leinders | Jordan | 1:21.631 | 17 | - | - | 1:21.631 | - | - |
Back to the Testing Index |
Fiorano | Track length: 2.976 km | |
1999 fastest testing time: | Rubens Barrichello (Ferrari) | 1:00.712 |
2000 fastest testing time: | Luca Badoer (Ferrari) | 1:00.226 |
2001 fastest testing time: | Michael Schumacher (Ferrari) | 58.792 |
2002 fastest testing time: | Michael Schumacher (Ferrari) | 57.476 |
2003 fastest testing time: | Michael Schumacher (Ferrari) | 56.338 |
2004 fastest testing time: | Michael Schumacher (Ferrari) | 56.279 |
Pos | Driver | Team | Best | Laps | 30th | 31st |
1. | M.Schumacher | Ferrari | 56.279 | 134 | 56.835 | 56.279 |
2. | Badoer | Ferrari | 56.852 | 102 | 57.311 | 56.852 |
Back to the Testing Index |
Jerez | Track length: 4.428 km | |
1997 pole position time: | Jacques Villeneuve (Williams-Renault) | 1:21.072 |
1999 fastest testing time: | Johnny Herbert (Stewart-Ford) | 1:23.097 |
2000 fastest testing time: | David Coulthard (McLaren-Mercedes) | 1:22.630 |
2001 fastest testing time: | Giancarlo Fisichella (Benetton-Renault) | 1:21.973 |
2002 fastest testing time: | Luca Badoer (Ferrari) | 1:18.392 |
2003 fastest testing time: | Pedro de la Rosa (McLaren) | 1:16.210 |
2004 fastest testing time: | Kimi Raikkonen (McLaren) | 1:16.125 |
Pos | Driver | Team | Best | Laps | 7th | 8th | 9th | 10th | 11th | 12th | 13th |
1. | Raikkonen | McLaren | 1:16.125 | 152 | - | - | 1:18.914 | 1:18.054 | 1:16.125 | - | - |
2. | Gene | Williams | 1:16.341 | 442 | 1:18.099 | 1:17.197 | 1:17.401 | 1:18.175 | 1:16.341 | - | 1:29.153 |
3. | R.Schumacher | Williams | 1:16.359 | 319 | - | - | - | 1:16.359 | 1:16.769 | 1:17.904 | 1:26.978 |
4. | Montoya | Williams | 1:16.721 | 185 | 1:16.847 | 1:16.721 | 1:17.500 | - | - | - | - |
5. | Coulthard | McLaren | 1:17.074 | 197 | - | 1:19.157 | 1:17.998 | 1:17.074 | - | - | - |
6. | de la Rosa | McLaren | 1:17.240 | 181 | - | 1:18.224 | - | - | 1:17.240 | - | - |
7. | Trulli | Renault | 1:17.683 | 318 | 1:18.092 | 1:17.894 | 1:17.683 | - | - | - | - |
8. | Montagny | Renault | 1:17.878 | 241 | 1:18.424 | 1:17.878 | 1:18.320 | - | - | - | - |
9. | Sato | BAR | 1:17.945 | 220 | - | - | 1:18.996 | 1:17.945 | 1:19.866 | - | - |
10. | Briscoe | Toyota | 1:17.959 | 302 | - | - | - | - | 1:18.562 | 1:17.959 | 1:28.168 |
11. | Zonta | Toyota | 1:17.974 | 178 | 1:17.984 | 1:17.974 | - | - | - | - | - |
12. | Massa | Ferrari | 1:18.409 | 280 | 1:19.002 | 1:18.409 | 1:18.896 | 1:18.681 | - | - | - |
13. | Panis | Toyota | 1:18.513 | 229 | 1:19.377 | 1:18.647 | 1:18.513 | - | - | - | - |
14. | Button | BAR | 1:18.575 | 115 | - | - | - | - | 1:18.575 | - | 1:27.419 |
15. | Badoer | Ferrari | 1:18.576 | 298 | 1:19.207 | 1:18.684 | 1:18.576 | 1:18.841 | - | - | - |
16. | Davidson | BAR | 1:18.830 | 117 | - | - | 1:19.724 | 1:18.830 | - | - | - |
17. | da Matta | Toyota | 1:19.589 | 45 | - | - | 1:19.589 | - | - | - | - |
Back to the Testing Index |
Valencia | Track length: 4.005 km | |
2000 fastest testing time: | Olivier Panis (McLaren-Mercedes) | 1:13.500 |
2001 fastest testing time: | David Coulthard (McLaren-Mercedes) | 1:12.742 |
2002 fastest testing time: | David Coulthard (McLaren-Mercedes) | 1:10.438 |
2003 fastest testing time: | David Coulthard (McLaren Mercedes) | 1:10.021 |
2004 fastest testing time: | Antonio Pizzonia (Williams) | 1:09.165 |
Pos | Driver | Team | Best | Laps | 15th | 16th | 20th | 21st | 22nd | 23rd | 27th | 28th | 29th |
1. | Pizzonia | Williams | 1:09.165 | 148 | - | - | - | - | - | - | - | 1:10.157 | 1:09.165 |
2. | Montoya | Williams | 1:09.318 | 136 | - | - | - | - | - | - | 1:10.466 | 1:09.318 | - |
3. | M.Schumacher | Ferrari | 1:09.414 | 283 | - | - | - | - | - | - | 1:10.408 | 1:09.426 | 1:09.414 |
4. | R.Schumacher | Williams | 1:09.690 | 80 | - | - | - | - | - | - | - | 1:09.690 | - |
5. | Coulthard | McLaren | 1:09.697 | 207 | - | - | - | 1:10.320 | 1:09.697 | 1:10.671 | - | - | - |
6. | Raikkonen | McLaren | 1:10.068 | 176 | - | - | - | 1:10.350 | 1:10.068 | 1:10.263 | - | - | - |
7. | Gene | Williams | 1:10.198 | 161 | - | - | - | - | - | - | 1:10.198 | - | 1:10.440 |
8. | Zonta | Toyota | 1:10.355 | 188 | - | - | - | - | - | - | 1:12.762 | 1:10.355 | - |
9. | Button | BAR | 1:10.360 | 173 | - | - | - | - | - | - | - | 1:10.360 | 1:10.466 |
10. | Panis | Toyota | 1:10.435 | 173 | - | - | - | - | - | - | 1:11.770 | 1:10.435 | - |
11. | Fisichella | Sauber | 1:10.473 | 152 | 1:10.530 | - | - | - | - | - | - | - | 1:10.473 |
12. | Trulli | Renault | 1:10.492 | 145 | - | - | - | - | - | - | 1:11.375 | 1:10.492 | - |
13. | Wurz | McLaren | 1:10.526 | 45 | - | - | 1:10.526 | - | - | - | - | - | - |
14. | de la Rosa | McLaren | 1:10.571 | 65 | - | - | 1:10.571 | - | - | - | - | - | - |
15. | Massa | Sauber | 1:10.638 | 267 | 1:11.906 | 1:11.271 | - | - | - | - | 1:11.203 | 1:10.638 | - |
16. | Sato | BAR | 1:11.091 | 163 | - | - | - | - | - | - | 1:12.193 | 1:11.091 | - |
17. | Montagny | Renault | 1:11.284 | 217 | - | - | - | - | - | - | 1:11.778 | 1:11.284 | - |
18. | da Matta | Toyota | 1:11.319 | 81 | - | - | - | - | - | - | - | - | 1:11.319 |
19. | Webber | Jaguar | 1:11.386 | 101 | - | - | - | - | - | - | 1:12.322 | 1:11.386 | - |
20. | Klien | Jaguar | 1:11.443 | 102 | - | - | - | - | - | - | - | - | 1:11.443 |
21. | Davidson | BAR | 1:11.712 | 161 | - | - | - | - | - | - | 1:12.094 | - | 1:11.712 |
22. | Wirdheim | Jaguar | 1:11.791 | 104 | - | - | - | - | - | - | - | 1:11.791 | - |
23. | Baumgartner | Minardi | 1:12.306 | 110 | - | - | - | - | - | - | - | 1:22.221 | 1:12.306 |
24. | Bruni | Minardi | 1:12.469 | 97 | - | - | - | - | - | - | 1:12.925 | 1:12.469 | - |
Back to the Testing Index |
[ Home |
Magazine |
News |
Grapevine |
Photo Gallery |
|
© 2007 autosport.com
Copyright & Terms