2004 February Testing
Barcelona | Fiorano | Imola | Jerez | Mugello | Silverstone | Valencia |
Barcelona | Track length: 4.627 km | View Map |
2000 pole position time: | Michael Schumacher (Ferrari) | 1:20.974 |
2000 fastest testing time: | Jarno Trulli (Jordan-Honda) | 1:19.586 |
2001 pole position time: | Michael Schumacher (Ferrari) | 1:18.201 |
2001 fastest testing time: | Rubens Barrichello (Ferrari) | 1:18.606 |
2002 pole position time: | Michael Schumacher (Ferrari) | 1:16.364 |
2002 fastest testing time: | David Coulthard (McLaren-Mercedes) | 1:15.674 |
2003 pole position time: | Michael Schumacher (Ferrari) | 1:17.762 |
2003 fastest testing time: | Michael Schumacher (Ferrari) | 1:15.020 |
2004 fastest testing time: | Takuma Sato (BAR) | 1:13.797 |
Pos | Driver | Team | Best | Laps | 2nd | 3rd | 4th | 5th | 6th |
1. | Sato | BAR | 1:13.797 | 215 | 1:15.594 | 1:13.797 | 1:15.724 | - | - |
2. | Button | BAR | 1:13.867 | 167 | 1:13.867 | 1:15.462 | 1:14.699 | - | - |
3. | Alonso | Renault | 1:14.665 | 250 | - | 1:14.687 | 1:14.665 | 1:15.080 | - |
4. | R.Schumacher | Williams | 1:14.679 | 192 | 1:16.016 | 1:15.206 | 1:14.679 | - | - |
5. | Montoya | Williams | 1:14.804 | 133 | - | - | 1:15.590 | 1:14.804 | 1:15.223 |
6. | Gene | Williams | 1:14.997 | 175 | 1:15.302 | 1:15.129 | 1:14.997 | - | - |
7. | Barrichello | Ferrari | 1:15.058 | 153 | - | 1:15.779 | 1:15.058 | - | - |
8. | Pizzonia | Williams | 1:15.080 | 165 | - | - | - | 1:15.112 | 1:15.080 |
9. | Montagny | Renault | 1:15.170 | 219 | - | 1:15.610 | 1:15.288 | 1:15.170 | - |
10. | Panis | Toyota | 1:15.444 | 197 | - | 1:15.992 | 1:15.444 | 1:15.911 | - |
11. | Badoer | Ferrari | 1:15.646 | 156 | 1:16.302 | - | 1:15.646 | - | - |
12. | da Matta | Toyota | 1:15.705 | 336 | - | 1:16.610 | 1:16.110 | 1:15.705 | 1:16.052 |
13. | Piquet | Williams | 1:15.809 | 118 | - | 1:16.431 | - | 1:15.809 | - |
14. | Coulthard | McLaren | 1:15.908 | 90 | - | - | 1:16.573 | 1:15.908 | - |
15. | Wurz | McLaren | 1:16.022 | 182 | 1:17.069 | 1:16.069 | - | 1:16.022 | - |
16. | Raikkonen | McLaren | 1:16.083 | 114 | - | 1:17.315 | 1:16.083 | - | - |
17. | de la Rosa | McLaren | 1:16.440 | 110 | 1:16.955 | 1:16.875 | 1:16.440 | - | - |
18. | Fisichella | Sauber | 1:16.584 | 116 | 1:16.584 | 1:17.016 | - | - | - |
19. | Massa | Sauber | 1:17.777 | 4 | - | - | 1:17.777 | - | - |
20. | Turner | McLaren | 1:19.887 | 17 | 1:19.887 | - | - | - | - |
Back to the Testing Index |
Fiorano | Track length: 2.976 km | |
1999 fastest testing time: | Rubens Barrichello (Ferrari) | 1:00.712 |
2000 fastest testing time: | Luca Badoer (Ferrari) | 1:00.226 |
2001 fastest testing time: | Michael Schumacher (Ferrari) | 58.792 |
2002 fastest testing time: | Michael Schumacher (Ferrari) | 57.476 |
2003 fastest testing time: | Michael Schumacher (Ferrari) | 56.338 |
2004 fastest testing time: | Michael Schumacher (Ferrari) | 55.999 |
Pos | Driver | Team | Best | Laps | 1st | 10th |
1. | M.Schumacher | Ferrari | 55.999 | 149 | 55.999 | 57.118 |
Back to the Testing Index |
Imola | Track length: 4.933 km | View Map |
1999 pole position time: | Mika Hakkinen (McLaren-Mercedes) | 1:26.362 |
2000 pole position time: | Mika Hakkinen (McLaren-Mercedes) | 1:24.714 |
2001 pole position time: | David Coulthard (McLaren-Mercedes) | 1:23.054 |
2002 fastest testing time: | Michael Schumacher (Ferrari) | 1:23.459 |
2002 pole position time: | Michael Schumacher (Ferrari) | 1:21.091 |
2003 fastest testing time: | Michael Schumacher (Ferrari) | 1:20.411 |
2003 pole position time: | Michael Schumacher (Ferrari) | 1:22.327 |
2004 fastest testing time: | Michael Schumacher (Ferrari) | 1:19.664 |
Pos | Driver | Team | Best | Laps | 4th | 5th | 17th | 18th | 19th | 23rd | 24th | 25th | 26th |
1. | M.Schumacher | Ferrari | 1:19.664 | 217 | 1:21.646 | 1:21.231 | - | - | - | - | 1:21.918 | 1:19.664 | - |
2. | Alonso | Renault | 1:20.493 | 233 | - | - | 1:20.493 | 1:21.686 | 1:33.147 | - | - | - | - |
3. | Trulli | Renault | 1:20.767 | 191 | - | - | 1:20.767 | 1:21.243 | 1:31.346 | - | - | - | - |
4. | Coulthard | McLaren | 1:20.928 | 109 | - | - | - | - | - | - | 1:23.221 | 1:20.928 | - |
5. | Montoya | Williams | 1:21.026 | 100 | - | - | - | - | - | - | - | 1:21.026 | 1:39.440 |
6. | Barrichello | Ferrari | 1:21.235 | 177 | - | - | - | - | - | 1:21.720 | 1:22.575 | 1:21.235 | - |
7. | Massa | Sauber | 1:21.281 | 187 | - | - | 1:22.028 | 1:21.281 | 1:32.662 | - | - | - | - |
8. | Badoer | Ferrari | 1:21.412 | 112 | - | - | - | 1:21.412 | 1:31.076 | - | - | - | - |
9. | Fisichella | Sauber | 1:21.796 | 173 | - | - | 1:22.331 | 1:21.796 | 1:32.406 | - | - | - | - |
10. | R.Schumacher | Williams | 1:21.828 | 57 | - | - | - | - | - | - | 1:21.828 | - | - |
11. | da Matta | Toyota | 1:22.162 | 101 | - | - | - | - | - | - | 1:27.004 | 1:22.162 | 1:44.044 |
12. | Heidfeld | Jordan | 1:22.408 | 156 | - | - | 1:22.408 | 1:23.267 | 1:35.502 | - | - | - | - |
13. | Pantano | Jordan | 1:22.596 | 168 | - | - | 1:24.274 | 1:22.596 | 1:35.341 | - | - | - | - |
14. | Bruni | Minardi | 1:24.001 | 65 | - | - | - | 1:24.001 | - | - | - | - | - |
15. | Panis | Toyota | 1:24.356 | 92 | - | - | - | - | - | - | 1:24.558 | 1:24.356 | - |
16. | Briscoe | Toyota | 1:37.588 | 46 | - | - | - | - | - | - | - | - | 1:37.588 |
17. | Baumgartner | Minardi | 1:39.044 | 54 | - | - | - | - | 1:39.044 | - | - | - | - |
Back to the Testing Index |
Jerez | Track length: 4.428 km | |
1997 pole position time: | Jacques Villeneuve (Williams-Renault) | 1:21.072 |
1999 fastest testing time: | Johnny Herbert (Stewart-Ford) | 1:23.097 |
2000 fastest testing time: | David Coulthard (McLaren-Mercedes) | 1:22.630 |
2001 fastest testing time: | Giancarlo Fisichella (Benetton-Renault) | 1:21.973 |
2002 fastest testing time: | Luca Badoer (Ferrari) | 1:18.392 |
2003 fastest testing time: | Pedro de la Rosa (McLaren) | 1:16.210 |
2004 fastest testing time: | Kimi Raikkonen (McLaren) | 1:16.125 |
Pos | Driver | Team | Best | Laps | 10th | 11th | 12th | 13th | 14th |
1. | R.Schumacher | Williams | 1:16.953 | 222 | - | 1:17.357 | 1:17.785 | 1:16.953 | - |
2. | Button | BAR | 1:16.977 | 188 | 1:17.712 | 1:16.977 | - | - | - |
3. | Montagny | Renault | 1:17.051 | 288 | 1:18.630 | 1:17.297 | 1:17.051 | - | - |
4. | Sato | BAR | 1:17.174 | 350 | 1:18.037 | 1:17.273 | 1:17.174 | - | 1:25.758 |
5. | Trulli | Renault | 1:17.252 | 257 | 1:17.864 | 1:17.408 | 1:17.252 | - | - |
6. | Montoya | Williams | 1:17.315 | 188 | - | - | 1:17.554 | 1:17.315 | 1:26.674 |
7. | Massa | Sauber | 1:17.388 | 247 | 1:19.462 | 1:18.937 | 1:17.388 | - | - |
8. | Fisichella | Sauber | 1:17.391 | 202 | 1:19.294 | 1:19.283 | 1:17.391 | - | - |
9. | Gene | Williams | 1:17.411 | 71 | - | 1:17.411 | - | - | - |
10. | Raikkonen | McLaren | 1:17.529 | 204 | - | 1:17.826 | 1:17.529 | - | - |
11. | Barrichello | Ferrari | 1:17.667 | 178 | - | - | 1:17.667 | 1:18.369 | - |
12. | Webber | Jaguar | 1:17.717 | 173 | - | 1:17.890 | 1:17.717 | - | - |
13. | de la Rosa | McLaren | 1:17.740 | 93 | - | - | - | 1:17.740 | - |
14. | Wurz | McLaren | 1:17.914 | 147 | 1:18.442 | - | 1:18.609 | 1:17.914 | - |
15. | Coulthard | McLaren | 1:17.972 | 118 | 1:18.558 | 1:17.972 | - | - | - |
16. | Badoer | Ferrari | 1:18.070 | 196 | 1:18.268 | 1:18.070 | - | - | - |
17. | Klien | Jaguar | 1:18.168 | 273 | 1:19.279 | 1:18.168 | 1:18.250 | - | - |
18. | Davidson | BAR | 1:18.179 | 37 | - | - | 1:18.179 | - | - |
19. | Heidfeld | Jordan | 1:19.449 | 240 | 1:22.976 | 1:20.109 | 1:19.449 | 1:20.376 | - |
20. | Pantano | Jordan | 1:21.584 | 40 | 1:23.156 | 1:21.584 | - | - | - |
21. | Pizzonia | Williams | 1:28.540 | 44 | - | - | - | - | 1:28.540 |
Back to the Testing Index |
Mugello | Track length: 5.245 km | View Map |
1999 fastest testing time: | Michael Schumacher (Ferrari) | 1:26.704 |
2000 fastest testing time: | Michael Schumacher (Ferrari) | 1.24.056 |
2001 fastest testing time: | Rubens Barrichello (Ferrari) | 1:22.139 |
2002 fastest testing time: | Michael Schumacher (Ferrari) | 1:20.943 |
2003 fastest testing time: | Luca Badoer (Ferrari) | 1:21.128 |
2004 fastest testing time: | Rubens Barrichello (Ferrari) | 1:18.704 |
Pos | Driver | Team | Best | Laps | 7th | 8th | 9th | 11th | 12th | 13th | 17th | 18th | 21st | 22nd |
1. | Barrichello | Ferrari | 1:18.704 | 281 | 1:26.823 | 1:21.270 | 1:18.704 | - | - | - | - | - | 1:25.842 | 1:27.515 |
2. | M.Schumacher | Ferrari | 1:18.902 | 361 | - | - | - | 1:19.815 | 1:19.674 | 1:18.902 | 1:19.864 | 1:19.060 | - | - |
Back to the Testing Index |
Silverstone | Track length: 5.140 km | View Map |
2000 pole position time: | Rubens Barrichello (Ferrari) | 1:25.703 |
2000 fastest testing time: | Olivier Panis (McLaren-Mercedes) | 1:23.878 |
2001 pole position time: | Michael Schumacher (Ferrari) | 1:20.447 |
2001 fastest testing time: | Mika Hakkinen (McLaren-Mercedes) | 1:21.755 |
2002 pole position time: | Juan Pablo Montoya (Williams-BMW) | 1:18.998 |
2002 fastest testing time: | Nick Heidfeld (Sauber) | 1:21.425 |
2003 pole position time: | Rubens Barrichello (Ferrari) | 1:21.209 |
2003 fastest testing time: | Juan Pablo Montoya (Williams-BMW) | 1:19.585 |
2004 fastest testing time: | Takuma Sato (BAR-Honda) | 1:19.542 |
Pos | Driver | Team | Best | 23rd | 24th | 25th |
1. | Sato | BAR | 1:19.542 | 1:19.542 | - | - |
2. | Trulli | Renault | 1:19.640 | 1:19.640 | 1:23.692 | - |
3. | Button | BAR | 1:19.673 | - | 1:19.673 | 1:20.297 |
4. | Montagny | Renault | 1:20.256 | 1:20.256 | - | - |
5. | Davidson | BAR | 1:20.404 | - | - | 1:20.404 |
6. | Wirdheim | Jaguar | 1:21.024 | 1:21.024 | - | - |
7. | de la Rosa | McLaren | 1:21.276 | - | - | 1:21.276 |
8. | Pantano | Jordan | 1:22.553 | - | - | 1:22.553 |
9. | Heidfeld | Jordan | 1:23.973 | - | 1:23.973 | - |
Back to the Testing Index |
Valencia | Track length: 4.005 km | |
2000 fastest testing time: | Olivier Panis (McLaren-Mercedes) | 1:13.500 |
2001 fastest testing time: | David Coulthard (McLaren-Mercedes) | 1:12.742 |
2002 fastest testing time: | David Coulthard (McLaren-Mercedes) | 1:10.438 |
2003 fastest testing time: | David Coulthard (McLaren Mercedes) | 1:10.021 |
2004 fastest testing time: | Kimi Raikkonen (McLaren-Mercedes) | 1:08.995 |
Pos | Driver | Team | Best | Laps | 17th | 18th | 19th | 20th |
1. | Raikkonen | McLaren | 1:08.995 | 240 | 1:10.072 | 1:10.219 | 1:08.995 | - |
2. | Webber | Jaguar | 1:09.096 | 257 | - | 1:09.894 | 1:09.096 | - |
3. | Montoya | Williams | 1:09.103 | 204 | - | 1:09.103 | 1:09.436 | - |
4. | R.Schumacher | Williams | 1:09.406 | 103 | - | - | 1:09.406 | 1:36.966 |
5. | Button | BAR | 1:09.467 | 180 | - | 1:09.467 | 1:09.706 | - |
6. | Coulthard | McLaren | 1:09.493 | 249 | 1:09.844 | 1:10.412 | 1:09.493 | - |
7. | Klien | Jaguar | 1:09.514 | 234 | - | 1:09.514 | 1:11.323 | - |
8. | Sato | BAR | 1:09.615 | 161 | - | 1:09.893 | 1:09.615 | - |
9. | Zonta | Toyota | 1:10.092 | 221 | - | 1:10.250 | 1:10.092 | 1:43.258 |
10. | Davidson | BAR | 1:10.299 | 81 | - | 1:10.299 | - | - |
11. | Gene | Williams | 1:10.301 | 119 | - | 1:10.301 | - | 1:38.828 |
12. | da Matta | Toyota | 1:10.532 | 101 | - | 1:10.532 | 1:10.733 | - |
13. | Briscoe | Toyota | 1:41.940 | 5 | - | - | - | 1:41.940 |
Back to the Testing Index |
[ Home |
Magazine |
News |
Grapevine |
Photo Gallery |
|
© 2007 autosport.com
Copyright & Terms