2004 December Testing
Fiorano | Jerez |
Fiorano | Track length: 2.976 km | |
1999 fastest testing time: | Rubens Barrichello (Ferrari) | 1:00.712 |
2000 fastest testing time: | Luca Badoer (Ferrari) | 1:00.226 |
2001 fastest testing time: | Michael Schumacher (Ferrari) | 58.792 |
2002 fastest testing time: | Michael Schumacher (Ferrari) | 57.476 |
2003 fastest testing time: | Michael Schumacher (Ferrari) | 56.338 |
2004 fastest testing time: | Michael Schumacher (Ferrari) | 55.999 |
Pos | Driver | Team | Best | Laps | 1st | 3rd |
1. | Bertolini | Ferrari | 1:01.633 | 143 | 1:03.951 | 1:01.633 |
Back to the Testing Index |
Jerez | Track length: 4.428 km | |
1997 pole position time: | Jacques Villeneuve (Williams-Renault) | 1:21.072 |
1999 fastest testing time: | Johnny Herbert (Stewart-Ford) | 1:23.097 |
2000 fastest testing time: | David Coulthard (McLaren-Mercedes) | 1:22.630 |
2001 fastest testing time: | Giancarlo Fisichella (Benetton-Renault) | 1:21.973 |
2002 fastest testing time: | Luca Badoer (Ferrari) | 1:18.392 |
2003 fastest testing time: | Pedro de la Rosa (McLaren) | 1:16.210 |
2004 fastest testing time: | Michael Schumacher (Ferrari) | 1:15.650 |
Pos | Driver | Team | Best | Laps | 1st | 2nd | 3rd | 4th | 7th | 8th | 9th | 10th | 11th | 12th |
1. | de la Rosa | McLaren | 1:15.837 | 482 | - | 1:29.697 | 1:31.084 | 1:19.766 | 1:17.274 | 1:15.837 | - | - | 1:28.661 | 1:26.963 |
2. | Raikkonen | McLaren | 1:16.307 | 168 | - | - | - | - | - | - | 1:16.658 | 1:16.307 | - | - |
3. | Montoya | McLaren | 1:16.545 | 170 | - | - | - | - | 1:16.545 | 1:17.709 | - | - | - | - |
4. | Heidfeld | Williams | 1:16.786 | 434 | 1:22.713 | 1:22.430 | - | - | - | - | 1:17.558 | 1:16.786 | 1:27.783 | - |
5. | Barrichello | Ferrari | 1:16.800 | 141 | - | - | - | - | - | - | 1:18.519 | 1:16.800 | - | - |
6. | Badoer | Ferrari | 1:16.932 | 584 | 1:21.672 | 1:27.553 | 1:29.191 | 1:21.925 | 1:18.762 | 1:18.906 | 1:18.808 | 1:16.932 | - | - |
7. | Trulli | Toyota | 1:16.936 | 433 | 1:19.287 | - | - | 1:19.914 | 1:17.190 | 1:17.614 | 1:16.936 | - | - | - |
8. | R.Schumacher | Toyota | 1:16.937 | 551 | 1:22.069 | 1:26.200 | 1:29.523 | - | 1:17.420 | 1:17.727 | 1:17.114 | 1:16.937 | - | - |
9. | Pizzonia | Williams | 1:17.097 | 264 | - | 1:23.382 | - | - | - | 1:17.491 | - | 1:17.097 | - | - |
10. | Klien | Red Bull | 1:17.117 | 484 | 1:22.731 | 1:23.124 | 1:30.379 | - | - | 1:18.631 | 1:18.614 | 1:17.117 | 1:29.330 | - |
11. | Zonta | Toyota | 1:17.154 | 279 | - | - | - | - | - | - | - | 1:17.154 | 1:29.608 | 1:31.508 |
12. | Wurz | McLaren | 1:17.308 | 276 | - | 1:24.700 | 1:30.151 | 1:19.750 | - | - | 1:17.889 | 1:17.308 | - | - |
13. | Massa | Sauber | 1:17.513 | 60 | 1:17.513 | - | - | - | - | - | - | - | - | - |
14. | Webber | Williams | 1:17.514 | 253 | 1:20.171 | - | - | - | - | 1:18.178 | 1:17.514 | - | - | - |
15. | Montagny | Renault | 1:17.650 | 653 | - | 1:24.774 | 1:31.935 | 1:23.296 | - | 1:18.061 | 1:17.726 | 1:17.650 | 1:28.630 | 1:30.459 |
16. | Fisichella | Renault | 1:17.851 | 264 | - | 1:24.525 | 1:29.814 | 1:22.206 | - | 1:18.101 | 1:17.851 | 1:17.994 | - | - |
17. | Coulthard | Red Bull | 1:18.079 | 113 | - | - | - | - | - | 1:18.079 | 1:18.108 | - | - | - |
18. | Button | BAR | 1:18.155 | 147 | - | - | - | - | - | 1:18.155 | 1:18.165 | - | - | - |
19. | Davidson | BAR | 1:18.243 | 240 | - | - | - | - | - | 1:19.237 | 1:18.898 | 1:18.243 | - | - |
20. | Jani | Red Bull | 1:18.243 | 53 | - | - | - | - | - | - | - | 1:18.243 | - | - |
21. | Sato | BAR | 1:18.400 | 473 | 1:21.724 | 1:24.115 | 1:30.883 | - | - | - | - | 1:18.400 | 1:29.673 | 1:29.502 |
22. | Liuzzi | Red Bull | 1:18.786 | 235 | 1:21.900 | 1:22.631 | 1:31.876 | - | - | 1:19.419 | 1:18.786 | - | - | - |
23. | Gene | Ferrari | 1:18.789 | 403 | 1:23.191 | 1:28.929 | 1:29.483 | 1:22.403 | 1:19.226 | 1:18.789 | - | - | - | - |
24. | Bernoldi | BAR | 1:19.056 | 151 | 1:20.370 | 1:33.493 | 1:32.414 | - | - | - | 1:19.056 | - | - | - |
25. | Villeneuve | Sauber | 1:22.061 | 155 | - | 1:22.061 | 1:28.345 | - | - | - | - | - | - | - |
26. | van der Merwe | BAR | 1:23.730 | 66 | 1:23.730 | 1:25.446 | - | - | - | - | - | - | - | - |
27. | Albers | Jordan | 1:24.452 | 60 | 1:24.452 | - | - | - | - | - | - | - | - | - |
28. | Doornbos | Jordan | 1:25.291 | 191 | 1:25.291 | 1:32.211 | 1:33.545 | 1:25.459 | - | - | - | - | - | - |
29. | Carroll | BAR | 1:28.865 | 102 | 1:28.865 | - | 1:33.465 | - | - | - | - | - | - | - |
30. | Rossiter | BAR | 1:31.191 | 77 | - | 1:33.474 | 1:31.191 | - | - | - | - | - | - | - |
Back to the Testing Index |
[ Home |
Magazine |
News |
Grapevine |
Photo Gallery |
|
© 2007 autosport.com
Copyright & Terms