2004 April Testing
| Barcelona | Fiorano | Monza | Mugello | Paul Ricard | Silverstone | 
| Barcelona | Track length: 4.627 km | View Map | 
| 2000 pole position time: | Michael Schumacher (Ferrari) | 1:20.974 | 
| 2000 fastest testing time: | Jarno Trulli (Jordan-Honda) | 1:19.586 | 
| 2001 pole position time: | Michael Schumacher (Ferrari) | 1:18.201 | 
| 2001 fastest testing time: | Rubens Barrichello (Ferrari) | 1:18.606 | 
| 2002 pole position time: | Michael Schumacher (Ferrari) | 1:16.364 | 
| 2002 fastest testing time: | David Coulthard (McLaren-Mercedes) | 1:15.674 | 
| 2003 pole position time: | Michael Schumacher (Ferrari) | 1:17.762 | 
| 2003 fastest testing time: | Michael Schumacher (Ferrari) | 1:15.020 | 
| 2004 fastest testing time: | Takuma Sato (BAR) | 1:13.797 | 
| Pos | Driver | Team | Best | Laps | 6th | 7th | 8th | 9th | 
| 1. | Sato | BAR | 1:14.687 | 204 | - | 1:14.687 | 1:30.535 | 1:15.304 | 
| 2. | Trulli | Renault | 1:14.702 | 158 | 1:15.623 | 1:14.702 | 1:26.966 | - | 
| 3. | Badoer | Ferrari | 1:14.864 | 179 | 1:15.845 | 1:14.864 | - | - | 
| 4. | Wurz | McLaren | 1:14.935 | 250 | 1:15.766 | 1:14.935 | 1:26.162 | 1:16.268 | 
| 5. | Button | BAR | 1:15.079 | 109 | - | - | 1:26.140 | 1:15.079 | 
| 6. | Alonso | Renault | 1:15.119 | 194 | 1:15.263 | 1:15.119 | 1:25.650 | - | 
| 7. | Gene | Williams | 1:15.217 | 214 | - | 1:15.217 | - | 1:15.948 | 
| 8. | Davidson | BAR | 1:15.405 | 96 | 1:15.405 | - | - | - | 
| 9. | M.Schumacher | Ferrari | 1:15.625 | 127 | - | - | 1:23.764 | 1:15.625 | 
| 10. | Panis | Toyota | 1:15.803 | 141 | 1:16.455 | 1:15.803 | - | - | 
| 11. | de la Rosa | McLaren | 1:15.812 | 160 | 1:15.929 | - | - | 1:15.812 | 
| 12. | Coulthard | McLaren | 1:15.835 | 123 | - | 1:15.835 | 1:26.392 | - | 
| 13. | Webber | Jaguar | 1:15.886 | 120 | - | - | - | 1:15.886 | 
| 14. | Dixon | Williams | 1:15.932 | 231 | - | 1:15.932 | 1:28.318 | 1:16.621 | 
| 15. | Zonta | Toyota | 1:15.984 | 217 | 1:15.984 | 1:16.144 | 1:29.372 | - | 
| 16. | Barrichello | Ferrari | 1:16.515 | 58 | - | - | 1:25.923 | 1:16.515 | 
| 17. | Wirdheim | Jaguar | 1:16.579 | 115 | - | 1:16.579 | 1:31.444 | - | 
| 18. | Massa | Sauber | 1:17.125 | 71 | - | 1:17.125 | 1:28.174 | - | 
| 19. | R.Schumacher | Williams | 1:17.191 | 67 | - | - | 1:27.028 | 1:17.191 | 
| 20. | Fisichella | Sauber | 1:17.244 | 78 | - | - | - | 1:17.244 | 
| 21. | da Matta | Toyota | 1:28.457 | 24 | - | - | 1:28.457 | - | 
| Back to the Testing Index | 
| Fiorano | Track length: 2.976 km | |
| 1999 fastest testing time: | Rubens Barrichello (Ferrari) | 1:00.712 | 
| 2000 fastest testing time: | Luca Badoer (Ferrari) | 1:00.226 | 
| 2001 fastest testing time: | Michael Schumacher (Ferrari) | 58.792 | 
| 2002 fastest testing time: | Michael Schumacher (Ferrari) | 57.476 | 
| 2003 fastest testing time: | Michael Schumacher (Ferrari) | 56.338 | 
| 2004 fastest testing time: | Michael Schumacher (Ferrari) | 55.999 | 
| Pos | Driver | Team | Best | Laps | 12th | 13th | 14th | 15th | 16th | 27th | 28th | 29th | 29th | 
| 1. | M.Schumacher | Ferrari | 56.090 | 184 | - | - | - | 56.090 | 1:00.860 | - | - | - | - | 
| 2. | Barrichello | Ferrari | 56.838 | 164 | - | 1:01.610 | 56.838 | - | - | - | - | - | - | 
| 3. | Fisichella | Sauber | 57.090 | 257 | - | - | - | - | - | 57.613 | 57.090 | 57.090 | - | 
| 4. | Massa | Sauber | 57.315 | 167 | - | - | - | - | - | - | - | - | 57.315 | 
| 5. | Badoer | Ferrari | 1:05.887 | 18 | 1:05.887 | - | - | - | - | - | - | - | - | 
| Back to the Testing Index | 
| Monza | Track length: 5.793 km | View Map | 
| 2000 pole position time: | Michael Schumacher (Ferrari) | 1:23.770 | 
| 2000 fastest testing time: | Jenson Button (Williams-BMW) | 1:24.095 | 
| 2001 pole position time: | Juan Pablo Montoya (Williams-BMW) | 1:22.216 | 
| 2001 fastest testing time: | Juan Pablo Montoya (Williams-BMW) | 1:24.677 | 
| 2002 pole position time: | Juan Pablo Montoya (Williams-BMW) | 1:20.264 | 
| 2002 fastest testing time: | Pedro de la Rosa (Jaguar-Cosworth) | 1:22.748 | 
| 2003 pole position time: | Michael Schumacher (Ferrari) | 1:20.963 | 
| 2003 fastest testing time: | Michael Schumacher (Ferrari) | 1:20.730 | 
| Pos | Driver | Team | Best | Laps | 29th | 
| 1. | Badoer | Ferrari | 1:21.626 | 26 | 1:21.626 | 
| Back to the Testing Index | 
| Mugello | Track length: 5.245 km | View Map | 
| 1999 fastest testing time: | Michael Schumacher (Ferrari) | 1:26.704 | 
| 2000 fastest testing time: | Michael Schumacher (Ferrari) | 1.24.056 | 
| 2001 fastest testing time: | Rubens Barrichello (Ferrari) | 1:22.139 | 
| 2002 fastest testing time: | Michael Schumacher (Ferrari) | 1:20.943 | 
| 2003 fastest testing time: | Luca Badoer (Ferrari) | 1:21.128 | 
| 2004 fastest testing time: | Rubens Barrichello (Ferrari) | 1:18.704 | 
| Pos | Driver | Team | Best | Laps | 27th | 28th | 28th | 29th | 30th | 
| 1. | Sato | BAR | 1:19.150 | 176 | - | - | 1:19.637 | 1:19.150 | - | 
| 2. | Massa | Ferrari | 1:19.529 | 144 | 1:19.529 | 1:19.529 | - | - | - | 
| 3. | M.Schumacher | Ferrari | 1:19.562 | 62 | - | - | 1:19.562 | - | - | 
| 4. | Button | BAR | 1:19.601 | 97 | - | - | - | 1:19.601 | 1:27.138 | 
| 5. | Panis | Toyota | 1:20.107 | 112 | - | - | - | 1:20.107 | 1:21.817 | 
| 6. | Zonta | Toyota | 1:20.113 | 466 | 1:21.669 | 1:21.669 | 1:20.680 | 1:20.113 | 1:22.612 | 
| 7. | Davidson | BAR | 1:20.144 | 179 | - | - | 1:20.478 | - | 1:20.144 | 
| 8. | Barrichello | Ferrari | 1:20.302 | 121 | - | - | - | 1:20.896 | 1:20.302 | 
| 9. | da Matta | Toyota | 1:20.447 | 264 | 1:21.592 | 1:21.592 | 1:20.447 | - | - | 
| 10. | Bruni | Minardi | 1:23.921 | 68 | - | - | - | 1:23.921 | - | 
| Back to the Testing Index | 
| Paul Ricard | Track length: 4.157 km | |
| 2002 fastest testing time: | Heinz Harald Frentzen (Arrows-Cosworth) | 1:12.530 | 
| 2003 fastest testing time: | Kimi Raikkonen (McLaren-Mercedes) | 1:06.425 | 
| 2004 fastest testing time: | Jenson Button (BAR-Honda) | 1:06.301 | 
| Pos | Driver | Team | Best | Laps | 13th | 14th | 15th | 16th | 
| 1. | Button | BAR | 1:06.301 | 290 | - | 1:06.930 | 1:06.301 | - | 
| 2. | Raikkonen | McLaren | 1:07.375 | 234 | 1:08.075 | 1:07.435 | 1:07.375 | - | 
| 3. | Coulthard | McLaren | 1:07.664 | 282 | 1:07.833 | 1:07.664 | 1:07.786 | - | 
| 4. | Pizzonia | Williams | 1:07.706 | 119 | - | - | 1:07.706 | 1:21.358 | 
| 5. | Gene | Williams | 1:07.806 | 108 | - | 1:07.806 | - | - | 
| 6. | Alonso | Renault | 1:08.002 | 193 | - | 1:08.002 | 1:08.077 | - | 
| 7. | Montagny | Renault | 1:08.078 | 234 | - | 1:08.078 | 1:08.227 | - | 
| 8. | Webber | Jaguar | 1:08.331 | 118 | - | 1:08.331 | - | - | 
| 9. | Panis | Toyota | 1:08.418 | 199 | 1:08.967 | - | 1:08.418 | - | 
| 10. | da Matta | Toyota | 1:08.464 | 204 | 1:08.687 | 1:08.464 | - | - | 
| 11. | Briscoe | Toyota | 1:08.657 | 254 | - | 1:08.969 | 1:08.657 | 1:27.863 | 
| 12. | Klien | Jaguar | 1:09.567 | 25 | - | - | 1:09.567 | - | 
| Back to the Testing Index | 
| Silverstone | Track length: 5.140 km | View Map | 
| 2000 pole position time: | Rubens Barrichello (Ferrari) | 1:25.703 | 
| 2000 fastest testing time: | Olivier Panis (McLaren-Mercedes) | 1:23.878 | 
| 2001 pole position time: | Michael Schumacher (Ferrari) | 1:20.447 | 
| 2001 fastest testing time: | Mika Hakkinen (McLaren-Mercedes) | 1:21.755 | 
| 2002 pole position time: | Juan Pablo Montoya (Williams-BMW) | 1:18.998 | 
| 2002 fastest testing time: | Nick Heidfeld (Sauber) | 1:21.425 | 
| 2003 pole position time: | Rubens Barrichello (Ferrari) | 1:21.209 | 
| 2003 fastest testing time: | Juan Pablo Montoya (Williams-BMW) | 1:19.585 | 
| 2004 fastest testing time: | Takuma Sato (BAR-Honda) | 1:19.542 | 
| Pos | Driver | Team | Best | Laps | 27th | 28th | 29th | 
| 1. | Pizzonia | Williams | 1:18.275 | 114 | 1:18.275 | - | 1:32.454 | 
| 2. | Gene | Williams | 1:18.615 | 119 | 1:18.615 | 1:30.988 | - | 
| 3. | Trulli | Renault | 1:18.724 | 86 | 1:18.724 | 1:34.400 | - | 
| 4. | Wurz | McLaren | 1:19.342 | 55 | 1:19.342 | - | 1:34.003 | 
| 5. | Coulthard | McLaren | 1:19.403 | 50 | 1:19.403 | 1:39.519 | - | 
| 6. | Montagny | Renault | 1:19.719 | 103 | 1:19.719 | - | 1:41.051 | 
| 7. | R.Schumacher | Williams | 1:30.287 | 63 | - | 1:30.287 | 1:33.230 | 
| 8. | de la Rosa | McLaren | 1:34.028 | 15 | - | - | 1:34.028 | 
| 9. | Raikkonen | McLaren | 1:35.206 | 19 | - | 1:35.206 | 1:44.104 | 
| Back to the Testing Index | 
| [ Home | 
Magazine | 
News | 
Grapevine | 
Photo Gallery | | 
© 2007 autosport.com
Copyright & Terms