2003 September Testing
Barcelona | Fiorano | Jerez | Monza | Mugello | Paul Ricard | Silverstone |
Barcelona | Track length: 4.627 km | View Map |
2000 pole position time: | Michael Schumacher (Ferrari) | 1:20.974 |
2000 fastest testing time: | Jarno Trulli (Jordan-Honda) | 1:19.586 |
2001 pole position time: | Michael Schumacher (Ferrari) | 1:18.201 |
2001 fastest testing time: | Rubens Barrichello (Ferrari) | 1:18.606 |
2002 pole position time: | Michael Schumacher (Ferrari) | 1:16.364 |
2002 fastest testing time: | David Coulthard (McLaren-Mercedes) | 1:15.674 |
2003 pole position time: | Michael Schumacher (Ferrari) | 1:17.762 |
2003 fastest testing time: | Michael Schumacher (Ferrari) | 1:15.020 |
2004 fastest testing time: | Takuma Sato (BAR) | 1:13.797 |
Pos | Driver | Team | Best | Laps | 16th | 17th |
1. | Coulthard | McLaren | 1:16.365 | 169 | 1:17.147 | 1:16.365 |
2. | Raikkonen | McLaren | 1:16.432 | 185 | 1:17.118 | 1:16.432 |
3. | Wurz | McLaren | 1:16.679 | 191 | 1:17.220 | 1:16.679 |
4. | da Matta | Toyota | 1:17.358 | 206 | 1:17.867 | 1:17.358 |
5. | Montagny | Renault | 1:17.390 | 227 | 1:17.785 | 1:17.390 |
Back to the Testing Index |
Fiorano | Track length: 2.976 km | |
1999 fastest testing time: | Rubens Barrichello (Ferrari) | 1:00.712 |
2000 fastest testing time: | Luca Badoer (Ferrari) | 1:00.226 |
2001 fastest testing time: | Michael Schumacher (Ferrari) | 58.792 |
2002 fastest testing time: | Michael Schumacher (Ferrari) | 57.476 |
2003 fastest testing time: | Michael Schumacher (Ferrari) | 56.338 |
2004 fastest testing time: | Michael Schumacher (Ferrari) | 55.999 |
Pos | Driver | Team | Best | Laps | 2nd | 3rd | 4th | 6th | 10th | 18th | 19th | 20th | 24th |
1. | Badoer | Ferrari | 57.820 | 425 | - | - | - | 57.820 | 1:01.404 | 58.700 | 57.926 | 58.020 | 1:00.315 |
2. | Massa | Ferrari | 57.851 | 280 | - | 58.741 | 57.851 | - | - | - | - | - | - |
3. | Burti | Ferrari | 59.581 | 102 | 59.581 | - | - | - | - | - | - | - | - |
Back to the Testing Index |
Jerez | Track length: 4.428 km | |
1997 pole position time: | Jacques Villeneuve (Williams-Renault) | 1:21.072 |
1999 fastest testing time: | Johnny Herbert (Stewart-Ford) | 1:23.097 |
2000 fastest testing time: | David Coulthard (McLaren-Mercedes) | 1:22.630 |
2001 fastest testing time: | Giancarlo Fisichella (Benetton-Renault) | 1:21.973 |
2002 fastest testing time: | Luca Badoer (Ferrari) | 1:18.392 |
2003 fastest testing time: | Pedro de la Rosa (McLaren) | 1:16.210 |
2004 fastest testing time: | Kimi Raikkonen (McLaren) | 1:16.125 |
Pos | Driver | Team | Best | Laps | 16th | 17th | 18th | 19th |
1. | M.Schumacher | Ferrari | 1:18.456 | 297 | 1:19.260 | 1:18.456 | 1:19.176 | - |
2. | Villeneuve | BAR | 1:19.191 | 155 | - | - | 1:20.941 | 1:19.191 |
3. | Heidfeld | Sauber | 1:19.242 | 162 | 1:20.214 | 1:19.242 | - | - |
4. | Zonta | Toyota | 1:19.462 | 325 | 1:21.105 | 1:20.307 | 1:19.851 | 1:19.462 |
5. | Frentzen | Sauber | 1:19.996 | 86 | - | - | 1:19.996 | - |
6. | Button | BAR | 1:20.118 | 78 | - | 1:20.118 | 1:20.407 | - |
7. | Sato | BAR | 1:20.421 | 110 | - | 1:20.421 | - | - |
Back to the Testing Index |
Monza | Track length: 5.793 km | View Map |
2000 pole position time: | Michael Schumacher (Ferrari) | 1:23.770 |
2000 fastest testing time: | Jenson Button (Williams-BMW) | 1:24.095 |
2001 pole position time: | Juan Pablo Montoya (Williams-BMW) | 1:22.216 |
2001 fastest testing time: | Juan Pablo Montoya (Williams-BMW) | 1:24.677 |
2002 pole position time: | Juan Pablo Montoya (Williams-BMW) | 1:20.264 |
2002 fastest testing time: | Pedro de la Rosa (Jaguar-Cosworth) | 1:22.748 |
2003 pole position time: | Michael Schumacher (Ferrari) | 1:20.963 |
2003 fastest testing time: | Michael Schumacher (Ferrari) | 1:20.730 |
Pos | Driver | Team | Best | Laps | 2nd | 3rd | 4th | 5th | 16th | 17th |
1. | M.Schumacher | Ferrari | 1:20.730 | 230 | 1:22.524 | 1:22.131 | 1:21.286 | 1:20.730 | - | - |
2. | Barrichello | Ferrari | 1:20.850 | 135 | - | 1:22.221 | 1:22.050 | 1:20.850 | - | - |
3. | Montoya | Williams | 1:21.054 | 223 | 1:23.163 | 1:22.140 | 1:21.361 | 1:21.054 | - | - |
4. | Gene | Williams | 1:21.488 | 116 | - | 1:25.493 | 1:22.001 | 1:21.488 | - | - |
5. | Coulthard | McLaren | 1:21.546 | 159 | 1:22.065 | 1:21.546 | 1:21.956 | - | - | - |
6. | Raikkonen | McLaren | 1:21.710 | 159 | - | 1:21.761 | 1:21.710 | - | - | - |
7. | Alonso | Renault | 1:21.735 | 169 | - | 1:22.633 | 1:21.735 | - | - | - |
8. | Badoer | Ferrari | 1:21.804 | 220 | 1:23.153 | 1:22.147 | 1:21.804 | 1:21.865 | - | - |
9. | Massa | Ferrari | 1:21.816 | 215 | 1:22.744 | - | - | - | 1:22.993 | 1:21.816 |
10. | Trulli | Renault | 1:21.941 | 167 | - | 1:22.413 | 1:21.941 | - | - | - |
11. | Villeneuve | BAR | 1:22.094 | 297 | 1:22.636 | 1:23.186 | 1:22.094 | - | - | - |
12. | Webber | Jaguar | 1:22.114 | 118 | - | 1:22.808 | 1:22.114 | - | - | - |
13. | Frentzen | Sauber | 1:22.127 | 144 | 1:22.651 | 1:22.127 | - | - | - | - |
14. | da Matta | Toyota | 1:22.240 | 224 | 1:24.130 | 1:23.111 | 1:22.240 | - | - | - |
15. | Wurz | McLaren | 1:22.250 | 103 | 1:22.630 | - | 1:22.250 | - | - | - |
16. | Panis | Toyota | 1:22.293 | 205 | 1:23.150 | 1:22.650 | 1:22.293 | - | - | - |
17. | Zonta | Toyota | 1:22.420 | 212 | 1:24.193 | 1:22.910 | 1:22.420 | - | - | - |
18. | R.Schumacher | Williams | 1:22.424 | 59 | 1:22.424 | - | - | - | - | - |
19. | Sato | BAR | 1:22.465 | 150 | 1:23.151 | 1:22.831 | 1:22.465 | - | - | - |
20. | Button | BAR | 1:22.496 | 162 | 1:22.610 | 1:22.496 | - | - | - | - |
21. | Davidson | BAR | 1:22.889 | 35 | - | - | 1:22.889 | - | - | - |
22. | Wilson | Jaguar | 1:22.928 | 120 | 1:23.210 | 1:22.928 | - | - | - | - |
23. | Fisichella | Jordan | 1:23.045 | 100 | - | 1:24.617 | 1:23.045 | - | - | - |
24. | Heidfeld | Sauber | 1:23.443 | 41 | - | - | 1:23.443 | - | - | - |
25. | Wirdheim | Jordan | 1:23.633 | 46 | - | - | 1:23.633 | - | - | - |
26. | Baumgartner | Jordan | 1:24.136 | 76 | - | 1:24.136 | - | - | - | - |
27. | Verstappen | Minardi | 1:24.712 | 25 | - | 1:24.712 | - | - | - | - |
28. | Bruni | Minardi | 1:24.720 | 61 | - | 1:25.240 | 1:24.720 | - | - | - |
29. | Kiesa | Minardi | 1:25.033 | 35 | - | - | 1:25.033 | - | - | - |
Back to the Testing Index |
Mugello | Track length: 5.245 km | View Map |
1999 fastest testing time: | Michael Schumacher (Ferrari) | 1:26.704 |
2000 fastest testing time: | Michael Schumacher (Ferrari) | 1.24.056 |
2001 fastest testing time: | Rubens Barrichello (Ferrari) | 1:22.139 |
2002 fastest testing time: | Michael Schumacher (Ferrari) | 1:20.943 |
2003 fastest testing time: | Luca Badoer (Ferrari) | 1:21.128 |
2004 fastest testing time: | Rubens Barrichello (Ferrari) | 1:18.704 |
Pos | Driver | Team | Best | Laps | 16th | 30th |
1. | Badoer | Ferrari | 1:22.689 | 74 | - | 1:22.689 |
2. | Massa | Ferrari | 1:23.600 | 18 | - | 1:23.600 |
3. | Sato | BAR | 1:23.940 | 77 | - | 1:23.940 |
4. | Davidson | BAR | 1:24.455 | 87 | - | 1:24.455 |
5. | Verstappen | Minardi | 1:25.439 | 54 | 1:25.439 | - |
6. | Kiesa | Minardi | 1:28.148 | 34 | 1:28.148 | - |
Back to the Testing Index |
Paul Ricard | Track length: 4.157 km | |
2002 fastest testing time: | Heinz Harald Frentzen (Arrows-Cosworth) | 1:12.530 |
2003 fastest testing time: | Kimi Raikkonen (McLaren-Mercedes) | 1:06.425 |
Pos | Driver | Team | Best | Laps | 19th |
1. | Panis | Toyota | 1:27.560 | 56 | 1:27.560 |
Back to the Testing Index |
Silverstone | Track length: 5.140 km | View Map |
2000 pole position time: | Rubens Barrichello (Ferrari) | 1:25.703 |
2000 fastest testing time: | Olivier Panis (McLaren-Mercedes) | 1:23.878 |
2001 pole position time: | Michael Schumacher (Ferrari) | 1:20.447 |
2001 fastest testing time: | Mika Hakkinen (McLaren-Mercedes) | 1:21.755 |
2002 pole position time: | Juan Pablo Montoya (Williams-BMW) | 1:18.998 |
2002 fastest testing time: | Nick Heidfeld (Sauber) | 1:21.425 |
2003 pole position time: | Rubens Barrichello (Ferrari) | 1:21.209 |
2003 fastest testing time: | Juan Pablo Montoya (Williams-BMW) | 1:19.585 |
Pos | Driver | Team | Best | Laps | 16th | 17th | 18th | 30th |
1. | Montoya | Williams | 1:19.966 | 171 | 1:20.059 | 1:19.966 | 1:20.006 | - |
2. | Gene | Williams | 1:20.750 | 276 | 1:20.956 | 1:20.824 | 1:20.750 | - |
3. | Wurz | McLaren | 1:22.803 | 20 | - | - | - | 1:22.803 |
4. | Firman | Jordan | 1:23.171 | 26 | - | 1:23.171 | - | - |
5. | Baumgartner | Jordan | 1:23.364 | 50 | - | - | 1:23.364 | - |
6. | Turner | McLaren | 1:24.336 | 18 | - | - | - | 1:24.336 |
Back to the Testing Index |
[ Home |
Magazine |
News |
Grapevine |
Photo Gallery |
|
© 2007 autosport.com
Copyright & Terms