2003 November Testing
Barcelona | Valencia |
Barcelona | Track length: 4.728 km | View Map |
2000 pole position time: | Michael Schumacher (Ferrari) | 1:20.974 |
2000 fastest testing time: | Jarno Trulli (Jordan-Honda) | 1:19.586 |
2001 pole position time: | Michael Schumacher (Ferrari) | 1:18.201 |
2001 fastest testing time: | Rubens Barrichello (Ferrari) | 1:18.606 |
2002 pole position time: | Michael Schumacher (Ferrari) | 1:16.364 |
2002 fastest testing time: | David Coulthard (McLaren-Mercedes) | 1:15.674 |
2003 pole position time: | Michael Schumacher (Ferrari) | 1:17.762 |
2003 fastest testing time: | Michael Schumacher (Ferrari) | 1:15.020 |
Pos | Driver | Team | Best | Laps | 25th | 26th | 27th |
1. | Badoer | Ferrari | 1:17.291 | 214 | 1:17.799 | 1:17.291 | 1:17.302 |
2. | Button | BAR | 1:17.437 | 176 | 1:31.792 | 1:17.437 | 1:17.504 |
3. | Massa | Ferrari | 1:17.670 | 224 | 1:18.103 | 1:17.670 | 1:17.780 |
4. | Sato | BAR | 1:17.701 | 220 | 1:18.556 | 1:17.701 | 1:18.062 |
5. | Fisichella | Sauber | 1:17.745 | 245 | 1:18.527 | 1:18.237 | 1:17.745 |
6. | Burti | Ferrari | 1:17.790 | 111 | 1:19.154 | 1:17.886 | 1:17.790 |
Back to the Testing Index |
Valencia | Track length: 4.005 km | |
2000 fastest testing time: | Olivier Panis (McLaren-Mercedes) | 1:13.500 |
2001 fastest testing time: | David Coulthard (McLaren-Mercedes) | 1:12.742 |
2002 fastest testing time: | David Coulthard (McLaren-Mercedes) | 1:10.438 |
2003 fastest testing time: | David Coulthard (McLaren Mercedes) | 1:10.021 |
Pos | Driver | Team | Best | Laps | 25th | 26th | 27th | 28th |
1. | Coulthard | McLaren | 1:10.021 | 157 | 1:12.035 | 1:11.075 | 1:10.021 | - |
2. | Montoya | Williams | 1:10.081 | 192 | 1:10.081 | 1:10.349 | 1:10.218 | - |
3. | R.Schumacher | Williams | 1:10.321 | 188 | 1:10.718 | 1:10.321 | 1:10.601 | - |
4. | Trulli | Renault | 1:10.418 | 264 | 1:11.950 | 1:10.418 | 1:10.419 | - |
5. | Wurz | McLaren | 1:10.759 | 333 | 1:11.299 | 1:10.759 | 1:11.252 | 1:30.465 |
6. | Gene | Williams | 1:11.013 | 265 | 1:11.224 | 1:11.741 | 1:11.013 | 1:30.661 |
7. | Montagny | Renault | 1:11.035 | 360 | 1:11.823 | 1:11.205 | 1:11.035 | 1:30.585 |
8. | Webber | Jaguar | 1:11.262 | 220 | 1:11.876 | 1:11.262 | 1:12.133 | - |
9. | Briscoe | Toyota | 1:11.562 | 337 | 1:12.660 | 1:11.999 | 1:11.562 | 1:31.143 |
10. | Wilson | Jaguar | 1:11.866 | 124 | - | - | 1:11.866 | - |
11. | Klien | Jaguar | 1:11.934 | 170 | 1:11.955 | 1:11.934 | - | - |
12. | Bell | Jaguar | 1:12.330 | 63 | 1:12.330 | - | - | - |
Back to the Testing Index |
[ Home |
Magazine |
News |
Grapevine |
Photo Gallery |
|
© 2007 autosport.com
Copyright & Terms