2003 May Testing
Fiorano | Monza | Mugello | Paul Ricard | Valencia |
Fiorano | Track length: 2.976 km | |
1999 fastest testing time: | Rubens Barrichello (Ferrari) | 1:00.712 |
2000 fastest testing time: | Luca Badoer (Ferrari) | 1:00.226 |
2001 fastest testing time: | Michael Schumacher (Ferrari) | 58.792 |
2002 fastest testing time: | Michael Schumacher (Ferrari) | 57.476 |
2003 fastest testing time: | Michael Schumacher (Ferrari) | 56.338 |
Pos | Driver | Team | Best | Laps | 6th | 7th | 8th | 9th | 10th | 13th | 20th | 21st | 22nd | 23rd | 28th |
1. | M.Schumacher | Ferrari | 56.399 | 375 | - | - | 56.566 | - | - | - | - | 57.806 | 56.591 | 56.399 | - |
2. | Barrichello | Ferrari | 56.757 | 237 | 57.413 | 56.757 | - | - | - | - | - | - | - | - | 57.907 |
3. | Massa | Ferrari | 57.860 | 147 | - | - | - | - | 59.219 | - | 58.238 | - | - | 57.860 | - |
4. | Badoer | Ferrari | 58.416 | 26 | - | - | - | 58.416 | - | 58.730 | - | - | - | - | - |
Back to the Testing Index |
Monza | Track length: 5.793 km | View Map |
2000 pole position time: | Michael Schumacher (Ferrari) | 1:23.770 |
2000 fastest testing time: | Jenson Button (Williams-BMW) | 1:24.095 |
2001 pole position time: | Juan Pablo Montoya (Williams-BMW) | 1:22.216 |
2001 fastest testing time: | Juan Pablo Montoya (Williams-BMW) | 1:24.677 |
2002 pole position time: | Juan Pablo Montoya (Williams-BMW) | 1:20.264 |
2002 fastest testing time: | Pedro de la Rosa (Jaguar-Cosworth) | 1:22.748 |
Pos | Driver | Team | Best | Laps | 8th |
1. | Massa | Ferrari | 1:22.800 | 55 | 1:22.800 |
Back to the Testing Index |
Mugello | Track length: 5.245 km | View Map |
1999 fastest testing time: | Michael Schumacher (Ferrari) | 1:26.704 |
2000 fastest testing time: | Michael Schumacher (Ferrari) | 1.24.056 |
2001 fastest testing time: | Rubens Barrichello (Ferrari) | 1:22.139 |
2002 fastest testing time: | Michael Schumacher (Ferrari) | 1:20.943 |
Pos | Driver | Team | Best | Laps | 9th | 10th |
1. | M.Schumacher | Ferrari | 1:21.594 | 79 | 1:21.594 | - |
2. | Badoer | Ferrari | 1:26.610 | 68 | - | 1:26.610 |
Back to the Testing Index |
Paul Ricard | Track length: 4.157 km | |
2002 fastest testing time: | Heinz Harald Frentzen (Arrows-Cosworth) | 1:12.530 |
2003 fastest testing time: | Kimi Raikkonen (McLaren-Mercedes) | 1:06.425 |
Pos | Driver | Team | Best | Laps | 6th | 7th | 8th | 9th | 20th | 21st | 22nd | 23rd |
1. | Coulthard | McLaren | 1:10.820 | 589 | - | 1:12.997 | 1:12.060 | 1:11.710 | - | 1:11.528 | 1:10.820 | - |
2. | Montoya | Williams | 1:10.823 | 322 | - | - | - | - | 1:12.089 | 1:11.452 | 1:10.823 | 1:32.317 |
3. | R.Schumacher | Williams | 1:11.221 | 177 | - | - | 1:11.221 | 1:11.578 | - | - | - | - |
4. | Raikkonen | McLaren | 1:11.255 | 177 | - | - | - | - | - | 1:11.255 | 1:11.436 | - |
5. | Wurz | McLaren | 1:11.322 | 442 | - | 1:12.317 | 1:11.322 | 1:11.800 | 1:13.135 | 1:16.121 | 1:14.621 | 1:33.562 |
6. | Gene | Williams | 1:11.919 | 543 | 1:13.650 | 1:11.919 | - | - | 1:12.672 | 1:12.032 | 1:12.086 | 1:34.064 |
7. | da Matta | Toyota | 1:12.322 | 254 | 1:15.915 | 1:12.939 | - | - | - | - | 1:12.322 | - |
8. | McNish | Renault | 1:12.433 | 327 | - | - | 1:15.015 | - | - | 1:13.062 | 1:12.433 | - |
9. | Pizzonia | Jaguar | 1:12.750 | 91 | - | - | - | 1:12.750 | - | - | - | - |
10. | Trulli | Renault | 1:12.780 | 192 | - | 1:14.297 | 1:12.780 | - | - | - | - | - |
11. | Panis | Toyota | 1:12.863 | 339 | - | - | 1:13.574 | 1:12.867 | 1:13.724 | 1:12.863 | - | - |
12. | Zonta | Toyota | 1:13.013 | 360 | 1:16.445 | 1:14.767 | 1:13.013 | 1:13.308 | - | - | - | 1:36.220 |
13. | Sato | BAR | 1:13.161 | 170 | - | - | 1:13.161 | 1:13.284 | - | - | - | - |
14. | Webber | Jaguar | 1:13.432 | 181 | - | 1:14.122 | 1:13.432 | - | - | - | - | - |
15. | Button | BAR | 1:13.601 | 206 | - | 1:13.769 | 1:13.601 | - | - | - | - | - |
16. | Davidson | BAR | 1:13.804 | 114 | - | 1:14.041 | - | 1:13.804 | - | - | - | - |
17. | Heidfeld | Sauber | 1:14.052 | 87 | - | - | 1:14.052 | - | - | - | - | - |
18. | Frentzen | Sauber | 1:14.376 | 197 | 1:14.631 | 1:14.376 | - | - | - | - | - | - |
19. | de la Rosa | McLaren | 1:18.876 | 170 | - | - | - | - | 1:18.876 | - | - | 1:34.102 |
Back to the Testing Index |
Valencia | Track length: 4.005 km | |
2000 fastest testing time: | Olivier Panis (McLaren-Mercedes) | 1:13.500 |
2001 fastest testing time: | David Coulthard (McLaren-Mercedes) | 1:12.742 |
2002 fastest testing time: | David Coulthard (McLaren-Mercedes) | 1:10.438 |
2003 fastest testing time: | Antonio Pizzonia (Jaguar-Cosworth) | 1:10.090 |
Pos | Driver | Team | Best | Laps | 20th | 21st | 22nd | 23rd |
1. | Button | BAR | 1:06.450 | 296 | - | 1:12.626 | 1:11.719 | 1:06.450 |
2. | Frentzen | Sauber | 1:08.626 | 101 | - | - | - | 1:08.626 |
3. | Sato | BAR | 1:09.866 | 194 | 1:12.910 | - | - | 1:09.866 |
4. | Heidfeld | Sauber | 1:11.804 | 151 | - | 1:11.804 | 1:11.804 | - |
5. | Villeneuve | BAR | 1:12.422 | 186 | - | 1:12.422 | 1:12.422 | - |
6. | Davidson | BAR | 1:13.520 | 87 | 1:13.520 | - | - | - |
7. | Jani | Sauber | 1:16.410 | 60 | 1:16.410 | - | - | - |
Back to the Testing Index |
[ Home |
Magazine |
News |
Grapevine |
Photo Gallery |
|
© 2007 autosport.com
Copyright & Terms