2003 March Testing
Barcelona | Fiorano | Jerez |
Barcelona | Track length: 4.728 km | View Map |
2000 pole position time: | Michael Schumacher (Ferrari) | 1:20.974 |
2000 fastest testing time: | Jarno Trulli (Jordan-Honda) | 1:19.586 |
2001 pole position time: | Michael Schumacher (Ferrari) | 1:18.201 |
2001 fastest testing time: | Rubens Barrichello (Ferrari) | 1:18.606 |
2002 pole position time: | Michael Schumacher (Ferrari) | 1:16.364 |
2002 fastest testing time: | David Coulthard (McLaren-Mercedes) | 1:15.674 |
2003 fastest testing time: | Michael Schumacher (Ferrari) | 1:15.020 |
Pos | Driver | Team | Best | Laps | 25th | 26th | 27th | 28th |
1. | R.Schumacher | Williams | 1:15.352 | 112 | - | - | 1:15.352 | 1:17.591 |
2. | de la Rosa | McLaren | 1:15.506 | 174 | 1:17.448 | 1:15.506 | - | 1:20.417 |
3. | Coulthard | McLaren | 1:16.077 | 191 | - | 1:16.132 | 1:16.077 | 1:18.258 |
4. | Gene | Williams | 1:16.144 | 325 | 1:17.288 | 1:16.144 | 1:18.619 | 1:18.728 |
5. | Montoya | Williams | 1:16.373 | 135 | 1:17.731 | 1:16.373 | - | - |
6. | Panis | Toyota | 1:17.173 | 165 | - | - | 1:17.173 | 1:18.687 |
7. | Barrichello | Ferrari | 1:17.353 | 247 | 1:17.750 | 1:17.964 | 1:17.353 | - |
8. | da Matta | Toyota | 1:17.531 | 134 | 1:17.531 | 1:18.157 | - | - |
9. | Badoer | Ferrari | 1:17.571 | 121 | 1:17.822 | 1:17.571 | - | - |
10. | Button | BAR | 1:17.734 | 158 | - | 1:17.734 | 1:18.269 | - |
11. | M.Schumacher | Ferrari | 1:17.805 | 138 | - | - | 1:17.805 | 1:19.051 |
12. | Raikkonen | McLaren | 1:18.164 | 99 | - | - | 1:18.164 | - |
13. | Frentzen | Sauber | 1:18.757 | 200 | - | 1:19.105 | 1:18.757 | - |
14. | Sato | BAR | 1:18.806 | 93 | 1:18.806 | - | - | - |
15. | Villeneuve | BAR | 1:19.244 | 96 | - | - | 1:19.244 | 1:19.793 |
16. | Heidfeld | Sauber | 1:20.818 | 36 | - | - | - | 1:20.818 |
Back to the Testing Index |
Fiorano | Track length: 2.976 km | |
1999 fastest testing time: | Rubens Barrichello (Ferrari) | 1:00.712 |
2000 fastest testing time: | Luca Badoer (Ferrari) | 1:00.226 |
2001 fastest testing time: | Michael Schumacher (Ferrari) | 58.792 |
2002 fastest testing time: | Michael Schumacher (Ferrari) | 57.476 |
2003 fastest testing time: | Michael Schumacher (Ferrari) | 56.338 |
Pos | Driver | Team | Best | Laps | 12th | 13th | 14th | 29th |
1. | M.Schumacher | Ferrari | 56.338 | 90 | - | - | - | 56.338 |
2. | Massa | Ferrari | 57.066 | 425 | 57.782 | 57.496 | 57.066 | - |
3. | Badoer | Ferrari | 58.818 | 20 | - | - | - | 58.818 |
Back to the Testing Index |
Jerez | Track length: 4.428 km | |
1997 pole position time: | Jacques Villeneuve (Williams-Renault) | 1:21.072 |
1999 fastest testing time: | Johnny Herbert (Stewart-Ford) | 1:23.097 |
2000 fastest testing time: | David Coulthard (McLaren-Mercedes) | 1:22.630 |
2001 fastest testing time: | Giancarlo Fisichella (Benetton-Renault) | 1:21.973 |
2002 fastest testing time: | Luca Badoer (Ferrari) | 1:18.392 |
2003 fastest testing time: | Ralf Schumacher (Williams) | 1:17.611 |
Pos | Driver | Team | Best | Laps | 12th | 13th | 14th | 15th |
1. | Sato | BAR | 1:18.672 | 145 | - | 1:21.143 | 1:18.672 | - |
2. | R.Schumacher | Williams | 1:18.729 | 69 | - | - | 1:18.729 | - |
3. | Panis | Toyota | 1:18.983 | 137 | - | - | 1:18.983 | 1:28.658 |
4. | da Matta | Toyota | 1:18.991 | 142 | 1:19.651 | 1:18.991 | - | - |
5. | Wurz | McLaren | 1:19.387 | 308 | 1:20.270 | 1:19.525 | 1:19.387 | 1:26.418 |
6. | de la Rosa | McLaren | 1:19.635 | 218 | 1:20.556 | 1:20.232 | 1:19.635 | - |
7. | Gene | Williams | 1:19.778 | 226 | 1:20.362 | 1:19.778 | - | 1:28.243 |
8. | Davidson | BAR | 1:21.503 | 81 | 1:21.503 | - | - | - |
Back to the Testing Index |
[ Home |
Magazine |
News |
Grapevine |
Photo Gallery |
|
© 2007 autosport.com
Copyright & Terms