2003 June Testing
Fiorano | Jerez | Monza | Silverstone |
Fiorano | Track length: 2.976 km | |
1999 fastest testing time: | Rubens Barrichello (Ferrari) | 1:00.712 |
2000 fastest testing time: | Luca Badoer (Ferrari) | 1:00.226 |
2001 fastest testing time: | Michael Schumacher (Ferrari) | 58.792 |
2002 fastest testing time: | Michael Schumacher (Ferrari) | 57.476 |
2003 fastest testing time: | Michael Schumacher (Ferrari) | 56.338 |
Pos | Driver | Team | Best | Laps | 3rd | 5th | 6th | 7th | 9th | 20th | 21st | 23rd |
1. | Badoer | Ferrari | 57.579 | 322 | - | 57.579 | 1:02.690 | 58.551 | 58.940 | 59.872 | 58.791 | 59.532 |
2. | Barrichello | Ferrari | 58.001 | 124 | 58.001 | - | - | - | - | - | - | - |
Back to the Testing Index |
Jerez | Track length: 4.428 km | |
1997 pole position time: | Jacques Villeneuve (Williams-Renault) | 1:21.072 |
1999 fastest testing time: | Johnny Herbert (Stewart-Ford) | 1:23.097 |
2000 fastest testing time: | David Coulthard (McLaren-Mercedes) | 1:22.630 |
2001 fastest testing time: | Giancarlo Fisichella (Benetton-Renault) | 1:21.973 |
2002 fastest testing time: | Luca Badoer (Ferrari) | 1:18.392 |
2003 fastest testing time: | Ralf Schumacher (Williams) | 1:17.611 |
Pos | Driver | Team | Best | Laps | 17th | 18th | 19th | 20th |
1. | Gene | Williams | 1:19.278 | 328 | 1:20.590 | 1:21.171 | 1:20.719 | 1:19.278 |
2. | Raikkonen | McLaren | 1:19.660 | 157 | 1:19.660 | 1:20.677 | 1:20.089 | - |
3. | Coulthard | McLaren | 1:19.708 | 199 | - | 1:21.173 | 1:21.708 | 1:19.708 |
4. | Alonso | Renault | 1:19.768 | 207 | - | 1:20.423 | 1:19.768 | - |
5. | Wurz | McLaren | 1:19.885 | 77 | 1:21.890 | - | - | 1:19.885 |
6. | da Matta | Toyota | 1:20.535 | 232 | 1:20.950 | 1:20.646 | 1:20.535 | - |
7. | de la Rosa | McLaren | 1:20.940 | 68 | 1:20.940 | - | - | - |
Back to the Testing Index |
Monza | Track length: 5.793 km | View Map |
2000 pole position time: | Michael Schumacher (Ferrari) | 1:23.770 |
2000 fastest testing time: | Jenson Button (Williams-BMW) | 1:24.095 |
2001 pole position time: | Juan Pablo Montoya (Williams-BMW) | 1:22.216 |
2001 fastest testing time: | Juan Pablo Montoya (Williams-BMW) | 1:24.677 |
2002 pole position time: | Juan Pablo Montoya (Williams-BMW) | 1:20.264 |
2002 fastest testing time: | Pedro de la Rosa (Jaguar-Cosworth) | 1:22.748 |
Pos | Driver | Team | Best | Laps | 3rd | 4th | 5th |
1. | Gene | Williams | 1:22.632 | 193 | 1:23.203 | 1:22.632 | 1:22.976 |
2. | Davidson | BAR | 1:22.850 | 192 | 1:24.029 | 1:22.850 | 1:23.449 |
3. | Massa | Ferrari | 1:22.854 | 239 | 1:24.075 | 1:23.278 | 1:22.854 |
4. | Sato | BAR | 1:22.922 | 162 | 1:24.611 | 1:23.937 | 1:22.922 |
5. | Barrichello | Ferrari | 1:22.936 | 76 | - | 1:22.936 | - |
6. | de la Rosa | McLaren | 1:22.939 | 226 | 1:24.426 | 1:23.615 | 1:22.939 |
7. | Frentzen | Sauber | 1:23.356 | 150 | 1:24.073 | 1:23.356 | - |
8. | Heidfeld | Sauber | 1:23.481 | 79 | - | - | 1:23.481 |
9. | Panis | Toyota | 1:23.561 | 140 | - | 1:23.561 | 1:24.048 |
10. | Villeneuve | BAR | 1:24.123 | 43 | - | 1:24.123 | - |
11. | Zonta | Toyota | 1:24.413 | 59 | 1:24.413 | - | - |
Back to the Testing Index |
Silverstone | Track length: 5.140 km | View Map |
2000 pole position time: | Rubens Barrichello (Ferrari) | 1:25.703 |
2000 fastest testing time: | Olivier Panis (McLaren-Mercedes) | 1:23.878 |
2001 pole position time: | Michael Schumacher (Ferrari) | 1:20.447 |
2001 fastest testing time: | Mika Hakkinen (McLaren-Mercedes) | 1:21.755 |
2002 pole position time: | Juan Pablo Montoya (Williams-BMW) | 1:18.998 |
2002 fastest testing time: | Nick Heidfeld (Sauber) | 1:21.425 |
2003 fastest testing time: | Juan Pablo Montoya (Williams-BMW) | 1:19.585 |
Pos | Driver | Team | Best | Laps | 3rd | 4th | 5th | 17th | 18th | 19th |
1. | Montoya | Williams | 1:19.585 | 202 | - | - | - | 1:22.134 | 1:21.654 | 1:19.585 |
2. | R.Schumacher | Williams | 1:19.790 | 235 | 1:22.613 | 1:23.495 | 1:19.790 | - | - | - |
3. | M.Schumacher | Ferrari | 1:20.353 | 193 | - | - | - | 1:21.668 | 1:21.430 | 1:20.353 |
4. | Barrichello | Ferrari | 1:20.529 | 167 | - | - | - | 1:21.094 | 1:20.725 | 1:20.529 |
5. | Trulli | Renault | 1:20.633 | 91 | - | - | 1:20.633 | - | - | - |
6. | Pizzonia | Jaguar | 1:21.277 | 106 | - | - | - | 1:22.377 | 1:21.277 | - |
7. | Alonso | Renault | 1:21.355 | 80 | - | - | 1:21.355 | - | - | - |
8. | Frentzen | Sauber | 1:21.403 | 90 | - | - | - | - | - | 1:21.403 |
9. | Heidfeld | Sauber | 1:21.532 | 150 | - | - | - | 1:21.568 | 1:21.532 | - |
10. | Fisichella | Jordan | 1:21.644 | 120 | - | 1:24.633 | 1:21.644 | - | - | - |
11. | Firman | Jordan | 1:21.699 | 90 | - | 1:23.595 | 1:21.699 | - | - | - |
12. | Villeneuve | BAR | 1:21.799 | 112 | - | - | - | - | 1:22.680 | 1:21.799 |
13. | Button | BAR | 1:22.039 | 147 | - | - | - | - | 1:22.039 | 1:22.207 |
14. | Massa | Ferrari | 1:22.197 | 197 | - | - | - | 1:22.723 | 1:22.272 | 1:22.197 |
15. | Sato | BAR | 1:22.341 | 63 | - | - | - | 1:22.341 | - | - |
16. | da Matta | Toyota | 1:22.382 | 150 | 1:24.227 | 1:22.382 | - | - | - | - |
17. | Webber | Jaguar | 1:22.498 | 72 | - | - | - | - | - | 1:22.498 |
18. | Zonta | Toyota | 1:22.594 | 51 | - | - | 1:22.594 | - | - | - |
Back to the Testing Index |
[ Home |
Magazine |
News |
Grapevine |
Photo Gallery |
|
© 2007 autosport.com
Copyright & Terms