2003 July Testing
Barcelona | Fiorano | Mugello |
Barcelona | Track length: 4.728 km | View Map |
2000 pole position time: | Michael Schumacher (Ferrari) | 1:20.974 |
2000 fastest testing time: | Jarno Trulli (Jordan-Honda) | 1:19.586 |
2001 pole position time: | Michael Schumacher (Ferrari) | 1:18.201 |
2001 fastest testing time: | Rubens Barrichello (Ferrari) | 1:18.606 |
2002 pole position time: | Michael Schumacher (Ferrari) | 1:16.364 |
2002 fastest testing time: | David Coulthard (McLaren-Mercedes) | 1:15.674 |
2003 fastest testing time: | Michael Schumacher (Ferrari) | 1:15.020 |
Pos | Driver | Team | Best | Laps | 8th | 9th | 10th | 11th |
1. | Wurz | McLaren | 1:17.611 | 91 | - | 1:20.217 | - | 1:17.611 |
2. | Barrichello | Ferrari | 1:17.828 | 184 | - | 1:18.838 | 1:17.828 | - |
3. | R.Schumacher | Williams | 1:17.908 | 270 | - | 1:17.908 | 1:18.411 | 1:18.414 |
4. | Gene | Williams | 1:18.025 | 395 | 1:18.575 | 1:18.383 | 1:18.025 | 1:19.422 |
5. | Badoer | Ferrari | 1:18.200 | 214 | 1:18.200 | - | - | 1:18.324 |
6. | Firman | Jordan | 1:18.423 | 125 | - | 1:19.740 | 1:18.423 | - |
7. | Panis | Toyota | 1:18.672 | 167 | - | - | 1:18.672 | 1:18.891 |
8. | Coulthard | McLaren | 1:18.694 | 130 | - | - | 1:20.075 | 1:18.694 |
9. | Raikkonen | McLaren | 1:18.724 | 222 | - | 1:18.836 | 1:18.724 | 1:18.973 |
10. | McNish | Renault | 1:18.749 | 334 | - | 1:19.540 | 1:19.869 | 1:18.749 |
11. | Webber | Jaguar | 1:18.786 | 192 | - | 1:19.736 | 1:18.786 | - |
12. | Frentzen | Sauber | 1:18.791 | 89 | 1:18.791 | - | - | - |
13. | Sato | BAR | 1:18.847 | 241 | - | 1:19.201 | 1:18.847 | 1:19.747 |
14. | Heidfeld | Sauber | 1:18.861 | 132 | - | 1:18.861 | 1:19.335 | - |
15. | Button | BAR | 1:18.993 | 196 | - | 1:18.993 | 1:19.869 | - |
16. | Villeneuve | BAR | 1:19.013 | 175 | - | - | 1:20.052 | 1:19.013 |
17. | da Matta | Toyota | 1:19.311 | 159 | 1:19.491 | 1:19.311 | - | - |
18. | Pizzonia | Jaguar | 1:19.892 | 92 | - | - | - | 1:19.892 |
19. | de la Rosa | McLaren | 1:19.954 | 79 | 1:20.308 | 1:19.954 | - | - |
20. | Davidson | BAR | 1:20.463 | 211 | - | 1:20.568 | - | 1:20.463 |
21. | Jani | Sauber | 1:21.757 | 49 | - | - | - | 1:21.757 |
22. | Asmer | Williams | 1:24.082 | 98 | 1:24.082 | - | - | - |
Back to the Testing Index |
Fiorano | Track length: 2.976 km | |
1999 fastest testing time: | Rubens Barrichello (Ferrari) | 1:00.712 |
2000 fastest testing time: | Luca Badoer (Ferrari) | 1:00.226 |
2001 fastest testing time: | Michael Schumacher (Ferrari) | 58.792 |
2002 fastest testing time: | Michael Schumacher (Ferrari) | 57.476 |
2003 fastest testing time: | Michael Schumacher (Ferrari) | 56.338 |
Pos | Driver | Team | Best | Laps | 2nd | 11th | 12th | 15th | 25th | 29th |
1. | M.Schumacher | Ferrari | 56.974 | 251 | - | 58.037 | 56.974 | - | - | - |
2. | Badoer | Ferrari | 58.011 | 42 | 59.610 | - | - | 58.011 | - | 58.141 |
3. | Massa | Ferrari | 58.416 | 18 | - | 58.416 | - | - | - | - |
4. | Kiesa | Minardi | 1:02.601 | 106 | - | - | - | - | 1:02.601 | - |
Back to the Testing Index |
Mugello | Track length: 5.245 km | View Map |
1999 fastest testing time: | Michael Schumacher (Ferrari) | 1:26.704 |
2000 fastest testing time: | Michael Schumacher (Ferrari) | 1.24.056 |
2001 fastest testing time: | Rubens Barrichello (Ferrari) | 1:22.139 |
2002 fastest testing time: | Michael Schumacher (Ferrari) | 1:20.943 |
2003 fastest testing time: | Luca Badoer (Ferrari) | 1:21.128 |
Pos | Driver | Team | Best | Laps | 8th | 9th | 10th |
1. | M.Schumacher | Ferrari | 1:21.941 | 85 | - | - | 1:21.941 |
2. | Massa | Ferrari | 1:21.967 | 162 | 1:24.461 | 1:21.967 | - |
Back to the Testing Index |
[ Home |
Magazine |
News |
Grapevine |
Photo Gallery |
|
© 2007 autosport.com
Copyright & Terms