2003 December Testing
Barcelona | Fiorano | Jerez |
Barcelona | Track length: 4.728 km | View Map |
2000 pole position time: | Michael Schumacher (Ferrari) | 1:20.974 |
2000 fastest testing time: | Jarno Trulli (Jordan-Honda) | 1:19.586 |
2001 pole position time: | Michael Schumacher (Ferrari) | 1:18.201 |
2001 fastest testing time: | Rubens Barrichello (Ferrari) | 1:18.606 |
2002 pole position time: | Michael Schumacher (Ferrari) | 1:16.364 |
2002 fastest testing time: | David Coulthard (McLaren-Mercedes) | 1:15.674 |
2003 pole position time: | Michael Schumacher (Ferrari) | 1:17.762 |
2003 fastest testing time: | Michael Schumacher (Ferrari) | 1:15.020 |
Pos | Driver | Team | Best | Laps | 2nd | 3rd | 4th |
1. | Montagny | Renault | 1:16.290 | 277 | 1:16.329 | 1:28.937 | 1:16.290 |
2. | Wurz | McLaren | 1:16.422 | 246 | 1:17.250 | 1:29.510 | 1:16.422 |
3. | Coulthard | McLaren | 1:16.607 | 183 | 1:16.607 | 1:28.114 | 1:16.829 |
4. | Zonta | Toyota | 1:16.898 | 192 | 1:17.679 | 1:33.492 | 1:16.898 |
5. | Webber | Jaguar | 1:17.178 | 246 | 1:17.178 | 1:30.848 | 1:17.974 |
6. | Briscoe | Toyota | 1:17.289 | 225 | 1:18.188 | 1:31.008 | 1:17.289 |
7. | Klien | Jaguar | 1:17.434 | 269 | 1:18.273 | 1:32.231 | 1:17.434 |
8. | Kovalainen | Renault | 1:17.823 | 66 | - | 1:32.416 | 1:17.823 |
9. | Lopez | Renault | 1:18.892 | 73 | 1:18.892 | 1:32.736 | - |
Back to the Testing Index |
Fiorano | Track length: 2.976 km | |
1999 fastest testing time: | Rubens Barrichello (Ferrari) | 1:00.712 |
2000 fastest testing time: | Luca Badoer (Ferrari) | 1:00.226 |
2001 fastest testing time: | Michael Schumacher (Ferrari) | 58.792 |
2002 fastest testing time: | Michael Schumacher (Ferrari) | 57.476 |
2003 fastest testing time: | Michael Schumacher (Ferrari) | 56.338 |
Pos | Driver | Team | Best | Laps | 9th | 11th | 12th |
1. | Burti | Ferrari | 58.594 | 187 | 1:02.175 | 1:01.391 | 58.594 |
Back to the Testing Index |
Jerez | Track length: 4.428 km | |
1997 pole position time: | Jacques Villeneuve (Williams-Renault) | 1:21.072 |
1999 fastest testing time: | Johnny Herbert (Stewart-Ford) | 1:23.097 |
2000 fastest testing time: | David Coulthard (McLaren-Mercedes) | 1:22.630 |
2001 fastest testing time: | Giancarlo Fisichella (Benetton-Renault) | 1:21.973 |
2002 fastest testing time: | Luca Badoer (Ferrari) | 1:18.392 |
2003 fastest testing time: | Pedro de la Rosa (McLaren) | 1:16.210 |
Pos | Driver | Team | Best | Laps | 2nd | 3rd | 4th | 5th | 8th | 9th | 10th | 11th | 12th |
1. | de la Rosa | McLaren | 1:16.210 | 235 | - | - | - | - | - | 1:28.483 | 1:17.681 | 1:16.210 | 1:28.002 |
2. | Alonso | Renault | 1:16.705 | 221 | - | - | - | - | - | 1:28.705 | 1:17.877 | 1:16.705 | - |
3. | Gene | Williams | 1:17.162 | 503 | 1:18.326 | 1:18.422 | 1:26.597 | - | - | 1:28.663 | 1:19.634 | 1:17.162 | 1:29.341 |
4. | Montoya | Williams | 1:17.339 | 184 | - | - | - | - | - | 1:27.452 | 1:18.048 | 1:17.339 | - |
5. | R.Schumacher | Williams | 1:17.453 | 243 | 1:17.453 | 1:17.785 | 1:26.956 | - | - | - | - | - | - |
6. | Wurz | McLaren | 1:17.665 | 119 | - | - | - | - | - | 1:32.385 | 1:19.484 | 1:17.665 | - |
7. | Montagny | Renault | 1:17.777 | 136 | - | - | - | - | - | 1:27.775 | 1:28.796 | 1:17.777 | - |
8. | Button | BAR | 1:18.292 | 267 | - | 1:18.292 | 1:26.709 | 1:28.587 | - | - | 1:18.558 | 1:19.656 | - |
9. | Badoer | Ferrari | 1:18.335 | 423 | - | 1:19.074 | 1:25.432 | 1:25.795 | 1:26.275 | - | 1:18.519 | 1:18.335 | - |
10. | Barrichello | Ferrari | 1:18.371 | 120 | - | - | - | - | - | 1:27.003 | 1:19.048 | 1:18.371 | - |
11. | Sato | BAR | 1:18.433 | 431 | - | 1:18.692 | 1:27.437 | 1:28.073 | 1:25.938 | 1:27.199 | - | 1:18.433 | 1:27.253 |
12. | da Matta | Toyota | 1:18.584 | 129 | - | - | - | - | - | 1:31.398 | 1:21.496 | 1:18.584 | - |
13. | Klien | Jaguar | 1:18.726 | 336 | - | - | - | - | - | 1:30.564 | 1:19.818 | 1:18.726 | 1:29.134 |
14. | Webber | Jaguar | 1:18.776 | 194 | - | - | - | - | - | 1:27.885 | 1:19.052 | 1:18.776 | - |
15. | Panis | Toyota | 1:18.835 | 153 | - | - | - | - | - | 1:29.627 | 1:19.546 | 1:18.835 | - |
16. | Massa | Ferrari | 1:19.468 | 273 | - | 1:19.468 | 1:26.043 | 1:26.544 | 1:26.280 | 1:26.892 | 1:21.154 | - | - |
17. | Rosberg | Williams | 1:19.544 | 72 | - | 1:19.544 | 1:30.262 | - | - | - | - | - | - |
18. | Motoyama | Renault | 1:19.992 | 49 | - | - | - | - | - | - | 1:19.992 | - | - |
19. | Heidfeld | Jordan | 1:20.004 | 120 | - | 1:20.004 | 1:26.541 | 1:27.883 | - | - | - | - | - |
20. | Burti | Ferrari | 1:20.004 | 63 | - | 1:20.004 | 1:26.630 | 1:26.938 | - | - | - | - | - |
21. | Jani | Sauber | 1:20.271 | 94 | - | - | - | - | - | - | - | 1:20.271 | - |
22. | Piquet | Williams | 1:20.453 | 110 | 1:20.453 | - | 1:28.640 | - | - | - | - | - | - |
23. | Wirdheim | BAR | 1:21.312 | 79 | - | - | - | - | - | - | 1:21.312 | - | - |
24. | Janis | Jordan | 1:21.980 | 96 | - | 1:21.980 | 1:29.001 | - | - | - | - | - | - |
25. | Tung | Williams | 1:22.082 | 42 | - | - | - | - | - | - | - | 1:22.082 | - |
26. | Davidson | BAR | 1:26.256 | 116 | - | - | - | - | 1:26.723 | 1:26.256 | - | - | - |
27. | Firman | Jordan | 1:28.835 | 46 | - | - | - | 1:28.835 | - | - | - | - | - |
28. | Zonta | Toyota | 1:30.504 | 101 | - | - | - | - | - | - | - | - | 1:30.504 |
Back to the Testing Index |
[ Home |
Magazine |
News |
Grapevine |
Photo Gallery |
|
© 2007 autosport.com
Copyright & Terms