2003 April Testing
Fiorano | Monza | Mugello | Paul Ricard | Silverstone |
Fiorano | Track length: 2.976 km | |
1999 fastest testing time: | Rubens Barrichello (Ferrari) | 1:00.712 |
2000 fastest testing time: | Luca Badoer (Ferrari) | 1:00.226 |
2001 fastest testing time: | Michael Schumacher (Ferrari) | 58.792 |
2002 fastest testing time: | Michael Schumacher (Ferrari) | 57.476 |
2003 fastest testing time: | Michael Schumacher (Ferrari) | 56.338 |
Pos | Driver | Team | Best | Laps | 11th | 12th | 16th | 22nd | 25th | 26th | 29th |
1. | Badoer | Ferrari | 56.554 | 413 | - | 1:01.853 | 1:00.040 | - | 56.976 | 56.554 | 58.926 |
2. | Massa | Ferrari | 58.181 | 84 | - | - | - | 58.944 | 58.181 | - | - |
3. | M.Schumacher | Ferrari | 58.203 | 150 | 58.203 | - | - | - | - | - | - |
Back to the Testing Index |
Monza | Track length: 5.793 km | View Map |
2000 pole position time: | Michael Schumacher (Ferrari) | 1:23.770 |
2000 fastest testing time: | Jenson Button (Williams-BMW) | 1:24.095 |
2001 pole position time: | Juan Pablo Montoya (Williams-BMW) | 1:22.216 |
2001 fastest testing time: | Juan Pablo Montoya (Williams-BMW) | 1:24.677 |
2002 pole position time: | Juan Pablo Montoya (Williams-BMW) | 1:20.264 |
2002 fastest testing time: | Pedro de la Rosa (Jaguar-Cosworth) | 1:22.748 |
Pos | Driver | Team | Best | Laps | 8th | 9th |
1. | Heidfeld | Sauber | 1:23.373 | 160 | 1:23.605 | 1:23.373 |
Back to the Testing Index |
Mugello | Track length: 5.245 km | View Map |
1999 fastest testing time: | Michael Schumacher (Ferrari) | 1:26.704 |
2000 fastest testing time: | Michael Schumacher (Ferrari) | 1.24.056 |
2001 fastest testing time: | Rubens Barrichello (Ferrari) | 1:22.139 |
2002 fastest testing time: | Michael Schumacher (Ferrari) | 1:20.943 |
Pos | Driver | Team | Best | Laps | 8th | 9th | 10th | 11th | 22nd | 23rd | 24th | 25th |
1. | Badoer | Ferrari | 1:21.128 | 299 | 1:21.128 | - | - | - | 1:22.990 | 1:21.714 | 1:21.857 | - |
2. | Barrichello | Ferrari | 1:21.188 | 296 | - | 1:21.210 | - | 1:28.291 | - | 1:21.661 | 1:21.188 | - |
3. | M.Schumacher | Ferrari | 1:21.287 | 64 | - | 1:21.287 | 1:45.684 | - | - | - | - | - |
4. | Massa | Ferrari | 1:21.682 | 55 | 1:21.682 | - | - | - | - | - | - | - |
5. | Raikkonen | McLaren | 1:22.461 | 213 | - | - | - | - | 1:22.805 | 1:22.656 | 1:22.461 | - |
6. | Sato | BAR | 1:22.860 | 76 | - | - | - | - | - | - | - | 1:22.860 |
7. | de la Rosa | McLaren | 1:22.870 | 148 | - | - | - | - | - | 1:24.005 | 1:22.870 | - |
8. | Villeneuve | BAR | 1:23.017 | 257 | - | - | - | - | - | 1:23.847 | 1:23.548 | 1:23.017 |
9. | Panis | Toyota | 1:23.060 | 188 | - | - | - | - | 1:23.142 | 1:23.060 | 1:23.616 | - |
10. | Pizzonia | Jaguar | 1:23.114 | 124 | - | - | - | - | - | - | 1:24.969 | 1:23.114 |
11. | da Matta | Toyota | 1:23.246 | 221 | - | - | - | - | - | 1:23.662 | 1:23.848 | 1:23.246 |
12. | Webber | Jaguar | 1:23.710 | 52 | - | - | - | - | - | 1:23.710 | - | - |
13. | Frentzen | Sauber | 1:23.811 | 127 | - | - | - | - | 1:24.267 | 1:23.811 | - | - |
14. | Button | BAR | 1:23.876 | 144 | - | - | - | - | - | 1:24.675 | 1:23.876 | - |
15. | Wurz | McLaren | 1:23.886 | 47 | - | - | - | - | 1:23.886 | - | - | - |
16. | Zonta | Toyota | 1:23.945 | 65 | - | - | - | - | 1:23.945 | - | - | - |
17. | Heidfeld | Sauber | 1:23.971 | 92 | - | - | - | - | - | - | 1:23.971 | - |
Back to the Testing Index |
Paul Ricard | Track length: 4.157 km | |
2002 fastest testing time: | Heinz Harald Frentzen (Arrows-Cosworth) | 1:12.530 |
2003 fastest testing time: | Kimi Raikkonen (McLaren-Mercedes) | 1:06.425 |
Pos | Driver | Team | Best | Laps | 8th | 9th | 10th | 11th |
1. | Gene | Williams | 1:07.073 | 257 | 1:09.209 | 1:27.653 | 1:08.717 | 1:07.073 |
2. | Raikkonen | McLaren | 1:07.724 | 205 | - | 1:29.539 | 1:08.393 | 1:07.724 |
3. | Wurz | McLaren | 1:07.814 | 246 | - | 1:27.571 | 1:08.337 | 1:07.814 |
4. | Coulthard | McLaren | 1:08.019 | 131 | - | 1:31.315 | 1:08.019 | - |
5. | Villeneuve | BAR | 1:08.199 | 153 | - | 1:44.102 | 1:08.199 | - |
6. | Zonta | Toyota | 1:08.277 | 209 | 1:08.277 | - | - | 1:08.288 |
7. | R.Schumacher | Williams | 1:08.403 | 184 | 1:08.454 | 1:30.127 | 1:08.403 | - |
8. | de la Rosa | McLaren | 1:08.526 | 78 | - | - | - | 1:08.526 |
9. | da Matta | Toyota | 1:08.590 | 160 | - | - | 1:08.590 | 1:08.902 |
10. | Button | BAR | 1:08.669 | 73 | - | - | - | 1:08.669 |
11. | Panis | Toyota | 1:09.355 | 100 | 1:09.355 | 1:42.117 | 1:09.969 | - |
12. | Beretta | Williams | 1:09.762 | 49 | - | - | - | 1:09.762 |
Back to the Testing Index |
Silverstone | Track length: 5.140 km | View Map |
2000 pole position time: | Rubens Barrichello (Ferrari) | 1:25.703 |
2000 fastest testing time: | Olivier Panis (McLaren-Mercedes) | 1:23.878 |
2001 pole position time: | Michael Schumacher (Ferrari) | 1:20.447 |
2001 fastest testing time: | Mika Hakkinen (McLaren-Mercedes) | 1:21.755 |
2002 pole position time: | Juan Pablo Montoya (Williams-BMW) | 1:18.998 |
2002 fastest testing time: | Nick Heidfeld (Sauber) | 1:21.425 |
Pos | Driver | Team | Best | Laps | 22nd | 23rd | 24th |
1. | Montoya | Williams | 1:21.170 | 104 | 1:21.170 | 1:21.410 | - |
2. | Firman | Jordan | 1:22.372 | 110 | - | 1:22.372 | 1:22.558 |
3. | Fisichella | Jordan | 1:22.397 | 20 | - | - | 1:22.397 |
4. | Gene | Williams | 1:22.697 | 167 | 1:22.697 | 1:22.724 | 1:23.016 |
5. | McNish | Renault | 1:22.888 | 128 | - | 1:23.574 | 1:22.888 |
Back to the Testing Index |
[ Home |
Magazine |
News |
Grapevine |
Photo Gallery |
|
© 2007 autosport.com
Copyright & Terms