2002 November Testing
Barcelona | Mugello | Valencia |
Barcelona F1 Testing Track length: 4.728 km 2000 pole position time: Michael Schumacher (Ferrari) 1:20.974 2000 fastest testing time: Jarno Trulli (Jordan) 1:19.586 2001 pole position time: Michael Schumacher (Ferrari) 1:18.201 2001 fastest testing time: Rubens Barrichello (Ferrari) 1:18.606 2002 pole position time: Michael Schumacher (Ferrari) 1:16.364 2002 fastest testing time: Alexander Wurz (McLaren) 1:16.348 |
Pos | Driver | Team | Best | Laps | 26th | 27th | 28th |
1. | Badoer | Ferrari | 1:17.141 | 251 | 1:18.889 | 1:17.978 | 1:17.141 |
2. | Pizzonia | Jaguar | 1:17.966 | 132 | 1:19.797 | 1:17.966 | 1:21.190 |
3. | Webber | Jaguar | 1:18.692 | 92 | - | 1:33.051 | 1:18.692 |
4. | Panis | Toyota | 1:18.751 | 107 | 1:19.854 | 1:18.751 | 1:19.129 |
5. | Davidson | BAR | 1:19.536 | 207 | 1:21.733 | 1:20.231 | 1:19.536 |
6. | da Matta | Toyota | 1:19.785 | 198 | 1:21.925 | 1:19.785 | 1:20.400 |
Back to the Testing Index |
Mugello F1 Testing Track length: 5.245 km 1999 fastest testing time: Michael Schumacher (Ferrari) 1:26.704 2000 fastest testing time: Michael Schumacher (Ferrari) 1.24.056 2001 fastest testing time: Rubens Barrichello (Ferrari) 1:22.139 2002 fastest testing time: Michael Schumacher (Ferrari) 1:20.943 |
Pos | Driver | Team | Best | Laps | 27th | 28th | 29th | 30th |
1. | Burti | Ferrari | 1:24.740 | 197 | 1:25.795 | 1:25.108 | 1:24.740 | 1:32.310 |
Back to the Testing Index |
Valencia F1 Testing Track length: 4.005 km 2000 fastest testing time: Olivier Panis (McLaren-Mercedes) 1:13.500 2001 fastest testing time: David Coulthard (McLaren-Mercedes) 1:12.742 2002 fastest testing time: David Coulthard (McLaren-Mercedes) 1:10.438 |
Pos | Driver | Team | Best | Laps | 26th | 27th | 28th | 29th |
1. | Raikkonen | McLaren | 1:10.673 | 245 | 1:13.563 | 1:12.004 | 1:10.673 | - |
2. | Coulthard | McLaren | 1:11.286 | 143 | - | - | 1:11.286 | 1:27.430 |
3. | Montoya | Williams | 1:12.147 | 260 | 1:13.336 | 1:12.961 | 1:12.147 | - |
4. | Wurz | McLaren | 1:12.419 | 47 | 1:13.433 | 1:12.419 | - | - |
5. | Gene | Williams | 1:13.510 | 214 | 1:16.257 | 1:14.148 | 1:13.510 | 1:28.301 |
6. | Heidfeld | Sauber | 1:13.746 | 161 | 1:14.789 | 1:14.345 | 1:13.746 | - |
7. | Trulli | Renault | 1:13.890 | 192 | 1:15.390 | 1:13.890 | 1:14.175 | 1:29.578 |
8. | Pantano | Williams | 1:13.899 | 108 | 1:14.617 | 1:13.899 | - | - |
9. | Liuzzi | Williams | 1:14.004 | 96 | - | 1:14.519 | 1:14.004 | - |
10. | Bobbi | Minardi | 1:16.649 | 21 | - | 1:16.649 | - | - |
11. | Montagny | Minardi | 1:17.043 | 29 | 1:17.043 | - | - | - |
12. | Zlobin | Minardi | 1:19.750 | 59 | 1:21.854 | 1:19.750 | - | - |
Back to the Testing Index |
[ Home |
Magazine |
News |
Grapevine |
Photo Gallery |
|
© 2007 autosport.com
Copyright & Terms