2002 May Testing
Estoril | Fiorano | Jerez | Mugello | Paul Ricard | Silverstone | Valencia |
Estoril F1 Testing May 2002 Track length: 4.182 km 1996 pole: (4.360 km) Damon Hill (Williams Renault) 1:20.330 2000 fastest testing time: Jason Button (Williams BMW) 1:20.898 2001 fastest testing time: Jean Alesi (Prost) 1:18.928 2002 fastest testing time: Olivier Panis (BAR) 1:17.090 |
Pos | Driver | Team | Best | 1st | 2nd |
1 | Panis | BAR | 1:17.090 | 1:17.090 | - |
2 | Briscoe | Toyota | 1:19.616 | 1:19.616 | - |
3 | Villeneuve | BAR | 1:20.247 | - | 1:20.247 |
Back to the Testing Index |
Fiorano F1 Testing May 2002 Track length: 2.976 km 1999 fastest testing time: Rubens Barrichello (Ferrari) 1:00.712 2000 fastest testing time: Luca Badoer (Ferrari) 1:00.226 2001 fastest testing time: Michael Schumacher (Ferrari) 58.890 2002 fastest testing time: Michael Schumacher (Ferrari) 58.326 |
Pos | Driver | Team | Best | 1st | 14th | 15th | 16th | 17th | 23rd | 31st |
1 | M.Schumacher | Ferrari | 58.326 | - | - | 58.549 | 58.326 | - | - | - |
2 | Badoer | Ferrari | 58.582 | 58.582 | 58.936 | - | - | - | 59.291 | 59.820 |
3 | Barrichello | Ferrari | 59.168 | - | - | - | - | 59.168 | - | - |
Back to the Testing Index |
Jerez F1 Testing May 2002 Track length: 4.428 km 1997 pole: Jacques Villeneuve (Williams Renault) 1:21.072 1999 fastest testing time: Johnny Herbert (Stewart Ford) 1:23.097 2000 fastest testing time: David Coulthard (McLaren-Mercedes) 1:22.630 2001 fastest testing time: Giancarlo Fisichella (Benetton) 1:21.973 |
Pos | Driver | Team | Best | 14th | 15th | 16th | 17th |
1 | Burti | Ferrari | 1:21.774 | 1:22.991 | 1:21.774 | 1:22.150 | - |
2 | Davidson | BAR | 1:21.872 | - | - | 1:22.618 | 1:21.872 |
Back to the Testing Index |
Mugello F1 Testing May 2002 Track length: 5.245 km 1999 fastest testing time: Michael Schumacher (Ferrari) 1:26.704 2000 fastest testing time: Michael Schumacher (Ferrari) 1.24.056 2001 fastest testing time: Rubens Barrichello (Ferrari) 1:22.139 2002 fastest testing time: Michael Schumacher (Ferrari) 1:21.690 |
Pos | Driver | Team | Best | 2nd | 3rd | 17th | 18th |
1 | Badoer | Ferrari | 1:23.379 | - | - | 1:23.384 | 1:23.379 |
2 | Barrichello | Ferrari | 1:24.117 | 1:24.117 | 1:25.887 | - | - |
Back to the Testing Index |
Paul Ricard F1 Testing May 2002 Track length: 4.157 km 2002 fastest testing time: Heinz Harald Frentzen (Arrows Cosworth) 1:12.530 |
Pos | Driver | Team | Best | 14th | 15th | 16th | 17th |
1 | Frentzen | Arrows | 1:12.530 | - | - | 1:14.157 | 1:12.530 |
2 | Coulthard | McLaren | 1:13.342 | - | 1:36.997 | 1:13.342 | 1:13.694 |
3 | Raikkonen | McLaren | 1:13.532 | - | - | 1:13.828 | 1:13.532 |
4 | Heidfeld | Sauber | 1:14.097 | - | 1:35.884 | - | 1:14.097 |
5 | McNish | Toyota | 1:14.235 | - | - | - | 1:14.235 |
6 | Massa | Sauber | 1:14.291 | 1:38.940 | - | 1:14.291 | - |
7 | Salo | Toyota | 1:15.019 | - | 1:38.975 | 1:15.019 | - |
8 | Da Matta | Toyota | 1:15.082 | - | - | - | 1:15.082 |
9 | Takagi | Toyota | 1:16.958 | - | - | 1:16.958 | - |
10 | Wurz | McLaren | 1:37.360 | - | 1:37.360 | - | - |
Back to the Testing Index |
Silverstone F1 Testing May 2002 Track length: 5.140 km 2000 pole: Rubens Barrichello (Ferrari) 1:25.703 2001 pole: Michael Schumacher (Ferrari) 1:20.447 2000 fastest testing time: Olivier Panis (McLaren-Mercedes) 1:23.878 2001 fastest testing time: Mika Hakkinen (McLaren-Mercedes) 1:21.755 2002 fastest testing time: Jenson Button (Renault) 1:21.928 |
Pos | Driver | Team | Best | 1st | 28th | 29th | 30th |
1 | Barrichello | Ferrari | 1:20.593 | - | - | 1:22.055 | 1:20.593 |
2 | McNish | Toyota | 1:22.218 | - | - | 1:25.434 | 1:22.218 |
3 | Raikkonen | McLaren | 1:22.225 | - | 1:34.186 | 1:22.225 | 1:22.874 |
4 | Coulthard | McLaren | 1:22.513 | - | - | 1:22.513 | 1:23.484 |
5 | Bernoldi | Arrows | 1:22.732 | 1:25.049 | - | 1:24.385 | 1:22.732 |
6 | Alonso | Jaguar | 1:22.784 | - | - | - | 1:22.784 |
7 | de la Rosa | Jaguar | 1:22.824 | - | - | 1:31.891 | 1:22.824 |
8 | Sato | Jordan | 1:23.054 | 1:24.595 | - | 1:24.829 | 1:23.054 |
9 | Irvine | Jaguar | 1:23.108 | - | 1:35.128 | 1:23.108 | - |
10 | R.Schumacher | Williams | 1:23.171 | - | 1:37.323 | 1:23.171 | - |
11 | Button | Renault | 1:23.209 | - | - | 1:23.209 | 1:23.268 |
12 | Villeneuve | BAR | 1:23.263 | - | - | 1:23.791 | 1:23.263 |
13 | Trulli | Renault | 1:23.327 | - | 1:36.976 | 1:23.414 | 1:23.327 |
14 | Heidfeld | Sauber | 1:23.947 | - | - | - | 1:23.947 |
15 | Gene | Williams | 1:24.062 | - | - | - | 1:24.062 |
16 | Montoya | Williams | 1:24.624 | - | 1:38.309 | 1:24.624 | 1:24.634 |
17 | Salo | Toyota | 1:24.756 | - | - | 1:25.886 | 1:24.756 |
18 | Massa | Sauber | 1:24.783 | - | 1:34.981 | 1:24.783 | - |
19 | Fisichella | Jordan | 1:25.031 | - | 1:31.607 | 1:25.031 | - |
20 | Lemarie | BAR | 1:25.895 | - | - | 1:25.895 | 1:26.144 |
21 | Courtney | Jaguar | 1:26.638 | - | - | 1:26.638 | - |
22 | Lotterer | Jaguar | 1:32.558 | - | 1:32.558 | - | - |
23 | Badoer | Ferrari | 1:33.437 | - | 1:33.437 | - | - |
24 | Wurz | McLaren | 1:34.994 | - | 1:34.994 | - | - |
25 | Davidson | BAR | 1:35.565 | - | 1:35.565 | - | - |
26 | Briscoe | Toyota | 1:36.903 | - | 1:36.903 | - | - |
27 | Sarrazin | Toyota | 1:38.965 | - | 1:38.965 | - | - |
Back to the Testing Index |
Valencia F1 Testing May 2002 Track length: 4.005 km 2000 fastest testing time: Olivier Panis (McLaren-Mercedes) 1:13.500 2001 fastest testing time: David Coulthard (McLaren-Mercedes) 1:12.742 2002 fastest testing time: David Coulthard (McLaren-Mercedes) 1:10.438 |
Pos | Driver | Team | Best | 1st | 2nd | 3rd | 14th | 15th | 16th | 17th |
1 | Gene | Williams | 1:10.506 | - | - | - | 1:13.170 | 1:10.451 | 1:11.411 | 1:10.506 |
2 | R.Schumacher | Williams | 1:10.592 | - | - | - | - | - | 1:10.592 | 1:12.651 |
3 | Coulthard | McLaren | 1:10.811 | 1:13.135 | 1:10.811 | - | - | - | - | - |
4 | Fisichella | Jordan | 1:11.406 | - | - | - | - | 1:13.118 | 1:11.406 | - |
5 | Button | Renault | 1:11.465 | - | - | - | - | - | 1:11.465 | 1:11.548 |
6 | Wurz | McLaren | 1:11.533 | 1:11.533 | - | 1:16.313 | - | - | - | - |
7 | Massa | Sauber | 1:11.663 | 1:11.663 | - | - | - | - | - | - |
8 | Alonso | Renault | 1:11.952 | 1:13.638 | 1:12.710 | 1:16.431 | - | 1:12.955 | 1:13.095 | 1:11.952 |
9 | Pizzonia | Williams | 1:12.001 | 1:12.878 | - | - | 1:12.854 | 1:12.001 | - | - |
10 | Montoya | Williams | 1:12.318 | - | 1:12.318 | 1:19.045 | - | - | - | - |
11 | Panis | BAR | 1:12.448 | - | - | - | - | - | 1:12.448 | 1:12.851 |
12 | Villeneuve | BAR | 1:12.516 | - | - | - | 1:14.336 | 1:12.516 | - | - |
13 | Raikkonen | McLaren | 1:12.670 | - | 1:12.670 | 1:22.581 | - | - | - | - |
14 | Trulli | Renault | 1:12.721 | 1:13.569 | 1:12.401 | 1:15.524 | 1:13.572 | 1:12.721 | - | - |
15 | De la Rosa | Jaguar | 1:12.924 | 1:12.924 | 1:13.206 | 1:17.494 | - | - | - | - |
16 | Heidfeld | Sauber | 1:13.147 | - | 1:13.147 | - | - | - | - | - |
17 | Irvine | Jaguar | 1:14.446 | 1:14.447 | 1:14.292 | 1:41.503 | - | - | - | - |
18 | Davidson | BAR | 1:15.145 | - | - | - | - | 1:15.145 | - | - |
Back to the Testing Index |
[ Home |
Magazine |
News |
Grapevine |
Photo Gallery |
|
© 2007 autosport.com
Copyright & Terms