2002 January Testing
Barcelona | Fiorano | Mugello | Valencia |
Barcelona F1 Testing January 2002 Track length: 4.728 km 2000 pole: Michael Schumacher (Ferrari) 1:20.974 2001 pole: Michael Schumacher (Ferrari) 1:18.201 2000 fastest testing time: Jarno Trulli (Jordan) 1:19.586 2001 fastest testing time: Rubens Barrichello (Ferrari) 1:18.606 2002 fastest testing time: Alexander Wurz (McLaren) 1:17.328 |
Pos | Driver | Team | Best | 7th | 8th | 9th | 10th | 11th | 21st | 22nd | 23rd | 24th | 25th | 26th | 27th | 28th | 29th | 30th | 31st |
1 | Wurz | McLaren | 1:17.328 | 1:20.088 | - | - | 1:19.946 | - | 1:19.682 | 1:18.194 | - | 1:18.897 | 1:17.328 | - | - | - | - | - | - |
2 | Raikkonen | McLaren | 1:17.775 | - | 1:28.553 | 1:22.963 | 1:19.361 | - | - | - | 1:20.215 | 1:19.494 | 1:17.775 | - | - | - | - | - | - |
3 | Heidfeld | Sauber | 1:17.891 | - | 1:29.695 | 1:22.349 | 1:20.074 | - | 1:19.585 | 1:19.290 | - | - | - | - | - | - | 1:18.798 | 1:18.749 | 1:17.891 |
4 | Barrichello | Ferrari | 1:18.096 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1:18.607 | 1:18.096 | - |
5 | Coulthard | McLaren | 1:18.236 | 1:20.566 | 1:20.816 | 1:21.157 | - | - | 1:19.399 | 1:19.194 | 1:18.236 | - | - | - | - | - | - | - | - |
6 | M.Schumacher | Ferrari | 1:18.444 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1:18.444 | 1:18.552 | - |
7 | Fischella | Jordan | 1:18.552 | - | - | 1:22.011 | 1:20.704 | 1:18.552 | - | - | - | - | - | - | - | - | - | 1:20.109 | 1:21.091 |
8 | Massa | Sauber | 1:18.605 | - | 1:31.316 | 1:22.466 | 1:21.795 | - | - | - | 1:20.376 | - | - | - | - | - | 1:19.507 | 1:20.379 | 1:18.605 |
9 | Gene | Williams | 1:18.806 | 1:21.137 | 1:29.729 | 1:22.949 | 1:20.330 | - | - | - | - | - | 1:18.846 | 1:18.806 | 1:18.918 | - | 1:19.747 | 1:19.171 | 1:19.233 |
10 | Pizzonia | Williams | 1:19.013 | 1:20.033 | - | - | 1:21.485 | - | - | - | - | - | 1:19.211 | 1:19.013 | 1:19.217 | 1:19.383 | 1:19.220 | - | 1:20.557 |
11 | Davidson | BAR | 1:19.032 | 1:21.617 | 1:24.444 | - | 1:21.815 | 1:20.859 | - | - | - | - | - | - | - | 1:19.929 | 1:19.032 | - | - |
12 | Sato | Jordan | 1:19.146 | - | - | 1:22.815 | 1:21.738 | 1:19.146 | - | - | - | - | - | - | - | - | 1:22.578 | 1:22.048 | 1:20.351 |
13 | Panis | BAR | 1:19.182 | 1:21.914 | 1:31.036 | 1:22.800 | 1:21.104 | 1:20.494 | - | - | - | - | - | - | - | 1:19.915 | - | 1:19.182 | - |
14 | R.Schumacher | Williams | 1:19.238 | 1:20.585 | 1:21.273 | 1:22.313 | - | - | - | - | - | - | - | - | 1:19.238 | 1:19.280 | 1:19.407 | 1:19.266 | - |
15 | Irvine | Jaguar | 1:19.252 | 1:21.416 | 1:32.904 | 1:24.920 | 1:19.252 | - | - | - | - | - | - | - | 1:21.134 | 1:20.477 | - | - | - |
16 | Montoya | Williams | 1:19.373 | - | 1:29.196 | 1:23.376 | 1:19.896 | - | - | - | - | - | - | - | - | 1:19.373 | 1:46.189 | 1:20.344 | 1:19.680 |
17 | Badoer | Ferrari | 1:19.485 | - | 1:29.131 | 1:21.764 | 1:19.791 | 1:19.485 | - | - | - | - | - | - | - | - | - | - | - |
18 | Button | Renault | 1:19.656 | - | 1:32.005 | 1:21.780 | 1:21.426 | 1:19.656 | - | - | - | - | - | - | - | 1:21.089 | 1:20.073 | 1:20.831 | - |
19 | De la Rosa | Jaguar | 1:19.808 | 1:23.319 | 1:23.123 | 1:23.586 | 1:23.377 | - | - | - | - | - | 1:21.989 | 1:19.808 | - | - | - | - | - |
20 | McNish | Toyota | 1:19.831 | - | 1:26.108 | 1:25.296 | - | - | - | - | - | - | - | - | - | 1:21.271 | 1:21.684 | 1:22.090 | 1:19.831 |
21 | Salo | Toyota | 1:20.245 | - | - | - | 1:24.251 | 1:22.333 | - | - | - | - | - | - | - | 1:20.782 | 1:21.358 | 1:21.628 | 1:20.245 |
22 | Villeneuve | BAR | 1:20.312 | - | - | 1:22.817 | - | - | - | - | - | - | - | - | - | - | 1:21.077 | 1:20.312 | - |
23 | Trulli | Renault | 1:20.359 | - | 1:30.010 | 1:22.222 | 1:21.725 | - | - | - | - | - | - | - | - | 1:20.495 | 1:20.359 | 1:20.671 | 1:20.834 |
24 | Lassee | Jordan | 1:20.531 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1:23.137 | 1:20.531 | - |
25 | Alonso | Renault | 1:21.403 | - | - | - | - | 1:21.403 | - | - | - | - | - | - | - | - | - | - | 1:21.440 |
26 | Burti | Ferrari | 1:22.703 | - | 1:29.624 | 1:22.703 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Back to the Testing Index |
Fiorano F1 Testing January 2002 Track length: 2.976 km 1999 fastest testing time: Rubens Barrichello (Ferrari) 1:00.712 2000 fastest testing time: Luca Badoer (Ferrari) 1:00.226 2001 fastest testing time: Michael Schumacher (Ferrari) 58.890 2002 fastest testing time: Michael Schumacher (Ferrari) 58.783 |
Pos | Driver | Team | Best | 10th | 11th | 12th | 14th | 15th | 23rd |
1 | M.Schumacher | Ferrari | 58.783 | - | - | - | 58.783 | - | - |
2 | Burti | Ferrari | 1:00.046 | 1:00.437 | 1:00.144 | 1:00.046 | - | - | - |
3 | Heidfeld | Sauber | 1:00.590 | - | - | - | - | 1:00.590 | - |
4 | Badoer | Ferrari | 1:06.684 | - | - | - | - | - | 1:06.684 |
Back to the Testing Index |
Mugello F1 Testing January 2002 Track length: 5.245 km Unofficial F1 track record: Rubens Barrichello (Ferrari) 1:22.139 1999 fastest testing time: Michael Schumacher (Ferrari) 1:26.704 2000 fastest testing time: Michael Schumacher (Ferrari) 1.24.056 2001 fastest testing time: Nick Heidfeld (Sauber) 1:23.210 2002 fastest testing time: Michael Schumacher (Ferrari) 1:22.660 |
Pos | Driver | Team | Best | 17th | 18th | 28th | 30th | 31st |
1 | M.Schumacher | Ferrari | 1:22.660 | - | - | - | - | 1:22.660 |
2 | Badoer | Ferrari | 1:22.870 | - | - | - | 1:22.870 | - |
3 | Barrichello | Ferrari | 1:23.120 | - | - | 1:23.120 | - | - |
4 | Burti | Ferrari | 1:23.570 | 1:27.530 | 1:23.570 | - | - | - |
Back to the Testing Index |
Valencia F1 Testing January 2002 Track length: 4.005 km 2000 fastest testing time: Olivier Panis (McLaren-Mercedes) 1:13.500 2001 fastest testing time: David Coulthard (McLaren-Mercedes) 1:12.742 2002 fastest testing time: Kimi Raikkonen (McLaren-Mercedes) 1:12.118 |
Pos | Driver | Team | Best | 14th | 15th | 16th | 17th | 18th | 19th | 20th | 21st | 29th |
1 | Raikkonen | McLaren | 1:12.118 | 1:32.703 | 1:13.510 | 1:12.837 | 1:12.118 | - | - | - | - | 1:12.342 |
2 | Coulthard | McLaren | 1:12.269 | 1:30.750 | 1:13.353 | 1:12.954 | - | - | - | - | - | 1:12.269 |
3 | Barrichello | Ferrari | 1:12.498 | - | - | - | - | - | 1:13.546 | - | 1:12.498 | - |
4 | M.Schumacher | Ferrari | 1:12.544 | - | - | - | - | - | 1:12.657 | 1:12.636 | 1:12.544 | - |
5 | R.Schumacher | William | 1:12.773 | - | - | - | 1:13.323 | 1:12.997 | 1:13.533 | 1:12.773 | - | - |
6 | Fischella | Jordan | 1:12.828 | - | 1:14.596 | 1:14.002 | 1:12.828 | - | - | - | - | - |
7 | Pizzonia | William | 1:13.387 | - | 1:14.946 | 1:14.621 | - | 1:13.897 | 1:13.599 | 1:13.387 | - | - |
8 | Panis | BAR | 1:13.412 | - | - | - | 1:14.300 | 1:13.771 | 1:13.412 | 1:15.321 | - | - |
9 | Villeneuve | BAR | 1:13.556 | - | - | - | 1:14.669 | 1:14.023 | 1:13.556 | - | - | - |
10 | Sato | Jordan | 1:13.569 | - | 1:15.810 | 1:14.891 | 1:13.569 | - | - | - | - | - |
11 | Gene | William | 1:13.625 | - | - | - | 1:14.639 | 1:14.098 | 1:13.990 | 1:13.625 | - | - |
12 | Montoya | William | 1:14.193 | 1:31.300 | 1:14.193 | 1:14.850 | 1:14.434 | - | - | - | - | - |
13 | Fukuda | BAR | 1:14.246 | - | - | - | - | - | 1:14.400 | 1:14.246 | - | - |
14 | De la Rosa | Jaguar | 1:14.366 | 1:34.420 | 1:15.915 | 1:14.366 | - | - | - | - | - | - |
15 | Button | Renault | 1:14.504 | 1:34.333 | 1:14.778 | 1:14.504 | - | - | - | - | - | - |
16 | Salo | Toyota | 1:14.661 | - | 1:15.973 | 1:15.359 | 1:15.279 | 1:14.661 | - | - | - | - |
17 | Trulli | Renault | 1:14.778 | 1:32.060 | 1:14.778 | 1:15.076 | - | - | - | - | - | - |
18 | Davidson | BAR | 1:15.102 | - | - | - | 1:15.572 | 1:15.102 | - | - | - | - |
19 | Webber | Minardi | 1:16.113 | - | - | - | 1:16.113 | 1:16.730 | - | - | - | - |
20 | Irvine | Jaguar | 1:16.371 | 1:32.180 | 1:16.758 | 1:16.371 | - | - | - | - | - | - |
21 | Albers | Minardi | 1:17.620 | - | - | - | 1:18.612 | 1:17.620 | - | - | - | - |
22 | Garcia | Minardi | 1:17.794 | - | - | 1:17.794 | - | - | - | - | - | - |
23 | Yoong | Minardi | 1:17.800 | - | 1:19.311 | 1:17.800 | - | - | - | - | - | - |
24 | Bobbi | Minardi | 1:18.105 | - | 1:21.067 | 1:18.105 | - | - | - | - | - | - |
Back to the Testing Index |
[ Home |
Magazine |
News |
Grapevine |
Photo Gallery |
|
© 2007 autosport.com
Copyright & Terms