2002 February Testing
Barcelona | Estoril | Fiorano | Imola | Mugello | Silverstone | Valencia |
Barcelona F1 Testing February 2002 Track length: 4.728 km 2000 pole: Michael Schumacher (Ferrari) 1:20.974 2001 pole: Michael Schumacher (Ferrari) 1:18.201 2000 fastest testing time: Jarno Trulli (Jordan) 1:19.586 2001 fastest testing time: Rubens Barrichello (Ferrari) 1:18.606 2002 fastest testing time: Alexander Wurz (McLaren) 1:17.328 |
Pos | Driver | Team | Best | 1st | 2nd | 3rd | 11th | 12th | 13th |
1 | Button | Renault | 1:17.687 | - | - | - | - | - | 1:17.687 |
2 | Trulli | Renault | 1:17.763 | 1:20.071 | - | - | 1:19.479 | 1:17.763 | - |
3 | Frentzen | Arrows | 1:18.620 | - | - | - | - | - | 1:18.620 |
4 | Sato | Jordan | 1:18.962 | 1:20.527 | - | - | 1:21.578 | 1:21.556 | 1:18.962 |
5 | Pizzonia | Williams | 1:19.452 | 1:19.452 | - | - | - | - | - |
6 | De la Rosa | Jaguar | 1:19.543 | 1:20.533 | 1:23.538 | 1:19.543 | - | - | - |
7 | Bernoldi | Arrows | 1:19.809 | - | - | - | 1:21.155 | 1:19.809 | - |
8 | Alonso | Renault | 1:20.028 | 1:20.028 | - | - | - | 6:12.744 | - |
9 | Webber | Minardi | 1:20.249 | - | - | - | - | 1:21.881 | 1:20.249 |
10 | Fisichella | Jordan | 1:20.387 | 1:21.014 | - | - | - | 1:20.541 | 1:20.387 |
11 | Irvine | Jaguar | 1:22.078 | 1:22.078 | - | - | - | - | - |
12 | Lasee | Jordan | 1:22.592 | - | - | - | 1:22.592 | - | - |
13 | Yoong | Minardi | 1:23.503 | - | - | - | 1:25.729 | - | 1:23.503 |
14 | Lotterer | Jaguar | 1:26.590 | - | 1:26.590 | - | - | - | - |
Back to the Testing Index |
Estoril F1 Testing February 2002 Track length: 4.182 km 1996 pole: (4.360 km) Damon Hill (Williams Renault) 1:20.330 2000 fastest testing time: Jason Button (Williams BMW) 1:20.898 2001 fastest testing time: Jean Alesi (Prost) 1:18.928 2002 fastest testing time: Antonio Pizzonia (Williams) 1:18.212 |
Pos | Driver | Team | Best | 15th | 16th | 17th |
1 | Pizzonia | Williams | 1:18.212 | 1:18.470 | 1:18.212 | 1:18.508 |
2 | R.Schumacher | Williams | 1:18.409 | 1:19.279 | 1:18.409 | - |
Back to the Testing Index |
Fiorano F1 Testing February 2002 Track length: 2.976 km 1999 fastest testing time: Rubens Barrichello (Ferrari) 1:00.712 2000 fastest testing time: Luca Badoer (Ferrari) 1:00.226 2001 fastest testing time: Michael Schumacher (Ferrari) 58.890 2002 fastest testing time: Michael Schumacher (Ferrari) 58.378 |
Pos | Driver | Team | Best | 10th | 11th | 12th | 13th | 21st |
1 | M.Schumacher | Ferrari | 58.620 | 58.620 | 58.669 | 58.378 | 59.253 | - |
2 | Badoer | Ferrari | 1:05.731 | - | - | - | - | 1:05.731 |
Back to the Testing Index |
Imola F1 Testing February 2002 Track length: 4.933 km 1999 pole: Mike Hakkinen (McLaren) 1:26.362 2000 pole: Mika Hakkinen (McLaren) 1:24.714 2001 pole: David Coulthard (McLaren) 1:23.054 |
Pos | Driver | Team | Best | 18th | 19th | 20th |
1 | M.Schumacher | Ferrari | 1:23.459 | 1:30.097 | 1:23.459 | - |
2 | Barrichello | Ferrari | 1:23.593 | - | - | 1:23.593 |
3 | Badoer | Ferrari | 1:24.976 | 1:31.411 | 1:24.976 | 1:24.544 |
Back to the Testing Index |
Mugello F1 Testing February 2002 Track length: 5.245 km 1999 fastest testing time: Michael Schumacher (Ferrari) 1:26.704 2000 fastest testing time: Michael Schumacher (Ferrari) 1.24.056 2001 fastest testing time: Rubens Barrichello (Ferrari) 1:22.139 2002 fastest testing time: Rubens Barrichello (Ferrari) 1:22.140 |
Pos | Driver | Team | Best | 4th | 5th | 6th | 7th | 8th | 11th | 12th | 14th | 15th | 16th | 17th | 18th |
1 | Barrichello | Ferrari | 1:22.140 | 1:23.257 | 1:23.500 | - | 1:25.439 | - | 1:23.065 | 1:22.140 | - | - | - | - | - |
2 | M.Schumacher | Ferrari | 1:22.551 | - | - | - | 1:23.517 | 1:22.845 | - | - | 1:23.650 | No Time | 1:22.551 | - | - |
3 | Badoer | Ferrari | 1:23.640 | - | 1:23.640 | 1:33.198 | - | 1:24.077 | - | - | - | - | - | - | - |
4 | Heidfeld | Sauber | 1:24.733 | - | - | - | - | - | - | - | - | - | 1:24.733 | 1:25.119 | - |
5 | Massa | Sauber | 1:24.984 | - | - | - | - | - | - | - | - | - | 1:25.187 | 1:24.984 | 1:26.046 |
6 | Burti | Ferrari | 1:33.378 | - | - | 1:33.378 | - | - | - | - | - | - | - | - | - |
Back to the Testing Index |
Silverstone F1 Testing February 2002 Track length: 5.140 km 2000 pole: Rubens Barrichello (Ferrari) 1:25.703 2001 pole: Michael Schumacher (Ferrari) 1:20.447 2000 fastest testing time: Olivier Panis (McLaren-Mercedes) 1:23.878 2001 fastest testing time: Mika Hakkinen (McLaren-Mercedes) 1:21.755 2002 fastest testing time: Jarno Trulli (Renault) 1:24.110 SC = Short Circuit |
Pos | Driver | Team | Best | 18th | 19th | 20th | 21 (SC) |
1 | Trulli | Renault | 1:24.110 | 1:24.390 | 1:24.110 | 1:44.170 | - |
2 | Frentzen | Arrows | 1:24.133 | 1:25.106 | 1:24.133 | 1:24.927 | 43.508 |
3 | Fisichella | Jordan | 1:24.533 | 1:25.996 | 1:24.533 | - | - |
4 | Sato | Jordan | 1:24.635 | 1:30.970 | 1:24.635 | 1:26.092 | 43.010 |
5 | Button | Renault | 1:24.956 | - | 1:24.956 | 1:34.068 | - |
6 | Bernoldi | Arrows | 1:25.075 | - | 1:25.075 | 1:26.287 | 42.459 |
7 | De la Rosa | Jaguar | 1:25.748 | - | 1:25.748 | - | - |
8 | Villeneuve | BAR | 1:25.776 | - | 1:25.776 | - | - |
9 | Irvine | Jaguar | 1:27.422 | - | - | 1:27.422 | - |
10 | Davidson | BAR | 1:36.180 | - | 1:36.180 | - | - |
- | Raikkonen | McLaren | - | - | - | - | 43.030 |
Back to the Testing Index |
Valencia F1 Testing February 2002 Track length: 4.005 km 2000 fastest testing time: Olivier Panis (McLaren-Mercedes) 1:13.500 2001 fastest testing time: David Coulthard (McLaren-Mercedes) 1:12.742 2002 fastest testing time: David Coulthard (McLaren-Mercedes) 1:10.438 |
Pos | Driver | Team | Best | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 12th | 13th | 14th | 20th | 21st | 22nd |
1 | Coulthard | McLaren | 1:10.438 | - | - | - | - | - | - | - | - | - | - | 1:13.416 | 1:11.296 | 1:10.438 |
2 | Raikkonen | McLaren | 1:10.937 | - | - | - | - | - | - | - | 1:12.140 | 1:11.422 | 1:10.937 | - | - | - |
3 | Montoya | Williams | 1:10.977 | 1:29.640 | 1:14.025 | 1:13.749 | 1:13.730 | 1:12.419 | 1:13.441 | 1:10.977 | - | - | - | 1:13.468 | 1:12.751 | - |
4 | Wurz | McLaren | 1:11.615 | - | - | - | - | - | - | - | 1:12.059 | 1:11.876 | 1:11.914 | 1:12.569 | 1:11.659 | 1:11.615 |
5 | R.Schumacher | Williams | 1:11.787 | 1:30.172 | 1:14.037 | 1:14.125 | 1:14.621 | 1:13.487 | 1:13.254 | 1:11.787 | - | - | - | - | - | - |
6 | Gene | Williams | 1:12.190 | 1:35.166 | 1:15.038 | 1:14.440 | - | - | - | - | - | - | - | 1:13.904 | 1:12.826 | 1:12.190 |
7 | Heidfeld | Sauber | 1:12.412 | - | 1:13.717 | 1:14.102 | 1:12.412 | - | - | - | - | - | - | - | - | - |
8 | Panis | BAR | 1:12.606 | - | - | 1:16.225 | 1:15.145 | 1:13.741 | 1:14.446 | 1:12.606 | - | - | - | - | - | - |
9 | De la Rosa | Jaguar | 1:12.840 | - | - | 1:14.839 | 1:15.733 | 1:13.284 | - | - | 1:15.616 | 1:12.840 | 1:13.215 | - | - | - |
10 | Villeneuve | BAR | 1:12.967 | - | - | 1:14.758 | 1:14.935 | 1:13.579 | 1:12.967 | 1:13.037 | - | - | - | - | - | - |
11 | Fisichella | Jordan | 1:13.297 | - | 1:15.968 | 1:13.297 | 1:14.646 | - | - | - | - | - | - | - | - | - |
12 | Pizzonia | Williams | 1:13.375 | - | - | - | 1:14.742 | 1:13.375 | - | - | - | - | - | - | - | - |
13 | Frentzen | Arrows | 1:13.496 | - | - | - | 1:15.131 | 1:13.496 | - | - | - | - | - | - | - | - |
14 | Sato | Jordan | 1:13.836 | - | 1:13.836 | 1:16.212 | 1:15.372 | - | - | - | - | - | - | - | - | - |
15 | Massa | Sauber | 1:13.933 | - | 1:13.933 | 1:14.264 | 1:14.216 | - | - | - | - | - | - | - | - | - |
16 | Fukuda | BAR | 1:14.180 | - | - | - | - | - | 1:14.646 | 1:14.180 | - | - | - | - | - | - |
17 | Davidson | BAR | 1:14.194 | - | - | - | 1:14.879 | 1:14.194 | - | 1:15.266 | - | - | - | - | - | - |
18 | Irvine | Jaguar | 1:14.330 | - | - | - | - | - | - | - | 1:17.740 | 1:14.330 | 1:14.978 | - | - | - |
19 | Button | Renault | 1:14.670 | - | 1:15.771 | 1:14.670 | - | - | - | - | - | - | - | - | - | - |
20 | Alonso | Renault | 1:15.340 | 1:33.481 | 1:15.340 | - | 1:15.378 | - | - | - | - | - | - | - | - | - |
21 | Webber | Minardi | 1:15.355 | - | 1:18.048 | 1:17.032 | 1:16.651 | 1:15.355 | - | - | - | - | - | - | - | - |
22 | Trulli | Renault | 1:15.692 | 1:35.894 | - | 1:16.796 | 1:15.692 | - | - | - | - | - | - | - | - | - |
23 | Yoong | Minardi | 1:15.911 | - | 1:21.002 | 1:19.445 | 1:18.638 | 1:15.911 | - | - | - | - | - | - | - | - |
24 | Bernoldi | Arrows | 1:16.586 | - | - | 1:16.586 | - | - | - | - | - | - | - | - | - | - |
Back to the Testing Index |
[ Home |
Magazine |
News |
Grapevine |
Photo Gallery |
|
© 2007 autosport.com
Copyright & Terms