2002 April Testing
Estoril | Fiorano | Monza | Mugello | Silverstone | Valencia |
Estoril F1 Testing April 2002 Track length: 4.182 km 1996 pole: (4.360 km) Damon Hill (Williams Renault) 1:20.330 2000 fastest testing time: Jason Button (Williams BMW) 1:20.898 2001 fastest testing time: Jean Alesi (Prost) 1:18.928 2002 fastest testing time: Antonio Pizzonia (Williams) 1:18.212 |
Pos | Driver | Team | Best | 30th |
1 | Panis | BAR | 1:17.567 | 1:17.567 |
2 | Davidson | BAR | 1:18.396 | 1:18.396 |
3 | Briscoe | Toyota | 1:19.438 | 1:19.438 |
Back to the Testing Index |
Fiorano F1 Testing April 2002 Track length: 2.976 km 1999 fastest testing time: Rubens Barrichello (Ferrari) 1:00.712 2000 fastest testing time: Luca Badoer (Ferrari) 1:00.226 2001 fastest testing time: Michael Schumacher (Ferrari) 58.890 2002 fastest testing time: Michael Schumacher (Ferrari) 58.378 |
Pos | Driver | Team | Best | 2nd | 3rd | 4th | 5th | 6th | 10th | 23rd | 30th |
1 | M.Schumacher | Ferrari | 58.665 | - | - | 58.665 | 1:07.372 | - | - | - | - |
2 | Badoer | Ferrari | 58.998 | 59.480 | 58.998 | - | - | 59.535 | 1:00.337 | 59.452 | 59.185 |
Back to the Testing Index |
Monza F1 Testing April 2002 Track length: 5.793 km 2000 pole: (5.793 km) Michael Schumacher (Ferrari) 1:23.770 2001 pole: (5.793 km) Juan Pablo Montoya (Williams) 1:22.216 2000 fastest testing time: Jenson Button (Williams BMW) 1:24.095 2001 fastest testing time: Juan Pablo Montoya (Williams-BMW) 1:24.677 2002 fastest testing time: Luciano Burti (Ferrari) 1:25.003 |
Pos | Driver | Team | Best | 16th | 17th | 18th | 30th |
1 | Burti | Ferrari | 1:27.449 | 1:27.449 | No Time | No Time | 1:25.003 |
Back to the Testing Index |
Mugello F1 Testing April 2002 Track length: 5.245 km 1999 fastest testing time: Michael Schumacher (Ferrari) 1:26.704 2000 fastest testing time: Michael Schumacher (Ferrari) 1.24.056 2001 fastest testing time: Rubens Barrichello (Ferrari) 1:22.139 2002 fastest testing time: Michael Schumacher (Ferrari) 1:21.690 |
Pos | Driver | Team | Best | 4th | 5th | 6th | 16th | 17th | 18th | 19th | 20th |
1 | M.Schumacher | Ferrari | 1:21.690 | - | - | 1:28.289 | - | - | - | 1:22.393 | 1:21.690 |
2 | Raikkonen | McLaren | 1:22.089 | - | - | - | - | 1:22.089 | 1:23.055 | - | - |
3 | Badoer | Ferrari | 1:22.390 | - | - | - | - | 1:22.817 | 1:22.390 | - | - |
4 | Coulthard | McLaren | 1:22.996 | - | - | - | - | 1:22.996 | 1:23.423 | - | - |
5 | Wurz | McLaren | 1:23.288 | - | - | - | 1:23.288 | - | - | - | - |
6 | Barrichello | Ferrari | 1:23.959 | 1:24.141 | 1:23.959 | - | - | - | - | - | - |
7 | Alesi | McLaren | 1:23.968 | - | - | - | 1:23.968 | - | - | - | - |
8 | Salo | Toyota | 1:24.765 | - | - | - | 1:25.453 | 1:24.765 | - | - | - |
9 | McNish | Toyota | 1:25.335 | - | - | - | 1:26.807 | 1:25.335 | 1:24.763 | - | - |
10 | Sarrazin | Toyota | 1:26.098 | - | - | - | - | 1:26.098 | - | - | - |
Back to the Testing Index |
Silverstone F1 Testing April 2002 Track length: 5.140 km 2000 pole: Rubens Barrichello (Ferrari) 1:25.703 2001 pole: Michael Schumacher (Ferrari) 1:20.447 2000 fastest testing time: Olivier Panis (McLaren-Mercedes) 1:23.878 2001 fastest testing time: Mika Hakkinen (McLaren-Mercedes) 1:21.755 2002 fastest testing time: Jenson Button (Renault) 1:21.928 |
Pos | Driver | Team | Best | 16th | 17th | 18th | 30th |
1 | Button | Renault | 1:21.928 | 1:22.947 | 1:21.928 | 1:22.295 | - |
2 | R.Schumacher | Williams | 1:22.142 | - | 1:22.258 | 1:22.142 | - |
3 | Panis | BAR | 1:22.377 | - | 1:23.210 | 1:22.377 | - |
4 | Gene | Williams | 1:22.406 | 1:24.347 | 1:23.517 | 1:22.406 | - |
5 | Irvine | Jaguar | 1:22.442 | 1:22.957 | 1:22.442 | - | - |
6 | Fisichella | Jordan | 1:22.524 | - | 1:23.436 | 1:22.524 | - |
7 | Sato | Jordan | 1:22.890 | 1:24.032 | 1:23.346 | 1:22.890 | - |
8 | Villeneuve | BAR | 1:22.970 | - | 1:23.817 | 1:22.970 | - |
9 | Heidfeld | Sauber | 1:22.990 | 1:22.990 | 1:23.109 | - | - |
10 | Frentzen | Arrows | 1:23.109 | 1:24.450 | 1:23.109 | 1:24.630 | - |
11 | Massa | Sauber | 1:23.375 | - | - | 1:23.375 | - |
12 | de la Rosa | Jaguar | 1:23.678 | - | - | 1:23.678 | - |
13 | Davidson | BAR | 1:23.942 | 1:23.942 | 1:24.032 | - | - |
14 | Pizzonia | Williams | 1:24.713 | 1:24.713 | - | - | - |
15 | Webber | Minardi | 1:26.203 | - | - | 1:26.203 | - |
16 | Yoong | Minardi | 1:27.722 | - | 1:27.722 | - | - |
17 | Bernoldi | Arrows | 1:38.542 | - | - | - | 1:38.542 |
Back to the Testing Index |
Valencia F1 Testing April 2002 Track length: 4.005 km 2000 fastest testing time: Olivier Panis (McLaren-Mercedes) 1:13.500 2001 fastest testing time: David Coulthard (McLaren-Mercedes) 1:12.742 2002 fastest testing time: David Coulthard (McLaren-Mercedes) 1:10.438 |
Pos | Driver | Team | Best | 2nd | 3rd | 4th | 30th |
1 | Raikkonen | McLaren | 1:12.467 | - | 1:13.175 | 1:12.467 | - |
2 | Pizzonia | Williams | 1:12.711 | 1:35.440 | 1:14.833 | 1:13.756 | 1:12.711 |
3 | Montoya | Williams | 1:12.724 | - | 1:14.566 | 1:12.724 | - |
4 | Wurz | McLaren | 1:13.090 | 1:36.067 | 1:14.796 | 1:13.090 | 1:13.111 |
5 | Massa | Sauber | 1:13.181 | - | - | 1:13.181 | 1:13.475 |
6 | Panis | BAR | 1:13.470 | - | 1:14.545 | 1:13.470 | - |
7 | Fisichella | Jordan | 1:13.493 | - | 1:15.790 | 1:13.493 | - |
8 | Alonso | Renault | 1:13.505 | 1:38.403 | - | 1:14.026 | 1:13.505 |
9 | McNish | Toyota | 1:13.631 | 1:38.403 | 1:17.085 | 1:13.631 | - |
10 | Trulli | Renault | 1:13.833 | - | 1:15.863 | 1:13.833 | - |
11 | Davidson | BAR | 1:14.157 | 1:38.588 | 1:17.319 | 1:14.157 | - |
12 | de la Rosa | Jaguar | 1:14.478 | - | - | 1:14.478 | - |
13 | Irvine | Jaguar | 1:14.683 | 1:34.728 | 1:14.683 | - | - |
14 | Heidfeld | Sauber | 1:14.831 | 1:33.027 | 1:14.831 | - | - |
15 | Sato | Jordan | 1:15.050 | 1:33.586 | 1:15.050 | - | - |
16 | Gene | Williams | 1:37.269 | 1:37.269 | - | - | - |
Back to the Testing Index |
[ Home |
Magazine |
News |
Grapevine |
Photo Gallery |
|
© 2007 autosport.com
Copyright & Terms