2001 February Testing
Barcelona | Estoril | Fiorano | Kyalami | Mugello | Silverstone | Valencia |
Barcelona F1 Testing February 2001 Track length: 4.728 km 1999 pole: Mika Hakkinen (McLaren-Mercedes) 1:22.088 2000 pole: Michael Schumacher (Ferrari) 1:20.974 2000 fastest testing time: Jarno Trulli (Jordan) 1:19.586 2001 fastest testing time: Jean Alesi (Prost) 1:18.973 |
Pos | Driver | Best | 1st | 2nd | 3rd | 21st | 22nd | 23rd |
1. | Barrichello | 1:18.606 | 1:20.294 | 1:20.238 | 1:18.606 | - | - | - |
2. | Heidfeld | 1:19.156 | 1:20.416 | 1:20.280 | 1:19.156 | - | - | - |
3. | Panis | 1:19.319 | 1:19.772 | 1:19.319 | 1:20.974 | - | - | - |
4. | Bernoldi | 1:19.569 | 1:21.001 | 1:20.548 | 1:19.569 | - | - | - |
5. | Wurz | 1:19.914 | - | - | - | 1:21.014 | 1:20.492 | 1:19.914 |
6. | Hakkinen | 1:19.975 | - | - | - | - | 1:20.466 | 1:19.975 |
7. | Frentzen | 1:19.998 | - | 1:19.998 | 1:20.089 | - | - | - |
8. | Villeneuve | 1:20.363 | 1:21.175 | 1:20.363 | - | - | - | - |
9. | Trulli | 1:20.393 | 1:20.393 | - | - | - | - | - |
10. | Raikkonen | 1:20.442 | 1:20.718 | 1:20.442 | 1:21.134 | - | - | - |
11. | Button | 1:21.213 | 1:22.254 | 1:21.213 | 1:21.808 | - | - | - |
12. | Montoya | 1:21.581 | 1:21.581 | - | - | 1:22.468 | 1:22.007 | - |
13. | Fisichella | 1:21.679 | 1:21.679 | 1:23.534 | 1:22.551 | - | - | - |
14. | Manning | 1:22.108 | - | - | 1:22.108 | - | - | - |
15. | Coulthard | 1:45.363 | - | - | - | 1:45.363 | - | - |
Back to the Testing Index |
Estoril F1 Testing February 2001 Track length: 4.182 km 1996 pole: (4.360 km) Damon Hill (Williams Renault) 1:20.330 2000 fastest testing time: Jason Button (Williams BMW) 1:20.898 |
Pos | Driver | Best | 7th | 8th | 10th | 11th | 12th | 13th | 14th | 15th |
1. | Alesi | 1:18.928 | 1:24.484 | 1:19.606 | 1:21.253 | 1:21.415 | - | - | 1:18.928 | - |
2. | Button | 1:19.440 | - | - | 1:21.277 | 1:23.098 | 1:21.097 | 1:23.001 | 1:20.159 | 1:19.440 |
3. | Mazzacane | 1:20.159 | - | - | 1:21.364 | 1:21.201 | - | 1:22.124 | 1:20.159 | - |
4. | De la Rosa | 1:20.399 | - | - | - | 1:22.330 | - | 1:20.399 | - | - |
5. | Bernoldi | 1:21.070 | 1:22.997 | 1:21.070 | - | - | - | - | - | - |
6. | Webber | 1:21.930 | - | 1:21.930 | - | - | - | - | - | - |
7. | Fisichella | 1:22.109 | 1:24.585 | 1:23.060 | 1:22.109 | - | - | - | - | - |
8. | Verstappen | 1:23.180 | 1:24.568 | 1:23.180 | - | - | - | - | - | - |
Back to the Testing Index |
Fiorano F1 Testing February 2001 Track length: 2.976 km 1999 fastest testing time: Rubens Barrichello (Ferrari) 1:00.712 2000 fastest testing time: Luca Badoer (Ferrari) 1:00.226 2001 fastest testing time: Kimi Raikkonen (Sauber) 1:02.185 |
Pos | Driver | Best | 1st | 2nd | 3rd | 12th | 13th | 14th | 21st |
1. | M.Schumacher | 58:890 | 59:505 | 59:231 | 58:890 | - | - | - | 1:00.518 |
2. | Badoer | 1:01.017 | - | - | - | - | 1:01.404 | 1:01.017 | - |
3. | Barrichello | 1:01.077 | - | - | - | 1:01.077 | - | - | - |
Back to the Testing Index |
Kyalami F1 Testing February 2001 Track length: 4.261 km 1993 pole: Alain Prost (Williams Renault) 1:15.696 1999 fastest testing time: Ralf Schumacher (Williams Supertec) 1:21.920 2000 fastest testing time: Jacques Villeneuve (BAR) 1:23.276 |
Pos | Driver | Best | 8th | 9th | 10th | 11th | 12th | 13th |
1. | R.Schumacher | 1:19.517 | 1:21.909 | 1:22.062 | 1:20.700 | 1:21.112 | 1:19.517 | 1:19.996 |
2. | Montoya | 1:19.526 | 1:22.923 | 1:22.494 | 1:21.200 | 1:21.012 | 1:19.526 | 1:21.010 |
3. | Panis | 1:20.330 | 1:23.928 | 1:21.622 | - | - | - | 1:20.330 |
4. | Villeneuve | 1:20.701 | - | - | 1:21.260 | 1:20.701 | 1:21.184 | - |
Back to the Testing Index |
Mugello F1 Testing February 2001 Track length: 5.245 km 1999 fastest testing time: Michael Schumacher (Ferrari) 1:26.704 2000 fastest testing time: Michael Schumacher (Ferrari) 1.24.056 2001 fastest testing time: Rubens Barrichello (Ferrari) 1:22.139 |
Pos | Driver | Best | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 13th | 16th | 17th | 18th | 19th | 20th |
1. | Barrichello | 1:22.139 | - | - | - | - | 1:32.656 | 1:31.665 | 1:25.739 | 1:24.627 | - | - | 1:24.079 | 1:22.139 | - |
2. | M.Schumacher | 1:22.923 | 1:35.119 | 1:24.657 | 1:24.579 | 1:24.660 | - | - | - | - | 1:24.184 | 1:23.780 | - | 1:22.923 | 1:24.157 |
3. | Heidfeld | 1:23.364 | - | - | - | - | - | - | - | - | - | - | 1:23.364 | - | - |
4. | Raikkonen | 1:24.218 | - | - | - | - | - | - | - | - | - | 1:24.218 | - | - | - |
Back to the Testing Index |
Silverstone F1 Testing February 2001 Track length: 5.140 km 1999 pole: Mika Hakkinen (McLaren-Mercedes) 1:24.804 2000 pole: Rubens Barrichello (Ferrari) 1:25.703 2000 fastest testing time: Olivier Panis (McLaren-Mercedes) 1:23.878 2001 fastest testing time: Heinz Harald Frentzen (Jordan) 1:24.303 |
Pos | Driver | Best | 20th | 21st |
1. | Frentzen | 1:23.83 | 1:24.083 | 1:23.83 |
2. | Trulli | 1:24.61 | - | 1:24.61 |
3. | Verstappen | 1:24.68 | 1:25.971 | 1:24.68 |
4. | Bernoldi | 1:25.17 | - | 1:25.17 |
5. | Burti | 1:26.160 | 1:26.160 | - |
6. | Irvine | 1:26.766 | 1:26.766 | - |
7. | Button | 1:28.30 | 1:31.539 | 1:28.30 |
Back to the Testing Index |
Valencia F1 Testing February 2001 Track length: 4.005 km 2000 fastest testing time: Olivier Panis (McLaren-Mercedes) 1:13.500 2001 fastest testing time: Mika Hakkinen (McLaren-Mercedes) 1:13.83 |
Pos | Driver | Best | 10th | 11th | 12th | 13th | 14th |
1. | Coulthard | 1:13.278 | - | - | 1:13.423 | 1:13.278 | 1:29.323 |
2. | Wurz | 1:13:443 | 1:14.97 | 1:14.431 | 1:13:443 | 1:14:085 | 1:31.302 |
3. | Hakkinen | 1:13.871 | 1:14.66 | 1:13.871 | - | - | - |
4. | Trulli | 1:14.045 | - | - | 1:14.770 | 1:14.045 | 1:31.976 |
5. | Frentzen | 1:14.136 | - | - | 1:14.160 | 1:14.136 | 1:32.063 |
6. | Burti | 1:14.160 | 1:15.99 | 1:16.219 | 1:14.160 | 1:14.688 | 1:34.038 |
7. | Bernoldi | 1:14.470 | 1:16.47 | 1:15.634 | 1:14.470 | 1:14.571 | 1:33.301 |
8. | Raikkonen | 1:15.227 | - | - | 1:15.640 | 1:15.227 | 1:34.412 |
9. | Heidfeld | 1:15.247 | - | - | 1:15.830 | 1:15.247 | 1:32.063 |
10. | Verstappen | 1:15.351 | 1:16.50 | 1:15.351 | 1:15.760 | 1:15.704 | 1:31.292 |
11. | Irvine | 1:15.940 | - | 1:16.299 | 1:15.940 | 1:16.053 | 1:35.244 |
Back to the Testing Index |
[ Home |
Magazine |
News |
Grapevine |
Photo Gallery |
|
© 2007 autosport.com
Copyright & Terms