2000 March Testing
Silverstone | Fiorano |
Silverstone F1 Testing March 2000 Track length: 5.140 km 1999 pole: Mika Hakkinen (McLaren-Mercedes) 1:24.804 1999 fastest testing time: Giancarlo Fisichella (Benetton) 1:25.670 2000 fastest testing time: Olivier Panis (McLaren-Mercedes) 1:24.84 |
Pos | Driver | Best | 1st | 15th | 16th | 28th | 29th | 30th |
1. | Panis | 1:24.84 | - | 1:24.84 | 1:25.22 | 1:27.83 | 1:28.59 | 1:26.42 |
2. | Button | 1:25.17 | 1:26.38 | 1:27.20 | 1:25.17 | - | - | - |
3. | Trulli | 1:25.41 | 1:27.45 | 1:25.41 | 1:25.47 | 1:28.17 | 1:39.76 | - |
4. | R.Schumacher | 1:25.99 | - | - | - | - | No-time | 1:25.99 |
5. | Irvine | 1:26.58 | - | - | - | - | 1:28.94 | 1:26.58 |
6. | Alesi | 1:26.67 | - | 1:26.67 | 1:27.18 | - | 1:28.93 | 1:28.06 |
7. | Burti | 1:27.10 | 1:28.53 | 1:27.82 | 1:27.10 | 1:41.95 | - | - |
8. | Coulthard | 1:27.23 | 1:27.23 | - | - | - | - | - |
9. | Frentzen | 1:27.32 | 1:28.79 | - | - | - | - | 1:27.32 |
10. | Zonta | 1:27.35 | 1:27.74 | - | - | - | 1:38.39 | 1:27.35 |
11. | Salo | 1:27.36 | - | - | - | - | 1:29.44 | 1:27.36 |
12. | Fisichella | 1:27.38 | 1:39.03 | - | - | 1:27.38 | 1:27.47 | - |
13. | Villeneuve | 1:27.38 | - | - | - | - | 1:27.61 | 1:27.38 |
14. | de la Rosa | 1:27.42 | 1:28.14 | - | - | - | - | 1:27.42 |
15. | Heidfeld | 1:29.02 | 1:29.02 | - | - | - | - | - |
16. | Verstappen | 1:29.25 | 1:29.82 | - | - | - | 1:29.25 | - |
17. | Lemarie | 1:31.70 | 1:31.70 | - | - | - | - | - |
18. | Herbert | 1:37.97 | - | - | - | 1:38.13 | 1:37.97 | - |
19. | Wurz | 1:38.82 | 1:38.82 | - | - | - | - | - |
Fiorano F1 Testing March 2000 Track length: 2.976 km 1999 fastest testing time: Rubens Barrichello (Ferrari) 1:00.712 2000 fastest testing time: Luca Badoer (Ferrari) 1:00.226 |
Pos | Driver | Best | 1st | 2nd | 3rd | 18th | 28th | 29th | 30th | 31st |
1. | Badoer | 1:00.75 | - | - | 1:00.75 | 1:00.82 | 1:01.82 | 1:07.76 | 1:01.83 | 1:01.41 |
2. | M.Schumacher | 1:00.77 | 1:08.31 | - | - | - | - | - | - | 1:00.77 |
3. | Barrichello | 1:01.25 | - | 1:01.25 | - | - | - | - | - | - |
[ Back to Testing Index | Back to Atlas F1 News | Back to Atlas F1 Front Page ]
© 2000 Kaizar.Com, Incorporated.
Copyright & Terms