2000 June Testing
Monza | Magny Cours | Fiorano |
Monza F1 Testing June 2000 Track length: 5.793 km 1999 pole: (5.770 km) Mika Hakkinen (McLaren-Mercedes) 1:22.432 1999 fastest testing time: Eddie Irvine (Ferrari) 1:23.876 2000 fastest testing time: Jenson Button (Williams BMW) 1:24.095 |
Pos | Driver | Best | 6th | 7th | 8th |
1. | Button | 1:24.095 | 1:26.149 | 1:25.633 | 1:24.095 |
2. | Hakkinen | 1:24.518 | - | 1:24.518 | - |
3. | Coulthard | 1:24.700 | - | 1:25.679 | 1:24.700 |
4. | Barrichello | 1:24.778 | 1:24.778 | 1:25.404 | - |
5. | Panis | 1:25.037 | 1:25.037 | - | 1:25.138 |
6. | Diniz | 1:25.085 | - | 1:25.085 | 1:25.598 |
7. | Trulli | 1:25.213 | 1:25.621 | 1:25.213 | - |
8. | Verstappen | 1:25.248 | - | - | 1:25.248 |
9. | Villeneuve | 1:25.321 | - | - | 1:25.321 |
10. | Frentzen | 1:25.345 | - | 1:26.833 | 1:25.345 |
11. | Mazzacane | 1:25.477 | 1:25.477 | 1:25.606 | - |
12. | Fisichella | 1:25.621 | 1:26.753 | 1:25.621 | - |
13. | Zonta | 1:25.768 | 1:25.768 | 1:25.902 | 1:26.294 |
14. | Burti | 1:25.776 | 1:25.776 | 1:26.123 | - |
15. | Salo | 1:25.986 | 1:25.986 | - | - |
16. | Irvine | 1:26.063 | - | 1:26.928 | 1:26.063 |
17. | de la Rosa | 1:26.344 | 1:26.344 | 1:26.644 | - |
18. | Junqueira | 1:26.522 | 1:26.877 | 1:26.522 | 1:25.644 |
19. | Manning | 1:26.611 | 1:26.611 | 1:27.551 | - |
20. | Pantano | 1:26.758 | - | - | 1:26.758 |
21. | Pizzonia | 1:27.076 | 1:28.064 | 1:27.076 | - |
22. | Lemarie | 1:27.319 | 1:27.595 | 1:27.319 | - |
23. | Alesi | 1:27.360 | - | 1:27.360 | - |
24. | Heidfeld | 1:27.455 | 1:27.455 | - | - |
Magny Cours F1 Testing June 2000 Track length: 4.251 km 1999 pole: Rubens Barrichello (Stewart Ford) 1:38.441 1999 fastest testing time: Eddie Irvine (Ferrari) 1:15.876 2000 fastest testing time: Mika Hakkinen (McLaren-Mercedes) 1:15.575 |
Pos | Driver | Best | 21st | 22nd | 23rd |
1. | Hakkinen | 1:15.575 | - | 1:16.483 | 1:15.575 |
2. | Barrichello | 1:15.577 | 1:17.182 | 1:16.689 | 1:15.577 |
3. | Panis | 1:15.610 | 1:16.885 | - | 1:15.610 |
4. | M.Schumacher | 1:15.895 | 1:17.334 | 1:16.145 | 1:15.895 |
5. | Frentzen | 1:15.993 | 1:17.588 | 1:17.146 | 1:15.993 |
6. | Coulthard | 1:15.997 | 1:16.685 | 1:15.997 | - |
7. | Trulli | 1:16.059 | - | 1:16.323 | 1:16.059 |
8. | Alesi | 1:16.335 | 1:17.973 | 1:16.335 | - |
9. | Heidfeld | 1:16.457 | 1:18.015 | 1:18.505 | 1:16.457 |
10. | Herbert | 1:16.633 | - | 1:17.769 | 1:16.633 |
11. | Fisichella | 1:16.692 | - | 1:17.451 | 1:16.692 |
12. | Salo | 1:16.738 | - | 1:17.647 | 1:16.738 |
13. | R.Schumacher | 1:16.805 | - | 1:17.974 | 1:16.805 |
14. | de la Rosa | 1:16.923 | - | 1:20.489 | 1:16.923 |
15. | Wurz | 1:16.965 | 1:17.804 | 1:16.965 | 1:17.099 |
16. | Zonta | 1:17.068 | 1:19.219 | 1:17.068 | - |
17. | Button | 1:17.111 | 1:18.154 | 1:17.778 | 1:17.111 |
18. | Villeneuve | 1:17.472 | - | - | 1:17.472 |
19. | Diniz | 1:17.555 | 1:17.555 | - | - |
20. | Irvine | 1:17.576 | - | 1:17.576 | 1:18.991 |
21. | Bernoldi | 1:17.662 | - | - | 1:17.662 |
22. | Verstappen | 1:17.790 | 1:17.790 | - | - |
23. | Burti | 1:18.599 | 1:18.599 | - | - |
24. | Lemarie | 1:18.866 | - | 1:18.866 | 1:19.332 |
25. | Sarrazin | 1:19.043 | - | - | 1:19.043 |
26. | Pizzonia | 1:19.741 | 1:19.741 | - | - |
Fiorano F1 Testing June 2000 Track length: 2.976 km 1999 fastest testing time: Rubens Barrichello (Ferrari) 1:00.712 2000 fastest testing time: Luca Badoer (Ferrari) 1:00.226 |
Pos | Driver | Best | 9th | 10th | 11th |
1. | Badoer | 1:01.832 | 1:03.015 | 1:01.832 | 1:02.744 |
2. | Barrichello | 1:01.992 | 1:01.992 | - | - |
[ Back to Testing Index | Back to Atlas F1 News | Back to Atlas F1 Front Page ]
© 2000 Kaizar.Com, Incorporated.
Copyright & Terms