1999 February Testing
Barcelona | Silverstone | Kyalami | Mugello | Fiorano |
Barcelona F1 Testing February 1999 | ||||||||||||
Pos | Driver | Best Time | 8th | 9th | 10th | 11th | 13th | 14th | 17th | 18th | 19th | 20thFeb |
1 | J.Trulli | 1:21.090 | - | - | - | 1:23.4 | - | - | 1:23.6 | 1:23.2 | 1:22.8 | 1:21.0* |
2 | R.Barrichello | 1:21.140 | - | 1:25.0 | - | - | - | - | - | - | 1:21.9 | 1:21.1 |
3 | M.Hakkinen | 1:21.141 | 1:22.8* | 1:22.3* | 1:21:9* | 1:21.1* | - | 1:21:2* | 1:22.7 | 1:22.0* | 1:22.1 | 1:22.0 |
4 | H.Frentzen | 1:21.340 | - | 1:25.4 | 1:23.9 | 1:22.3 | - | - | 1:23.3 | 1:22.8 | 1:21.4* | 1:21.3 |
5 | D.Coulthard | 1:21.468 | 1:25.5 | 1:24.0 | 1:22.2 | 1:21.5 | 1:21.8* | - | 1:22.8 | 1:22.9 | 1:21.4 | 1:22.2 |
6 | D.Hill | 1:21.530 | - | 1:24.9 | 1:22.5 | - | - | - | 1:23.1 | 1:23.4 | 1:21.5 | 1:21.5 |
7 | A.Wurz | 1:21.560 | 1:23.9 | 1:24.2 | 1:23.4 | 1:21.5 | - | - | - | - | - | - |
8 | O.Panis | 1:21.630 | - | 1:25.0 | 1:22.9 | - | - | - | - | 1:24.5 | 1:22.3 | 21:06.0 |
9 | M.Schumacher | 1:21.690 | - | - | - | - | 1:22.2 | 1:21.6 | - | - | - | - |
10 | J.Alesi | 1:21.720 | - | 1:24.9 | 1:24.2 | 1:22.2 | - | - | 1:21:7* | - | - | - |
11 | G.Fisichella | 1:21.899 | 1:23.9 | 1:24.3 | 1:23.4 | 1:21.8 | 1:23.3 | 1:22.0 | - | - | - | - |
12 | J.Herbert | 1:22.375 | 1:24.5 | 1:22.3 | - | - | - | - | - | - | 1:23.2 | 1:23.7 |
13 | J.Verstappen | 1:22.427 | 1:24.4 | 1:24.4 | 1:23.5 | 1:22.4 | - | - | - | - | - | - |
14 | P.Diniz | 1:22.590 | - | 1:25.3 | 1:24.5 | 1:22.9 | - | - | - | - | 1:23.7 | 1:22.5 |
15 | M.Gene | 1:22.825 | 1:27.3 | 1:26.4 | 1:22.8 | - | - | - | - | - | - | - |
16 | T.Takagi | 1:23.306 | - | 1:23.3 | - | - | - | - | - | - | - | - |
17 | P.delaRosa | 1:23.596 | - | 1:25.5 | 1:23.5 | - | - | - | - | - | - | - |
18 | M.Salo | 1:23.945 | - | 1:27.7 | 1:23.9 | 1:24.5 | - | - | - | - | - | - |
Silverstone F1 Testing February 1999 | ||||||||||||
Pos | Driver | Best Time | 3rd | 4th | 17th | 18th | 22nd | 23rd | 24th | 25thFeb | ||
1 | G.Fisichella | 1:25.670 | 1:27.9 | 1:27.0* | - | - | 1:27.7* | 1:25.6* | 1:35.3 | - | ||
2 | A.Wurz | 1:26.830 | 1:27.4* | - | 1:27.4* | 1:29.3 | 1:28.4 | 1:26.8 | 1:38.7 | 1:28.3 | ||
3 | D.Coulthard | 1:26.830 | - | - | - | - | - | - | - | 1:26.8* | ||
4 | A.Zanardi | 1:26.843 | - | - | - | - | - | - | 1:39.6 | 1:26.8 | ||
5 | J.Verstappen | 1:26.915 | - | - | - | - | 1:28.0 | 1:26.9 | 1:36.3 | 1:28.3 | ||
6 | M.Hakkinen | 1:26.925 | - | - | - | - | - | - | - | 1:26.9 | ||
7 | T.Takagi | 1:27.841 | - | - | 1:27.8 | - | - | - | 41:06.0 | - | ||
8 | R.Schumacher | 1:27.852 | - | - | - | - | - | - | 1:27.8 | - | ||
9 | H.Frentzen | 1:27.927 | 1:27.9 | 1:28.6 | - | - | - | - | - | - | ||
10 | D.Hill | 1:28.024 | 1:28.8 | 1:28.0 | - | - | - | - | 1:35.6* | - | ||
11 | M.Salo | 1:28.740 | - | - | 1:28.7 | 1:36.6 | - | - | - | - | ||
12 | J.Villeneuve | 1:29.749 | - | - | - | 1:37.8 | - | 1:29.7 | 1:40.9 | - | ||
13 | P.delaRosa | 1:29.833 | 1:29.8 | - | - | 1:39.8 | - | - | - | - | ||
Kyalami F1 Testing February 1999 | ||||||||||||
Pos | Driver | Best Time | 13th | 14th | 15th | 16th | 17thFeb | |||||
1 | R.Schumacher | 1:21.920 | 1:24.7* | 1:23.3* | 1:25.3 | 1:24.6* | 1:21:9* | |||||
2 | A.Zanardi | 1:22.030 | 1:25.1 | 1:24.4 | - | 1:24.7 | 1:22.0 | |||||
3 | J.Villeneuve | 1:24.220 | 1:25.7 | 1:25.6 | 1:24.2* | - | - | |||||
4 | R Zonta | 1:25.380 | - | - | - | 1:25.3 | 1:26.0 | |||||
Mugello F1 Testing February 1999 | ||||||||||||
Pos | Driver | Best Time | 17th | 18th | 19th | 22nd | 23rd | 25thFeb | ||||
1 | M.Schumacher | 1:26.704 | 1:27.5* | 1:26.7* | 1:27.4* | - | - | 1:27.5* | ||||
2 | E.Irvine | 1:27.804 | 1:29.4 | 1:28.4 | - | 1:27.8* | - | - | ||||
3 | L.Badoer | 1:28.813 | 1:33.2 | 1:29.3 | 1:28.8 | - | 1:31.5* | - | ||||
4 | M.Gene | 1:31.204 | 1:31.6 | 1:31.2 | - | - | 1:32.9 | - | ||||
Fiorano F1 Testing February 1999 | ||||||||||||
Pos | Driver | Best Time | 8th | 9th | 10th | 22nd | 23rd | 24thFeb | ||||
1 | M.Schumacher | 1:02.299 | 1:02.2* | 1:02.6* | 1:07.0* | 1:08.0* | 1:03.3* | - | ||||
2 | E.Irvine | 1:02.583 | - | - | 1:07.3 | - | 1:03.3 | 1:02.5* | ||||
* Fastest lap of the day |
© 1999 Kaizar.Com, Incorporated.
Copyright & Terms