Friday September 24th, 1999
Full report will be added shortly....
Pos Driver Team Time
1. Hakkinen McLaren Mercedes 1:20.758 203.096 kmph
2. Salo Ferrari 1:20.920 + 0.162
3. Panis Prost Peugeot 1:21.134 + 0.376
4. Irvine Ferrari 1:21.338 + 0.580
5. R.Schumacher Williams Supertec 1:21.385 + 0.627
6. Coulthard McLaren Mercedes 1:21.461 + 0.703
7. Barrichello Stewart Ford 1:21.505 + 0.747
8. Fisichella Benetton Supertec 1:21.636 + 0.878
9. Trulli Prost Peugeot 1:21.750 + 0.992
10. Villeneuve BAR Supertec 1:21.850 + 1.092
11. Alesi Sauber Petronas 1:21.884 + 1.126
12. Frentzen Jordan Mugen-Honda 1:21.933 + 1.175
13. Herbert Stewart Ford 1:21.982 + 1.224
14. Hill Jordan Mugen-Honda 1:22.207 + 1.449
15. Badoer Minardi Ford 1:22.311 + 1.553
16. Zanardi Williams Supertec 1:22.321 + 1.563
17. Wurz Benetton Supertec 1:22.427 + 1.669
18. Diniz Sauber Petronas 1:22.462 + 1.704
19. de la Rosa Arrows TWR 1:22.853 + 2.095
20. Gene Minardi Ford 1:22.872 + 2.114
21. Zonta BAR Supertec 1:23.604 + 2.846
22. Takagi Arrows TWR 1:24.282 + 3.524
All Timing Unofficial