Sunday Warm-Up - Malaysian GP


Sunday October 17th, 1999

Pos  Driver        Team                 Time                  
 1.  Barrichello   Stewart Ford         1:41.679  196.218 km/h
 2.  Coulthard     McLaren Mercedes     1:41.765  + 0.086     
 3.  Hakkinen      McLaren Mercedes     1:41.818  + 0.139     
 4.  Irvine        Ferrari              1:42.243  + 0.564     
 5.  M.Schumacher  Ferrari              1:42.563  + 0.884     
 6.  Herbert       Stewart Ford         1:42.681  + 0.002     
 7.  Wurz          Benetton Supertec    1:42.745  + 1.066     
 8.  Diniz         Sauber Petronas      1:42.846  + 1.167     
 9.  Panis         Prost Peugeot        1:43.540  + 1.861     
10.  Alesi         Sauber Petronas      1:43.686  + 2.007     
11.  Fisichella    Benetton Supertec    1:43.725  + 2.046     
12.  R.Schumacher  Williams Supertec    1:43.835  + 2.156     
13.  Zonta         BAR Supertec         1:43.894  + 2.215     
14.  Frentzen      Jordan Mugen-Honda   1:43.950  + 2.271     
15.  Trulli        Prost Peugeot        1:44.032  + 2.353     
16.  Villeneuve    BAR Supertec         1:44.079  + 2.400     
17.  Zanardi       Williams Supertec    1:44.347  + 2.668     
18.  Hill          Jordan Mugen-Honda   1:44.663  + 2.984     
19.  Badoer        Minardi Ford         1:44.677  + 2.998     
20.  de la Rosa    Arrows TWR           1:44.941  + 3.262     
21.  Takagi        Arrows TWR           1:45.288  + 3.609     
22.  Gene          Minardi Ford         1:45.341  + 3.662     


Previous  |  News Index  |  Next   ]

©
Copyright & Terms