Pos Driver Team Time
1. Coulthard McLaren Mercedes 1:45.557 232.697 kmph
2. Panis Prost Peugeot 1:45.788 + 0.231
3. Hakkinen McLaren Mercedes 1:45.941 + 0.384
4. Trulli Prost Peugeot 1:46.384 + 0.827
5. Barrichello Stewart Ford 1:46.727 + 1.170
6. Herbert Stewart Ford 1:46.804 + 1.247
7. Hill Jordan Mugen-Honda 1:46.896 + 1.339
8. Villeneuve BAR Supertec 1:46.959 + 1.402
9. Irvine Ferrari 1:47.004 + 1.447
10. R.Schumacher Williams Supertec 1:47.189 + 1.632
11. Alesi Sauber Petronas 1:47.259 + 1.702
12. Salo Ferrari 1:47.347 + 1.790
13. Fisichella Benetton Playlife 1:47.374 + 1.817
14. Frentzen Jordan Mugen-Honda 1:47.387 + 1.830
15. Badoer Minardi Ford 1:47.397 + 1.840
16. Wurz Benetton Playlife 1:47.580 + 2.023
17. Zonta BAR Supertec 1:47.793 + 2.236
18. Diniz Sauber Petronas 1:47.979 + 2.422
19. Zanardi Williams Supertec 1:48.327 + 2.770
20. de la Rosa Arrows TWR 1:48.534 + 2.977
21. Gene Minardi Ford 1:48.749 + 3.192
22. Takagi Arrows TWR 1:48.800 + 3.243
All Timing unofficial